Flight | Route | Frequency |
---|---|---|
CZ325/6 | Sydney-Guangzhou | Daily |
CZ301/2 | Sydney-Guangzhou | Daily |
CZ601/2 | Sydney-Guangzhou | Daily (From23/11) |
CZ343/4 | Melbourne-Guangzhou | Daily |
CZ321/2 | Melbourne-Guangzhou | Daily |
CZ643/4 | Melbourne-Guangzhou | Daily (From30/11) |
CZ3071 | Shenzhen to Sydney | Wed/Fri/Sun |
CZ3072 | Sydney to Shenzhen | Mon/Thur/Sat |
CZ381 | Guangzhou to Brisbane | Mon/Wed/Fri/Sun (From17/11) |
CZ382 | Brisbane to Guangzhou | Mon/Tue/Thur/Sat (From18/11) |
*Flight information is subject to real-time changes. Please refer to actual inquiries for accurate information.
*For more specific policies, please consult the Chinese immigration authorities in advance.
*For more information on transfer procedures and services, visit the China South Airlines official website.