Aircraft: B787-9(78Z) | |||
---|---|---|---|
Total Number of Seats | 276 | ||
Seat Type | Business Class | Premium Economy Class | Economy Class |
Number of Seats | 28 | 28 | 220 |
Seat Pitch(inch) | 45 | 38 | 32 |
Seat width between armrests(inches) | 20/23 | 19 | 16/17 |
Seat inclination degree/ Backrest reclinable distance(inches) | 180° | 7 | 6 |
Individual TV display(inches) | 16 | 12/13 | 12 |
Power outlet | √ | √ | √ |
USB port | √ | √ | √ |
Note: On international routes,"Premium Economy Class" is referred to as "Economy Class". |
*layout are for reference only