Monthly Operating Output Statistics (Jan, 2010)
TRAFFIC | Jan-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 7104.32 | 8.87% | 7104.32 | 8.87% |
Regional | 132.84 | 18.61% | 132.84 | 18.61% |
International | 1102.57 | 22.23% | 1102.57 | 22.23% |
Total | 8339.74 | 10.61% | 8339.74 | 10.61% |
RTK(million) | ||||
Domestic | 749.77 | 14.20% | 749.77 | 14.20% |
Regional | 12.70 | 24.77% | 12.70 | 24.77% |
International | 216.57 | 105.95% | 216.57 | 105.95% |
Total | 979.04 | 26.84% | 979.04 | 26.84% |
RFTK(million) | ||||
Domestic | 117.77 | 45.10% | 117.77 | 45.10% |
Regional | 0.92 | 136.51% | 0.92 | 136.51% |
International | 118.22 | 368.02% | 118.22 | 368.02% |
Total | 236.91 | 121.80% | 236.91 | 121.80% |
Pax carried(thousand) | ||||
Domestic | 5079.58 | 6.31% | 5079.58 | 6.31% |
Regional | 115.04 | 12.00% | 115.04 | 12.00% |
International | 362.93 | 15.54% | 362.93 | 15.54% |
Total | 5557.55 | 6.98% | 5557.55 | 6.98% |
Cargo carried(thousand ton) | ||||
Domestic | 74.49 | 42.50% | 74.49 | 42.50% |
Regional | 0.90 | 79.16% | 0.90 | 79.16% |
International | 15.77 | 234.82% | 15.77 | 234.82% |
Total | 91.17 | 58.58% | 91.17 | 58.58% |
CAPACITY | Jan-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 9202.33 | 7.14% | 9202.33 | 7.14% |
Regional | 191.47 | 16.27% | 191.47 | 16.27% |
International | 1597.05 | 16.67% | 1597.05 | 16.67% |
Total | 10990.84 | 8.58% | 10990.84 | 8.58% |
ATK(million) | ||||
Domestic | 1083.94 | 5.77% | 1083.94 | 5.77% |
Regional | 21.67 | 15.43% | 21.67 | 15.43% |
International | 360.85 | 64.32% | 360.85 | 64.32% |
Total | 1466.46 | 16.09% | 1466.46 | 16.09% |
AFTK(million) | ||||
Domestic | 255.73 | 1.56% | 255.73 | 1.56% |
Regional | 4.44 | 12.28% | 4.44 | 12.28% |
International | 217.11 | 125.21% | 217.11 | 125.21% |
Total | 477.29 | 35.53% | 477.29 | 35.53% |
LOAD FACTORS | Jan-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 77.20% | 1.23% | 77.20% | 1.23% |
Regional | 69.38% | 1.37% | 69.38% | 1.37% |
International | 69.04% | 3.14% | 69.04% | 3.14% |
Total | 75.88% | 1.40% | 75.88% | 1.40% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 69.17% | 5.11% | 69.17% | 5.11% |
Regional | 58.59% | 4.38% | 58.59% | 4.38% |
International | 60.02% | 12.13% | 60.02% | 12.13% |
Total | 66.76% | 5.66% | 66.76% | 5.66% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Feb, 2010)
TRAFFIC | Feb-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 7341.82 | 15.90% | 14446.15 | 12.50% |
Regional | 155.29 | 78.30% | 288.14 | 46.00% |
International | 1218.83 | 60.50% | 2321.40 | 39.80% |
Total | 8715.95 | 21.40% | 17055.69 | 16.00% |
RTK(million) | ||||
Domestic | 726.29 | 14.40% | 1476.06 | 14.40% |
Regional | 14.14 | 72.80% | 26.84 | 47.40% |
International | 194.06 | 115.70% | 410.63 | 110.50% |
Total | 934.50 | 27.40% | 1913.54 | 27.30% |
RFTK(million) | ||||
Domestic | 82.72 | 11.80% | 200.50 | 29.30% |
Regional | 0.58 | 12.20% | 1.50 | 65.10% |
International | 86.16 | 286.10% | 204.38 | 329.60% |
Total | 169.47 | 75.00% | 406.38 | 99.60% |
Pax carried(thousand) | ||||
Domestic | 5351.11 | 15.40% | 10430.68 | 10.80% |
Regional | 135.06 | 62.90% | 250.10 | 34.60% |
International | 395.75 | 40.60% | 758.68 | 27.40% |
Total | 5881.92 | 17.60% | 11439.47 | 12.20% |
Cargo carried(thousand ton) | ||||
Domestic | 52.66 | 9.30% | 127.15 | 26.60% |
Regional | 0.61 | 4.30% | 1.51 | 38.90% |
International | 11.74 | 173.50% | 27.51 | 205.60% |
Total | 65.00 | 22.50% | 156.17 | 41.30% |
CAPACITY | Feb-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 9341.94 | 19.10% | 18544.26 | 13.00% |
Regional | 208.84 | 55.30% | 400.30 | 35.00% |
International | 1627.05 | 37.20% | 3224.10 | 26.20% |
Total | 11177.82 | 22.00% | 22168.66 | 15.10% |
ATK(million) | ||||
Domestic | 1102.34 | 18.10% | 2186.29 | 11.80% |
Regional | 23.57 | 54.40% | 45.25 | 34.00% |
International | 318.87 | 73.80% | 679.71 | 68.60% |
Total | 1444.79 | 27.60% | 2911.25 | 21.70% |
AFTK(million) | ||||
Domestic | 261.60 | 15.00% | 517.30 | 8.00% |
Regional | 4.80 | 50.70% | 9.22 | 30.60% |
International | 172.40 | 124.50% | 389.55 | 124.90% |
Total | 438.80 | 42.70% | 916.07 | 39.00% |
LOAD FACTORS | Feb-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 78.60% | -2.20% | 77.90% | -0.40% |
Regional | 74.40% | 9.60% | 72.00% | 5.40% |
International | 74.90% | 10.90% | 72.00% | 7.00% |
Total | 78.00% | -0.40% | 76.90% | 0.60% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 65.90% | -2.20% | 67.50% | 1.60% |
Regional | 60.00% | 6.40% | 59.30% | 5.40% |
International | 60.90% | 11.80% | 60.40% | 12.00% |
Total | 64.70% | -0.10% | 65.70% | 2.90% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Mar, 2010)
TRAFFIC | Mar-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 7803.06 | 22.60% | 22249.20 | 15.70% |
Regional | 134.45 | 35.70% | 422.59 | 41.70% |
International | 1236.84 | 46.70% | 3558.24 | 42.10% |
Total | 9174.34 | 25.60% | 26230.03 | 19.10% |
RTK(million) | ||||
Domestic | 811.43 | 23.00% | 2287.49 | 17.20% |
Regional | 13.03 | 38.00% | 39.87 | 43.40% |
International | 253.62 | 133.80% | 664.24 | 118.80% |
Total | 1078.07 | 38.60% | 2991.60 | 31.00% |
RFTK(million) | ||||
Domestic | 112.68 | 26.30% | 313.18 | 28.20% |
Regional | 1.02 | 72.90% | 2.52 | 68.30% |
International | 142.94 | 332.70% | 347.32 | 330.90% |
Total | 256.64 | 108.90% | 663.02 | 103.10% |
Pax carried(thousand) | ||||
Domestic | 5764.95 | 20.40% | 16195.63 | 14.00% |
Regional | 120.69 | 19.40% | 370.79 | 29.30% |
International | 410.00 | 33.60% | 1168.68 | 29.50% |
Total | 6295.64 | 21.20% | 17735.10 | 15.20% |
Cargo carried(thousand ton) | ||||
Domestic | 71.54 | 23.50% | 198.69 | 25.40% |
Regional | 1.02 | 43.90% | 2.53 | 41.00% |
International | 18.46 | 193.30% | 45.97 | 200.50% |
Total | 91.02 | 40.20% | 247.19 | 40.90% |
CAPACITY | Mar-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 9630.40 | 16.80% | 28174.66 | 14.20% |
Regional | 179.72 | 27.50% | 580.03 | 31.80% |
International | 1609.17 | 25.30% | 4833.27 | 25.90% |
Total | 11419.30 | 18.10% | 33587.96 | 16.00% |
ATK(million) | ||||
Domestic | 1131.88 | 15.50% | 3318.17 | 12.90% |
Regional | 20.43 | 26.90% | 65.68 | 31.00% |
International | 359.36 | 79.30% | 1039.08 | 72.20% |
Total | 1511.67 | 26.30% | 4422.92 | 23.10% |
AFTK(million) | ||||
Domestic | 265.10 | 11.20% | 782.45 | 9.00% |
Regional | 4.30 | 24.70% | 13.47 | 27.90% |
International | 214.50 | 153.00% | 604.08 | 134.10% |
Total | 483.90 | 48.10% | 1400.00 | 41.90% |
LOAD FACTORS | Mar-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 81.00% | 3.80% | 79.00% | 1.10% |
Regional | 74.80% | 4.50% | 72.90% | 5.10% |
International | 76.90% | 11.20% | 73.60% | 8.40% |
Total | 80.30% | 4.80% | 78.10% | 2.00% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 71.70% | 4.40% | 68.90% | 2.50% |
Regional | 63.80% | 5.10% | 60.70% | 5.30% |
International | 70.60% | 16.40% | 63.90% | 13.60% |
Total | 71.30% | 6.30% | 67.60% | 4.10% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Apr, 2010)
TRAFFIC | Apr-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 7550.74 | 17.50% | 29799.94 | 16.20% |
Regional | 157.16 | 31.20% | 579.75 | 38.70% |
International | 1290.71 | 39.90% | 4848.95 | 41.50% |
Total | 8998.60 | 20.40% | 35228.64 | 19.40% |
RTK(million) | ||||
Domestic | 785.65 | 17.70% | 3073.14 | 17.30% |
Regional | 15.09 | 34.60% | 54.96 | 40.90% |
International | 238.96 | 100.90% | 903.20 | 113.70% |
Total | 1039.70 | 30.40% | 4031.30 | 30.90% |
RFTK(million) | ||||
Domestic | 109.75 | 19.60% | 422.93 | 25.80% |
Regional | 1.07 | 85.20% | 3.59 | 73.00% |
International | 123.53 | 238.70% | 470.85 | 302.20% |
Total | 234.35 | 82.00% | 897.37 | 97.10% |
Pax carried(thousand) | ||||
Domestic | 5710.36 | 15.70% | 21905.99 | 14.50% |
Regional | 142.80 | 19.70% | 513.59 | 26.50% |
International | 435.81 | 32.50% | 1604.50 | 30.30% |
Total | 6288.97 | 16.80% | 24024.07 | 15.60% |
Cargo carried(thousand ton) | ||||
Domestic | 72.44 | 21.00% | 271.13 | 24.20% |
Regional | 1.06 | 63.10% | 3.59 | 46.90% |
International | 16.31 | 140.30% | 62.28 | 182.00% |
Total | 89.82 | 33.40% | 337.00 | 38.80% |
CAPACITY | Apr-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 9571.04 | 16.20% | 37745.71 | 14.70% |
Regional | 197.53 | 19.30% | 777.56 | 28.40% |
International | 1694.59 | 22.40% | 6527.86 | 25.00% |
Total | 11463.17 | 17.20% | 45051.13 | 16.30% |
ATK(million) | ||||
Domestic | 1123.52 | 15.10% | 4441.69 | 13.50% |
Regional | 22.91 | 18.80% | 88.59 | 27.60% |
International | 361.11 | 63.00% | 1400.19 | 69.70% |
Total | 1507.54 | 23.90% | 5930.46 | 23.30% |
AFTK(million) | ||||
Domestic | 262.10 | 11.50% | 1044.58 | 9.60% |
Regional | 5.10 | 17.00% | 18.60 | 24.70% |
International | 208.60 | 115.20% | 812.68 | 128.90% |
Total | 475.90 | 41.40% | 1875.86 | 41.80% |
LOAD FACTORS | Apr-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 78.90% | 0.80% | 78.90% | 1.00% |
Regional | 79.60% | 7.20% | 74.60% | 5.50% |
International | 76.20% | 9.60% | 74.30% | 8.70% |
Total | 78.50% | 2.10% | 78.20% | 2.00% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 69.90% | 1.50% | 69.20% | 2.30% |
Regional | 65.90% | 7.80% | 62.00% | 5.80% |
International | 66.20% | 12.50% | 64.50% | 13.30% |
Total | 69.00% | 3.40% | 68.00% | 3.90% |
China Southern Airlines Company Limited
Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (May, 2010)
TRAFFIC | May-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 7260.39 | 18.20% | 37088.26 | 16.70% |
Regional | 144.03 | 52.30% | 714.44 | 39.40% |
International | 1269.22 | 57.10% | 6129.64 | 44.70% |
Total | 8673.64 | 23.20% | 43932.34 | 20.20% |
RTK(million) | ||||
Domestic | 759.02 | 18.80% | 3835.14 | 17.70% |
Regional | 14.02 | 54.70% | 68.06 | 41.60% |
International | 246.56 | 109.90% | 1150.92 | 113.10% |
Total | 1019.61 | 33.20% | 5054.12 | 31.40% |
RFTK(million) | ||||
Domestic | 109.20 | 22.70% | 532.61 | 25.30% |
Regional | 1.14 | 85.40% | 4.65 | 73.00% |
International | 133.01 | 194.30% | 603.98 | 272.20% |
Total | 243.35 | 80.50% | 1141.24 | 93.40% |
Pax carried(thousand) | ||||
Domestic | 5478.70 | 15.20% | 27407.68 | 14.70% |
Regional | 127.01 | 34.30% | 632.20 | 26.30% |
International | 420.07 | 40.80% | 2034.40 | 33.00% |
Total | 6025.78 | 17.00% | 30074.27 | 16.00% |
Cargo carried(thousand ton) | ||||
Domestic | 71.77 | 23.80% | 343.23 | 24.30% |
Regional | 1.11 | 62.30% | 4.62 | 47.70% |
International | 17.10 | 112.70% | 79.49 | 163.90% |
Total | 89.98 | 34.90% | 427.34 | 38.10% |
CAPACITY | May-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 9644.12 | 15.50% | 47389.12 | 14.90% |
Regional | 191.55 | 31.90% | 958.72 | 27.70% |
International | 1722.08 | 28.30% | 8260.34 | 25.80% |
Total | 11557.76 | 17.50% | 56608.19 | 16.50% |
ATK(million) | ||||
Domestic | 1136.26 | 15.00% | 5577.88 | 13.80% |
Regional | 21.97 | 28.40% | 109.43 | 26.40% |
International | 382.13 | 67.40% | 1783.45 | 69.30% |
Total | 1540.35 | 24.80% | 7470.75 | 23.60% |
AFTK(million) | ||||
Domestic | 268.30 | 13.20% | 1312.86 | 10.30% |
Regional | 4.70 | 16.90% | 23.14 | 22.00% |
International | 227.10 | 111.40% | 1040.01 | 124.90% |
Total | 500.20 | 43.50% | 2376.02 | 42.20% |
LOAD FACTORS | May-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 75.30% | 1.70% | 78.30% | 1.20% |
Regional | 75.20% | 10.10% | 74.50% | 6.30% |
International | 73.70% | 13.50% | 74.20% | 9.70% |
Total | 75.00% | 3.40% | 77.60% | 2.40% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 66.80% | 2.20% | 68.80% | 2.30% |
Regional | 63.80% | 10.80% | 62.20% | 6.60% |
International | 64.50% | 13.10% | 64.50% | 13.30% |
Total | 66.20% | 4.20% | 67.70% | 4.00% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Jun, 2010)
TRAFFIC | Jun-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 7485.36 | 22.90% | 44573.62 | 17.70% |
Regional | 130.69 | 69.60% | 845.13 | 43.30% |
International | 1260.06 | 74.20% | 7389.70 | 49.00% |
Total | 8876.11 | 28.80% | 52808.45 | 21.60% |
RTK(million) | ||||
Domestic | 770.93 | 22.70% | 4606.07 | 18.50% |
Regional | 12.65 | 71.40% | 80.71 | 45.50% |
International | 241.54 | 118.80% | 1392.45 | 114.10% |
Total | 1025.11 | 37.40% | 6079.23 | 32.40% |
RFTK(million) | ||||
Domestic | 102.59 | 23.90% | 635.20 | 25.10% |
Regional | 0.98 | 91.10% | 5.63 | 75.90% |
International | 129.06 | 181.60% | 733.04 | 252.20% |
Total | 232.62 | 80.10% | 1373.86 | 91.00% |
Pax carried(thousand) | ||||
Domestic | 5615.09 | 19.80% | 33022.77 | 15.50% |
Regional | 115.39 | 52.90% | 747.59 | 29.80% |
International | 421.10 | 55.40% | 2455.50 | 36.40% |
Total | 6151.59 | 22.20% | 36225.86 | 17.00% |
Cargo carried(thousand ton) | ||||
Domestic | 67.18 | 24.30% | 410.41 | 24.30% |
Regional | 0.96 | 48.70% | 5.58 | 47.90% |
International | 16.55 | 114.00% | 96.04 | 153.70% |
Total | 84.68 | 35.60% | 512.02 | 37.70% |
CAPACITY | Jun-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 9390.35 | 14.40% | 56779.47 | 14.80% |
Regional | 170.57 | 42.70% | 1129.29 | 29.70% |
International | 1646.50 | 43.10% | 9906.84 | 28.40% |
Total | 11207.42 | 18.20% | 67815.61 | 16.80% |
ATK(million) | ||||
Domestic | 1117.44 | 16.20% | 6695.32 | 14.20% |
Regional | 19.28 | 35.10% | 128.71 | 27.70% |
International | 367.17 | 84.40% | 2150.62 | 71.70% |
Total | 1503.89 | 28.00% | 8974.65 | 24.30% |
AFTK(million) | ||||
Domestic | 272.30 | 22.30% | 1585.17 | 12.20% |
Regional | 3.90 | 12.10% | 27.07 | 20.50% |
International | 219.00 | 129.10% | 1259.00 | 125.60% |
Total | 495.20 | 53.90% | 2871.24 | 44.10% |
LOAD FACTORS | Jun-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 79.70% | 5.50% | 78.50% | 1.90% |
Regional | 76.60% | 12.20% | 74.80% | 7.10% |
International | 76.50% | 13.70% | 74.60% | 10.30% |
Total | 79.20% | 6.50% | 77.90% | 3.10% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 69.00% | 3.70% | 68.80% | 2.50% |
Regional | 65.60% | 13.90% | 62.70% | 7.70% |
International | 65.80% | 10.30% | 64.70% | 12.80% |
Total | 68.20% | 4.70% | 67.70% | 4.10% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Jul, 2010)
TRAFFIC | Jul-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 8859.21 | 19.90% | 53422.05 | 18.00% |
Regional | 168.20 | 68.70% | 1025.65 | 48.80% |
International | 1319.78 | 54.80% | 8697.46 | 49.70% |
Total | 10347.19 | 24.00% | 63145.17 | 22.00% |
RTK(million) | ||||
Domestic | 883.31 | 19.50% | 5491.15 | 18.70% |
Regional | 15.91 | 70.20% | 97.80 | 50.90% |
International | 287.24 | 113.70% | 1674.81 | 113.40% |
Total | 1186.46 | 34.40% | 7263.76 | 32.70% |
RFTK(million) | ||||
Domestic | 104.56 | 20.20% | 742.49 | 24.80% |
Regional | 1.14 | 91.80% | 6.85 | 80.40% |
International | 170.33 | 189.30% | 899.56 | 236.90% |
Total | 276.03 | 88.40% | 1648.89 | 90.50% |
Pax carried(thousand) | ||||
Domestic | 6619.45 | 16.40% | 39644.22 | 15.70% |
Regional | 147.80 | 47.90% | 905.99 | 34.00% |
International | 452.63 | 45.10% | 2897.53 | 37.10% |
Total | 7219.88 | 18.40% | 43447.73 | 17.20% |
Cargo carried(thousand ton) | ||||
Domestic | 67.98 | 18.70% | 478.80 | 23.50% |
Regional | 1.12 | 59.20% | 6.78 | 51.40% |
International | 20.81 | 113.90% | 116.19 | 144.20% |
Total | 89.91 | 32.80% | 601.77 | 36.90% |
CAPACITY | Jul-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 10802.28 | 11.20% | 67562.30 | 14.20% |
Regional | 208.62 | 53.50% | 1352.72 | 34.40% |
International | 1687.24 | 36.00% | 11579.12 | 29.30% |
Total | 12698.15 | 14.50% | 80494.15 | 16.40% |
ATK(million) | ||||
Domestic | 1281.86 | 12.70% | 7981.82 | 14.00% |
Regional | 23.50 | 51.20% | 153.86 | 32.20% |
International | 416.43 | 86.40% | 2557.72 | 73.30% |
Total | 1721.80 | 25.10% | 10693.40 | 24.40% |
AFTK(million) | ||||
Domestic | 309.70 | 17.80% | 1901.21 | 13.50% |
Regional | 4.70 | 42.70% | 32.12 | 24.50% |
International | 264.60 | 136.70% | 1515.60 | 126.30% |
Total | 579.00 | 53.20% | 3448.93 | 45.50% |
LOAD FACTORS | Jul-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 82.00% | 6.00% | 79.10% | 2.60% |
Regional | 80.60% | 7.20% | 75.80% | 7.30% |
International | 78.20% | 9.50% | 75.10% | 10.20% |
Total | 81.50% | 6.30% | 78.40% | 3.60% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 68.90% | 3.90% | 68.80% | 2.70% |
Regional | 67.70% | 7.60% | 63.60% | 7.90% |
International | 69.00% | 8.80% | 65.50% | 12.30% |
Total | 68.90% | 4.80% | 67.90% | 4.20% |
China Southern Airlines Company Limited
Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Aug, 2010)
TRAFFIC | Aug-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 9277.32 | 19.60% | 62699.37 | 18.20% |
Regional | 155.84 | 33.10% | 1181.49 | 46.50% |
International | 1373.45 | 34.20% | 10070.91 | 47.40% |
Total | 10806.60 | 21.50% | 73951.77 | 21.90% |
RTK(million) | ||||
Domestic | 928.38 | 18.70% | 6419.53 | 18.70% |
Regional | 14.68 | 34.80% | 112.49 | 48.60% |
International | 315.48 | 98.60% | 1990.29 | 110.90% |
Total | 1258.55 | 32.20% | 8522.31 | 32.60% |
RFTK(million) | ||||
Domestic | 115.51 | 15.10% | 857.99 | 23.40% |
Regional | 1.07 | 63.00% | 7.91 | 77.80% |
International | 193.77 | 183.70% | 1093.33 | 226.10% |
Total | 310.34 | 83.30% | 1959.23 | 89.30% |
Pax carried(thousand) | ||||
Domestic | 6935.97 | 15.70% | 46580.19 | 15.70% |
Regional | 138.85 | 20.10% | 1044.83 | 32.00% |
International | 497.79 | 32.40% | 3395.31 | 36.40% |
Total | 7572.61 | 16.70% | 51020.34 | 17.20% |
Cargo carried(thousand ton) | ||||
Domestic | 74.41 | 14.50% | 553.22 | 22.20% |
Regional | 1.04 | 43.50% | 7.82 | 50.30% |
International | 23.27 | 122.40% | 139.46 | 140.20% |
Total | 98.73 | 29.60% | 700.50 | 35.80% |
CAPACITY | Aug-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 11133.04 | 11.70% | 78695.35 | 13.80% |
Regional | 191.69 | 25.80% | 1544.41 | 33.30% |
International | 1718.90 | 25.00% | 13298.03 | 28.70% |
Total | 13043.64 | 13.50% | 93537.79 | 16.00% |
ATK(million) | ||||
Domestic | 1322.26 | 13.30% | 9304.08 | 13.90% |
Regional | 22.38 | 25.70% | 176.24 | 31.40% |
International | 466.13 | 84.90% | 3023.85 | 75.00% |
Total | 1810.77 | 26.10% | 12504.17 | 24.70% |
AFTK(million) | ||||
Domestic | 320.30 | 18.70% | 2221.50 | 14.20% |
Regional | 5.10 | 25.50% | 37.24 | 24.70% |
International | 311.40 | 142.70% | 1827.03 | 128.90% |
Total | 636.80 | 58.30% | 4085.77 | 47.30% |
LOAD FACTORS | Aug-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 83.30% | 5.50% | 79.70% | 3.00% |
Regional | 81.30% | 4.40% | 76.50% | 6.90% |
International | 79.90% | 5.50% | 75.70% | 9.60% |
Total | 82.80% | 5.40% | 79.10% | 3.80% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 70.20% | 3.20% | 69.00% | 2.80% |
Regional | 65.60% | 4.40% | 63.80% | 7.40% |
International | 67.70% | 4.70% | 65.80% | 11.20% |
Total | 69.50% | 3.30% | 68.20% | 4.10% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Sep, 2010)
TRAFFIC | Sep-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 8209.35 | 24.20% | 70908.72 | 18.90% |
Regional | 133.77 | 18.10% | 1315.26 | 43.00% |
International | 1251.38 | 33.80% | 11322.29 | 45.70% |
Total | 9594.50 | 25.20% | 83546.27 | 22.30% |
RTK(million) | ||||
Domestic | 876.05 | 21.50% | 7295.58 | 19.10% |
Regional | 12.99 | 19.60% | 125.48 | 45.00% |
International | 295.13 | 99.70% | 2285.42 | 109.40% |
Total | 1184.17 | 34.60% | 9706.48 | 32.90% |
RFTK(million) | ||||
Domestic | 141.18 | 9.90% | 999.18 | 21.30% |
Regional | 1.03 | 42.30% | 8.94 | 72.90% |
International | 183.09 | 185.90% | 1276.41 | 219.70% |
Total | 325.30 | 68.40% | 2284.54 | 86.00% |
Pax carried(thousand) | ||||
Domestic | 6045.36 | 19.30% | 52625.55 | 16.10% |
Regional | 117.71 | 13.60% | 1162.54 | 29.90% |
International | 431.77 | 32.00% | 3827.09 | 35.90% |
Total | 6594.84 | 20.00% | 57615.17 | 17.50% |
Cargo carried(thousand ton) | ||||
Domestic | 90.33 | 7.80% | 643.55 | 20.00% |
Regional | 0.98 | 22.40% | 8.80 | 46.60% |
International | 22.57 | 119.30% | 162.03 | 137.10% |
Total | 113.88 | 20.00% | 814.38 | 33.40% |
CAPACITY | Sep-10 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 10158.36 | 11.60% | 88853.71 | 13.50% |
Regional | 182.93 | 5.50% | 1727.34 | 29.70% |
International | 1667.09 | 25.10% | 14965.12 | 28.30% |
Total | 12008.38 | 13.20% | 105546.17 | 15.70% |
ATK(million) | ||||
Domestic | 1209.24 | 13.10% | 10513.32 | 13.80% |
Regional | 20.84 | 7.50% | 197.08 | 28.40% |
International | 472.38 | 93.40% | 3496.23 | 77.30% |
Total | 1702.46 | 27.80% | 14206.64 | 25.00% |
AFTK(million) | ||||
Domestic | 295.00 | 18.40% | 2516.49 | 14.70% |
Regional | 4.40 | 15.80% | 41.62 | 23.70% |
International | 322.30 | 159.40% | 2149.37 | 133.00% |
Total | 621.70 | 64.80% | 4707.48 | 49.40% |
LOAD FACTORS | Sep-10 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 80.80% | 8.20% | 79.80% | 3.60% |
Regional | 73.10% | 7.80% | 76.10% | 7.10% |
International | 75.10% | 4.90% | 75.70% | 9.10% |
Total | 79.90% | 7.70% | 79.20% | 4.30% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 72.40% | 5.00% | 69.40% | 3.10% |
Regional | 62.30% | 6.30% | 63.70% | 7.30% |
International | 62.50% | 2.00% | 65.40% | 10.00% |
Total | 69.60% | 3.50% | 68.30% | 4.00% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Oct, 2010)
TRAFFIC | Oct-10 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 8620.90 | 17.10% | 79529.62 | 18.70% |
Regional | 155.37 | 12.10% | 1470.63 | 39.00% |
International | 1340.62 | 24.30% | 12662.91 | 43.10% |
Total | 10116.89 | 17.90% | 93663.16 | 21.80% |
RTK(million) | ||||
Domestic | 891.84 | 17.90% | 8187.42 | 18.90% |
Regional | 14.87 | 13.60% | 140.34 | 40.80% |
International | 316.79 | 96.50% | 2602.21 | 107.70% |
Total | 1223.49 | 31.40% | 10929.97 | 32.70% |
RFTK(million) | ||||
Domestic | 123.49 | 24.00% | 1122.67 | 21.60% |
Regional | 0.98 | 37.10% | 9.93 | 68.50% |
International | 196.79 | 204.00% | 1473.21 | 217.50% |
Total | 321.27 | 94.70% | 2605.80 | 87.00% |
Pax carried(thousand) | ||||
Domestic | 6461.57 | 14.70% | 59087.12 | 15.90% |
Regional | 135.11 | 4.80% | 1297.65 | 26.70% |
International | 453.75 | 25.20% | 4280.83 | 34.70% |
