Monthly Operating Output Statistics (Jan, 2013)
TRAFFIC | Jan-13 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 8792.84 | -3.20% | 8792.84 | -3.20% |
Regional | 171.19 | -9.40% | 171.19 | -9.40% |
International | 2309.94 | 8.20% | 2309.94 | 8.20% |
Total | 11273.97 | -1.20% | 11273.97 | -1.20% |
RTK(million) | ||||
Domestic | 909.35 | 2.20% | 909.35 | 2.20% |
Regional | 16.3 | -5.70% | 16.3 | -5.70% |
International | 429.37 | 24.20% | 429.37 | 24.20% |
Total | 1355.02 | 8.20% | 1355.02 | 8.20% |
RFTK(million) | ||||
Domestic | 132.04 | 40.90% | 132.04 | 40.90% |
Regional | 1.3 | 51.30% | 1.3 | 51.30% |
International | 225.63 | 42.40% | 225.63 | 42.40% |
Total | 358.96 | 41.90% | 358.96 | 41.90% |
Pax carried(thousand) | ||||
Domestic | 6111.64 | -5.30% | 6111.64 | -5.30% |
Regional | 136.97 | -11.30% | 136.97 | -11.30% |
International | 563.01 | -0.70% | 563.01 | -0.70% |
Total | 6811.62 | -5.10% | 6811.62 | -5.10% |
Cargo carried(thousand ton) | ||||
Domestic | 83.95 | 38.00% | 83.95 | 38.00% |
Regional | 1.2 | 48.80% | 1.2 | 48.80% |
International | 26.39 | 40.10% | 26.39 | 40.10% |
Total | 111.53 | 38.60% | 111.53 | 38.60% |
CAPACITY | Jan-13 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 11345.56 | 2.80% | 11345.56 | 2.80% |
Regional | 241.38 | -13.30% | 241.38 | -13.30% |
International | 3017.67 | 6.50% | 3017.67 | 6.50% |
Total | 14604.61 | 3.20% | 14604.61 | 3.20% |
ATK(million) | ||||
Domestic | 1294.72 | 0.10% | 1294.72 | 0.10% |
Regional | 27.88 | -12.80% | 27.88 | -12.80% |
International | 649.93 | 10.60% | 649.93 | 10.60% |
Total | 1972.53 | 3.10% | 1972.53 | 3.10% |
AFTK(million) | ||||
Domestic | 273.62 | -8.80% | 273.62 | -8.80% |
Regional | 6.15 | -10.70% | 6.15 | -10.70% |
International | 378.34 | 13.70% | 378.34 | 13.70% |
Total | 658.1 | 2.90% | 658.1 | 2.90% |
LOAD FACTORS | Jan-13 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 77.50% | -4.80% | 77.50% | -4.80% |
Regional | 70.90% | 3.10% | 70.90% | 3.10% |
International | 76.50% | 1.20% | 76.50% | 1.20% |
Total | 77.20% | -3.40% | 77.20% | -3.40% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 70.20% | 1.40% | 70.20% | 1.40% |
Regional | 58.50% | 4.40% | 58.50% | 4.40% |
International | 66.10% | 7.30% | 66.10% | 7.30% |
Total | 68.70% | 3.20% | 68.70% | 3.20% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Feb, 2013)
TRAFFIC | Feb-13 | % change | Cumulative | % change |
vs Feb 2012 | Feb-12 | |||
RPK(million) | ||||
Domestic | 9502.39 | 16.60% | 18295.22 | 6.20% |
Regional | 196.44 | 15.10% | 367.63 | 2.20% |
International | 2243.71 | 24.40% | 4553.65 | 15.70% |
Total | 11942.54 | 18.00% | 23216.51 | 7.80% |
RTK(million) | ||||
Domestic | 902.04 | 10.20% | 1811.4 | 6.10% |
Regional | 17.73 | 10.60% | 34.02 | 2.10% |
International | 355.08 | 2.20% | 784.45 | 13.20% |
Total | 1274.85 | 7.90% | 2629.87 | 8.00% |
RFTK(million) | ||||
Domestic | 74.28 | -23.40% | 206.31 | 8.20% |
Regional | 0.77 | -26.50% | 2.07 | 8.40% |
International | 158.51 | -15.70% | 384.14 | 10.90% |
Total | 233.56 | -18.40% | 592.52 | 9.90% |
Pax carried(thousand) | ||||
Domestic | 6558.59 | 13.90% | 12670.24 | 3.70% |
Regional | 158.59 | 21.50% | 295.55 | 3.70% |
International | 584.4 | 16.60% | 1147.41 | 7.40% |
Total | 7301.58 | 14.20% | 14113.2 | 4.00% |
Cargo carried(thousand ton) | ||||
Domestic | 48.4 | -21.40% | 132.34 | 8.10% |
Regional | 0.74 | -24.10% | 1.94 | 8.90% |
International | 18.4 | -16.70% | 44.79 | 9.50% |
Total | 67.54 | -20.20% | 179.07 | 8.50% |
CAPACITY | Feb-13 | % change | Cumulative | % change |
vs Feb 2012 | Feb-12 | |||
ASK(million) | ||||
Domestic | 11278.1 | 11.40% | 22623.66 | 6.90% |
Regional | 263.46 | 7.70% | 504.84 | -3.50% |
International | 2891.33 | 15.10% | 5909.0 | 10.50% |
Total | 14432.89 | 12.00% | 29037.5 | 7.40% |
ATK(million) | ||||
Domestic | 1290.88 | 8.90% | 2585.6 | 4.30% |
Regional | 30.39 | 8.30% | 58.27 | -2.90% |
International | 561.68 | -0.30% | 1211.61 | 5.30% |
Total | 1882.95 | 6.00% | 3855.48 | 4.50% |
AFTK(million) | ||||
Domestic | 275.85 | 0.60% | 549.47 | -4.30% |
Regional | 6.68 | 10.30% | 12.83 | -0.90% |
International | 301.46 | -10.60% | 679.8 | 1.50% |
Total | 584.0 | -5.40% | 1242.11 | -1.20% |
LOAD FACTORS | Feb-13 | % change | Cumulative | % change |
vs Feb 2012 | Feb-12 | |||
Pax load factors(RPK/ASK)% | ||||
Domestic | 84.30% | 3.80% | 80.90% | -0.60% |
Regional | 74.60% | 4.80% | 72.80% | 4.10% |
International | 77.60% | 5.80% | 77.10% | 3.40% |
Total | 82.70% | 4.20% | 80.00% | 0.30% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 69.90% | 0.90% | 70.10% | 1.20% |
Regional | 58.30% | 1.20% | 58.40% | 2.90% |
International | 63.20% | 1.50% | 64.70% | 4.50% |
Total | 67.70% | 1.20% | 68.20% | 2.20% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Mar, 2013) | ||||
TRAFFIC | Mar-13 | % change | Cumulative | % change |
vs Mar 2012 | Mar-12 | |||
RPK(million) | ||||
Domestic | 9685.04 | 15.00% | 27980.26 | 9.10% |
Regional | 198.38 | -6.80% | 566.01 | -1.10% |
International | 2320.94 | 17.50% | 6874.6 | 16.30% |
Total | 12204.36 | 15.00% | 35420.87 | 10.20% |
RTK(million) | ||||
Domestic | 987.33 | 13.40% | 2798.73 | 8.60% |
Regional | 18.9 | -8.90% | 52.93 | -2.10% |
International | 469.46 | 6.60% | 1253.91 | 10.60% |
Total | 1475.7 | 10.80% | 4105.57 | 9.00% |
RFTK(million) | ||||
Domestic | 121.79 | 5.00% | 328.11 | 7.00% |
Regional | 1.27 | -30.60% | 3.34 | -10.70% |
International | 263.0 | -0.60% | 647.14 | 5.90% |
Total | 386.06 | 1.00% | 978.58 | 6.20% |
Pax carried(thousand) | ||||
Domestic | 6806.72 | 11.10% | 19476.95 | 6.20% |
Regional | 155.64 | -3.30% | 451.19 | 1.20% |
International | 598.87 | 8.40% | 1746.28 | 7.70% |
Total | 7561.23 | 10.60% | 21674.43 | 6.20% |
Cargo carried(thousand ton) | ||||
Domestic | 77.24 | 5.10% | 209.59 | 7.00% |
Regional | 1.2 | -21.50% | 3.13 | -5.20% |
International | 30.87 | -0.10% | 75.66 | 5.40% |
Total | 109.3 | 3.20% | 288.37 | 6.40% |
CAPACITY | Mar-13 | % change | Cumulative | % change |
vs Mar 2012 | Mar-12 | |||
ASK(million) | ||||
Domestic | 11600.55 | 11.30% | 34224.22 | 8.40% |
Regional | 273.71 | -8.50% | 778.55 | -5.30% |
International | 3036.78 | 13.20% | 8945.78 | 11.40% |
Total | 14911.05 | 11.20% | 43948.55 | 8.70% |
ATK(million) | ||||
Domestic | 1324.93 | 9.80% | 3910.53 | 6.10% |
Regional | 30.92 | -11.70% | 89.19 | -6.20% |
International | 675.22 | 4.50% | 1886.83 | 5.00% |
Total | 2031.07 | 7.60% | 5886.55 | 5.50% |
AFTK(million) | ||||
Domestic | 280.88 | 4.40% | 830.35 | -1.50% |
Regional | 6.29 | -22.30% | 19.12 | -9.10% |
International | 401.9 | -0.70% | 1081.71 | 0.70% |
Total | 689.1 | 1.10% | 1931.18 | -0.40% |
LOAD FACTORS | Mar-13 | % change | Cumulative | % change |
vs Mar 2012 | Mar-12 | |||
Pax load factors(RPK/ASK)% | ||||
Domestic | 83.50% | 2.70% | 81.80% | 0.50% |
Regional | 72.50% | 1.30% | 72.70% | 3.10% |
International | 76.40% | 2.80% | 76.80% | 3.20% |
Total | 81.80% | 2.70% | 80.60% | 1.10% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 74.50% | 2.40% | 71.60% | 1.60% |
Regional | 61.10% | 1.90% | 59.30% | 2.50% |
International | 69.50% | 1.40% | 66.50% | 3.40% |
Total | 72.70% | 2.10% | 69.70% | 2.20% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Apr, 2013)
TRAFFIC | Apr-13 | % change | Cumulative | % change |
vs Apr 2012 | Apr-12 | |||
RPK(million) | ||||
Domestic | 9200.6 | 6.20% | 37180.86 | 8.30% |
Regional | 230.31 | -5.20% | 796.32 | -2.30% |
International | 2293.6 | 12.00% | 9168.19 | 15.20% |
Total | 11724.51 | 7.00% | 47145.38 | 9.40% |
RTK(million) | ||||
Domestic | 938.65 | 5.50% | 3737.38 | 7.80% |
Regional | 21.72 | -6.50% | 74.65 | -3.40% |
International | 441.6 | 7.70% | 1695.51 | 9.80% |
Total | 1401.97 | 6.00% | 5507.53 | 8.20% |
RFTK(million) | ||||
Domestic | 117.32 | 1.40% | 445.43 | 5.40% |
Regional | 1.27 | -25.80% | 4.61 | -15.40% |
International | 237.71 | 4.20% | 884.85 | 5.40% |
Total | 356.31 | 3.10% | 1334.89 | 5.40% |
Pax carried(thousand) | ||||
Domestic | 6560.54 | 2.90% | 26037.49 | 5.30% |
Regional | 174.81 | -5.00% | 626.0 | -0.60% |
International | 591.01 | 2.50% | 2337.29 | 6.40% |
Total | 7326.35 | 2.60% | 29000.78 | 5.30% |
Cargo carried(thousand ton) | ||||
Domestic | 74.74 | -0.20% | 284.32 | 5.00% |
Regional | 1.19 | -18.30% | 4.32 | -9.20% |
International | 28.14 | 3.60% | 103.8 | 4.90% |
Total | 104.07 | 0.60% | 392.44 | 4.80% |
CAPACITY | Apr-13 | % change | Cumulative | % change |
vs Apr 2012 | Apr-12 | |||
ASK(million) | ||||
Domestic | 11399.12 | 9.40% | 45623.34 | 8.60% |
Regional | 307.48 | -3.20% | 1086.04 | -4.70% |
International | 2957.85 | 9.60% | 11903.63 | 11.00% |
Total | 14664.45 | 9.10% | 58613.01 | 8.80% |
ATK(million) | ||||
Domestic | 1298.69 | 7.90% | 5209.23 | 6.50% |
Regional | 34.76 | -5.70% | 123.95 | -6.00% |
International | 636.67 | 2.30% | 2523.49 | 4.30% |
Total | 1970.12 | 5.80% | 7856.67 | 5.60% |
AFTK(million) | ||||
Domestic | 272.77 | 2.70% | 1103.12 | -0.50% |
Regional | 7.09 | -14.30% | 26.21 | -10.60% |
International | 370.46 | -2.30% | 1452.17 | -0.10% |
Total | 650.3 | -0.40% | 2581.5 | -0.40% |
LOAD FACTORS | Apr-13 | % change | Cumulative | % change |
vs Apr 2012 | Apr-12 | |||
Pax load factors(RPK/ASK)% | ||||
Domestic | 80.70% | -2.40% | 81.50% | -0.20% |
Regional | 74.90% | -1.60% | 73.30% | 1.80% |
International | 77.50% | 1.70% | 77.00% | 2.80% |
Total | 80.00% | -1.60% | 80.40% | 0.40% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 72.30% | -1.60% | 71.70% | 0.80% |
Regional | 62.50% | -0.60% | 60.20% | 1.60% |
International | 69.40% | 3.40% | 67.20% | 3.40% |
Total | 71.20% | 0.10% | 70.10% | 1.70% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (May, 2013)
TRAFFIC | May-13 | % change | Cumulative | % change |
vs May 2012 | May-12 | |||
RPK(million) | ||||
Domestic | 9205.43 | 10.40% | 46386.29 | 8.70% |
Regional | 201.2 | -9.00% | 997.53 | -3.80% |
International | 2261.36 | 15.00% | 11429.56 | 15.10% |
Total | 11667.99 | 10.80% | 58813.37 | 9.70% |
RTK(million) | ||||
Domestic | 941.41 | 8.90% | 4678.79 | 8.00% |
Regional | 19.21 | -10.50% | 93.86 | -5.00% |
International | 419.86 | 5.40% | 2115.36 | 8.90% |
Total | 1380.48 | 7.50% | 6888.01 | 8.10% |
RFTK(million) | ||||
Domestic | 118.78 | 0.40% | 564.21 | 4.30% |
Regional | 1.34 | -25.50% | 5.95 | -17.90% |
International | 218.55 | -2.10% | 1103.4 | 3.90% |
Total | 338.67 | -1.40% | 1673.56 | 3.90% |
Pax carried(thousand) | ||||
Domestic | 6640.39 | 7.80% | 32677.88 | 5.80% |
Regional | 155.53 | -6.60% | 781.53 | -1.90% |
International | 578.49 | 3.80% | 2915.77 | 5.80% |
Total | 7374.41 | 7.10% | 36375.19 | 5.70% |
Cargo carried(thousand ton) | ||||
Domestic | 74.22 | -2.50% | 358.55 | 3.40% |
Regional | 1.3 | -12.60% | 5.62 | -10.00% |
International | 26.5 | -1.20% | 130.29 | 3.60% |
Total | 102.02 | -2.30% | 494.46 | 3.30% |
CAPACITY | May-13 | % change | Cumulative | % change |
vs May 2012 | May-12 | |||
ASK(million) | ||||
Domestic | 11488.78 | 9.20% | 57112.12 | 8.70% |
Regional | 308.9 | -2.10% | 1394.94 | -4.20% |
International | 3070.76 | 10.10% | 14974.38 | 10.80% |
Total | 14868.44 | 9.10% | 73481.44 | 8.90% |
ATK(million) | ||||
Domestic | 1297.66 | 7.90% | 6506.89 | 6.80% |
Regional | 34.88 | -3.30% | 158.83 | -5.40% |
International | 628.56 | 0.50% | 3152.06 | 3.50% |
Total | 1961.11 | 5.20% | 9817.78 | 5.50% |
AFTK(million) | ||||
Domestic | 263.67 | 3.10% | 1366.8 | 0.20% |
Regional | 7.08 | -7.70% | 33.28 | -10.00% |
International | 352.2 | -5.90% | 1804.36 | -1.30% |
Total | 622.9 | -2.30% | 3204.45 | -0.80% |
LOAD FACTORS | May-13 | % change | Cumulative | % change |
vs May 2012 | May-12 | |||
Pax load factors(RPK/ASK)% | ||||
Domestic | 80.10% | 0.80% | 81.20% | 0.00% |
Regional | 65.10% | -4.90% | 71.50% | 0.30% |
International | 73.60% | 3.20% | 76.30% | 2.90% |
Total | 78.50% | 1.20% | 80.00% | 0.60% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 72.50% | 0.70% | 71.90% | 0.80% |
Regional | 55.10% | -4.40% | 59.10% | 0.30% |
International | 66.80% | 3.10% | 67.10% | 3.30% |
Total | 70.40% | 1.50% | 70.20% | 1.70% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Jun, 2013)
TRAFFIC | Jun-13 | % change | Cumulative | % change | |
vs Jun 2012 | Jun-12 | ||||
RPK(million) | |||||
Domestic | 9292.05 | 11.80% | 55678.34 | 9.20% | |
Regional | 212.28 | -0.60% | 1209.81 | -3.20% | |
International | 2401.89 | 16.50% | 13831.45 | 15.40% | |
Total | 11906.23 | 12.50% | 70719.6 | 10.10% | |
RTK(million) | |||||
Domestic | 936.97 | 10.20% | 5615.76 | 8.40% | |
Regional | 19.96 | -3.60% | 113.82 | -4.70% | |
International | 427.85 | 2.80% | 2543.21 | 7.80% | |
Total | 1384.78 | 7.60% | 8272.79 | 8.00% | |
RFTK(million) | |||||
Domestic | 110.04 | 1.00% | 674.25 | 3.80% | |
Regional | 1.18 | -33.80% | 7.14 | -21.10% | |
International | 215.12 | -7.80% | 1318.52 | 1.80% | |
Total | 326.34 | -5.10% | 1999.9 | 2.30% | |
Pax carried(thousand) | |||||
Domestic | 6656.04 | 9.80% | 39333.92 | 6.50% | |
Regional | 162.92 | 2.80% | 944.44 | -1.10% | |
International | 605.7 | 9.20% | 3521.47 | 6.40% | |
Total | 7424.65 | 9.50% | 43799.84 | 6.30% | |
Cargo carried(thousand ton) | |||||
Domestic | 67.93 | -2.10% | 426.47 | 2.50% | |
Regional | 1.14 | -22.70% | 6.76 | -12.40% | |
International | 26.15 | -5.90% | 156.44 | 1.90% | |
Total | 95.22 | -3.50% | 589.67 | 2.10% |
CAPACITY | Jun-13 | % change | Cumulative | % change | |
vs Jun 2012 | Jun-12 | ||||
ASK(million) | |||||
Domestic | 11409.36 | 12.10% | 68521.48 | 9.30% | |
Regional | 308.54 | 5.00% | 1703.48 | -2.60% | |
International | 3082.02 | 12.00% | 18056.4 | 11.00% | |
Total | 14799.92 | 11.90% | 88281.37 | 9.40% | |
ATK(million) | |||||
Domestic | 1301.73 | 13.20% | 7808.62 | 7.80% | |
Regional | 35.13 | 7.40% | 193.96 | -3.30% | |
International | 622.27 | 0.40% | 3774.32 | 3.00% | |
Total | 1959.13 | 8.70% | 11776.91 | 6.00% | |
AFTK(million) | |||||
Domestic | 274.89 | 17.60% | 1641.69 | 2.70% | |
Regional | 7.36 | 17.10% | 40.65 | -6.00% | |
International | 344.88 | -7.30% | 2149.25 | -2.30% | |
Total | 627.1 | 2.40% | 3831.58 | -0.30% |
LOAD FACTORS | Jun-13 | % change | Cumulative | % change | |
vs Jun 2012 | Jun-12 | ||||
Pax load factors(RPK/ASK)% | |||||
Domestic | 81.40% | -0.20% | 81.30% | 0.00% | |
Regional | 68.80% | -3.90% | 71.00% | -0.40% | |
International | 77.90% | 3.00% | 76.60% | 2.90% | |
Total | 80.40% | 0.40% | 80.10% | 0.60% | |
Overall load factors(RTK/ATK)% | |||||
Domestic | 72.00% | -1.90% | 71.90% | 0.40% | |
Regional | 56.80% | -6.50% | 58.70% | -0.80% | |
International | 68.80% | 1.60% | 67.40% | 3.00% | |
Total | 70.70% | -0.70% | 70.20% | 1.30% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Jul, 2013)
TRAFFIC | Jul-13 | % change | Cumulative | % change | |
vs Jul 2012 | Jul-13 | ||||
RPK(million) | |||||
Domestic | 10818.95 | 7.30% | 66497.29 | 8.90% | |
Regional | 234.33 | -4.70% | 1444.14 | -3.50% | |
International | 2663.13 | 15.00% | 16494.58 | 15.30% | |
Total | 13716.41 | 8.40% | 84436.02 | 9.90% | |
RTK(million) | |||||
Domestic | 1056.83 | 6.60% | 6672.59 | 8.10% | |
Regional | 21.41 | -7.60% | 135.23 | -5.20% | |
International | 475.34 | 8.80% | 3018.55 | 8.00% | |
Total | 1553.58 | 7.00% | 9826.37 | 7.80% | |
RFTK(million) | |||||
Domestic | 112.02 | 3.40% | 786.27 | 3.70% | |
Regional | 1.21 | -37.50% | 8.34 | -24.00% | |
International | 242.71 | 3.90% | 1561.23 | 2.10% | |
Total | 355.94 | 3.50% | 2355.84 | 2.50% | |
Pax carried(thousand) | |||||
Domestic | 7704.65 | 5.10% | 47038.58 | 6.20% | |
Regional | 181.53 | -0.60% | 1125.98 | -1.00% | |
International | 692.08 | 8.50% | 4213.55 | 6.70% | |
Total | 8578.27 | 5.20% | 52378.11 | 6.10% | |
Cargo carried(thousand ton) | |||||
Domestic | 68.55 | 0.40% | 495.02 | 2.20% | |
Regional | 1.14 | -24.80% | 7.9 | -14.50% | |
International | 29.16 | 2.20% | 185.59 | 1.90% | |
Total | 98.85 | 0.60% | 688.52 | 1.90% |
CAPACITY | Jul-13 | % change | Cumulative | % change | |
vs Jul 2012 | Jul-13 | ||||
ASK(million) | |||||
Domestic | 13406.0 | 11.80% | 81927.48 | 9.70% | |
Regional | 314.09 | 0.90% | 2017.58 | -2.10% | |
International | 3313.14 | 12.40% | 21369.54 | 11.20% | |
Total | 17033.23 | 11.70% | 105314.6 | 9.70% | |
ATK(million) | |||||
Domestic | 1520.38 | 13.00% | 9329.0 | 8.60% | |
Regional | 35.5 | 2.30% | 229.46 | -2.50% | |
International | 681.59 | 7.40% | 4455.92 | 3.60% | |
Total | 2237.47 | 11.10% | 14014.38 | 6.80% | |
AFTK(million) | |||||
Domestic | 313.84 | 18.10% | 1955.53 | 4.90% | |
Regional | 7.23 | 8.00% | 47.88 | -4.20% | |
International | 383.41 | 3.80% | 2532.66 | -1.40% | |
Total | 704.5 | 9.80% | 4536.07 | 1.20% |
LOAD FACTORS | Jul-13 | % change | Cumulative | % change | |
vs Jul 2012 | Jul-13 | ||||
Pax load factors(RPK/ASK)% | |||||
Domestic | 80.70% | -3.40% | 81.20% | -0.60% | |
Regional | 74.60% | -4.40% | 71.60% | -1.00% | |
International | 80.40% | 1.80% | 77.20% | 2.80% | |
Total | 80.50% | -2.40% | 80.20% | 0.10% | |
Overall load factors(RTK/ATK)% | |||||
Domestic | 69.50% | -4.20% | 71.50% | -0.40% | |
Regional | 60.30% | -6.50% | 58.90% | -1.70% | |
International | 69.70% | 0.90% | 67.70% | 2.70% | |
Total | 69.40% | -2.60% | 70.10% | 0.70% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Aug, 2013)
TRAFFIC | Aug-13 | % change | Cumulative | % change | |
vs Aug 2012 | Aug-13 | ||||
RPK(million) | |||||
Domestic | 11558.85 | 13.10% | 78056.14 | 9.50% | |
Regional | 249.17 | 5.00% | 1693.3 | -2.30% | |
International | 2813.34 | 17.10% | 19307.92 | 15.60% | |
Total | 14621.35 | 13.70% | 99057.37 | 10.40% | |
RTK(million) | |||||
Domestic | 1132.17 | 12.00% | 7804.76 | 8.60% | |
Regional | 22.67 | 1.30% | 157.9 | -4.30% | |
International | 487.33 | 9.60% | 3505.88 | 8.20% | |
Total | 1642.17 | 11.10% | 11468.54 | 8.30% | |
RFTK(million) | |||||
Domestic | 127.95 | 6.90% | 914.22 | 4.20% | |
Regional | 1.26 | -35.00% | 9.61 | -25.60% | |
International | 241.79 | 3.40% | 1803.02 | 2.30% | |
Total | 371.0 | 4.30% | 2726.85 | 2.70% | |
Pax carried(thousand) | |||||
Domestic | 8184.9 | 10.10% | 55223.48 | 6.80% | |
Regional | 194.84 | 11.30% | 1320.81 | 0.60% | |
International | 759.4 | 11.50% | 4972.95 | 7.40% | |
Total | 9139.14 | 10.20% | 61517.24 | 6.70% | |
Cargo carried(thousand ton) | |||||
Domestic | 77.32 | 4.20% | 572.34 | 2.40% | |
Regional | 1.18 | -21.90% | 9.08 | -15.50% | |
International | 28.77 | 1.20% | 214.37 | 1.80% | |
Total | 107.27 | 3.00% | 795.79 | 2.00% |
CAPACITY | Aug-13 | % change | Cumulative | % change | |
vs Aug 2012 | Aug-13 | ||||
ASK(million) | |||||
Domestic | 13899.67 | 14.60% | 95827.15 | 10.40% | |
Regional | 320.46 | 6.80% | 2338.04 | -0.90% | |
International | 3321.12 | 10.00% | 24690.67 | 11.00% | |
Total | 17541.25 | 13.60% | 122855.85 | 10.30% | |
ATK(million) | |||||
Domestic | 1564.88 | 15.10% | 10893.88 | 9.50% | |
Regional | 35.86 | 9.10% | 265.32 | -1.10% | |
International | 684.65 | 4.30% | 5140.57 | 3.70% | |
Total | 2285.39 | 11.50% | 16299.77 | 7.40% | |
AFTK(million) | |||||
Domestic | 313.91 | 16.80% | 2269.44 | 6.40% | |
Regional | 7.01 | 19.70% | 54.89 | -1.70% | |
International | 385.75 | 0.30% | 2918.41 | -1.20% | |
Total | 706.7 | 7.20% | 5242.74 | 1.90% |
LOAD FACTORS | Aug-13 | % change | Cumulative | % change | |
vs Aug 2012 | Aug-13 | ||||
Pax load factors(RPK/ASK)% | |||||
Domestic | 83.20% | -1.10% | 81.50% | -0.60% | |
Regional | 77.80% | -1.40% | 72.40% | -1.00% | |
International | 84.70% | 5.10% | 78.20% | 3.10% | |
Total | 83.40% | 0.10% | 80.60% | 0.10% | |
Overall load factors(RTK/ATK)% | |||||
Domestic | 72.30% | -2.00% | 71.60% | -0.60% | |
Regional | 63.20% | -4.90% | 59.50% | -2.00% | |
International | 71.20% | 3.40% | 68.20% | 2.80% | |
Total | 71.90% | -0.30% | 70.40% | 0.60% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Sep, 2013)
TRAFFIC | Sep-13 | % change | Cumulative | % change | |
vs Sep 2012 | Sep-13 | ||||
RPK(million) | |||||
Domestic | 9924.35 | 7.40% | 87980.49 | 9.30% | |
Regional | 228.16 | 8.60% | 1921.46 | -1.10% | |
International | 2589.11 | 17.80% | 21897.03 | 15.80% | |
Total | 12741.62 | 9.30% | 111798.98 | 10.30% | |
RTK(million) | |||||
Domestic | 1036.27 | 6.90% | 8841.03 | 8.40% | |
Regional | 21.45 | 5.30% | 179.35 | -3.30% | |
International | 463.38 | 8.00% | 3969.26 | 8.20% | |
Total | 1521.1 | 7.20% | 12989.64 | 8.20% | |
RFTK(million) | |||||
Domestic | 149.72 | 4.40% | 1063.94 | 4.20% | |
Regional | 1.14 | -32.40% | 10.74 | -26.40% | |
International | 233.26 | -0.20% | 2036.29 | 2.00% | |
Total | 384.12 | 1.40% | 3110.97 | 2.60% | |
Pax carried(thousand) | |||||
Domestic | 6999.15 | 5.30% | 62222.63 | 6.60% | |
Regional | 176.68 | 16.30% | 1497.5 | 2.30% | |
International | 679.56 | 15.40% | 5652.51 | 8.30% | |
Total | 7855.39 | 6.30% | 69372.63 | 6.70% | |
Cargo carried(thousand ton) | |||||
Domestic | 92.55 | 1.50% | 664.89 | 2.30% | |
Regional | 1.09 | -15.60% | 10.18 | -15.50% | |
International | 28.67 | -4.00% | 243.03 | 1.10% | |
Total | 122.31 | -0.10% | 918.09 | 1.70% |
CAPACITY | Sep-13 | % change | Cumulative | % change | |
vs Sep 2012 | Sep-13 | ||||
ASK(million) | |||||
Domestic | 12531.56 | 10.80% | 108358.7 | 10.40% | |
Regional | 309.17 | 5.00% | 2647.21 | -0.30% | |
International | 3222.37 | 11.00% | 27913.04 | 11.00% | |
Total | 16063.1 | 10.70% | 138918.95 | 10.30% | |
ATK(million) | |||||
Domestic | 1417.91 | 11.00% | 12311.79 | 9.70% | |
Regional | 34.75 | 5.00% | 300.06 | -0.40% | |
International | 673.68 | 4.00% | 5814.25 | 3.80% | |
Total | 2126.34 | 8.60% | 18426.1 | 7.60% | |
AFTK(million) | |||||
Domestic | 290.07 | 11.50% | 2559.51 | 7.00% | |
Regional | 6.92 | 4.70% | 61.81 | -1.00% | |
International | 383.67 | -0.70% | 3302.07 | -1.20% | |
Total | 680.7 | 4.20% | 5923.4 | 2.20% |
LOAD FACTORS | Sep-13 | % change | Cumulative | % change | |
vs Sep 2012 | Sep-13 | ||||
Pax load factors(RPK/ASK)% | |||||
Domestic | 79.20% | -2.50% | 81.20% | -0.90% | |
Regional | 73.80% | 2.40% | 72.60% | -0.60% | |
International | 80.30% | 4.60% | 78.40% | 3.20% | |
Total | 79.30% | -1.00% | 80.50% | 0.00% | |
Overall load factors(RTK/ATK)% | |||||
Domestic | 73.10% | -2.80% | 71.80% | -0.80% | |
Regional | 61.70% | 0.20% | 59.80% | -1.70% | |
International | 68.80% | 2.50% | 68.30% | 2.80% | |
Total | 71.50% | -0.90% | 70.50% | 0.40% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Oct, 2013)
TRAFFIC | Oct-13 | % change | Cumulative | % change | |
vs Oct 2012 | Oct-13 | ||||
RPK(million) | |||||
Domestic | 10182.12 | 8.40% | 98162.61 | 9.20% | |
Regional | 214.58 | -0.40% | 2136.04 | -1.00% | |
International | 2518.91 | 11.00% | 24415.94 | 15.30% | |
