Monthly Operating Output Statistics (Jan, 2014)
TRAFFIC | Jan-14 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 10456.44 | 18.90% | 10456.44 | 18.90% |
Regional | 242.81 | 41.80% | 242.81 | 41.80% |
International | 3004.42 | 30.10% | 3004.42 | 30.10% |
Total | 13703.67 | 21.50% | 13703.67 | 21.50% |
RTK(million) | ||||
Domestic | 1052.87 | 15.80% | 1052.87 | 15.80% |
Regional | 22.21 | 36.30% | 22.21 | 36.30% |
International | 486.48 | 13.30% | 486.48 | 13.30% |
Total | 1561.57 | 15.20% | 1561.57 | 15.20% |
RFTK(million) | ||||
Domestic | 137.01 | 3.80% | 137.01 | 3.80% |
Regional | 1.17 | -9.70% | 1.17 | -9.70% |
International | 223.46 | -1.00% | 223.46 | -1.00% |
Total | 361.64 | 0.70% | 361.64 | 0.70% |
Pax carried(thousand) | ||||
Domestic | 7136.69 | 16.80% | 7136.69 | 16.80% |
Regional | 190.15 | 38.80% | 190.15 | 38.80% |
International | 737.53 | 31.00% | 737.53 | 31.00% |
Total | 8064.37 | 18.40% | 8064.37 | 18.40% |
Cargo carried(thousand ton) | ||||
Domestic | 86.43 | 3.00% | 86.43 | 3.00% |
Regional | 1.15 | -3.80% | 1.15 | -3.80% |
International | 27.21 | 3.10% | 27.21 | 3.10% |
Total | 114.79 | 2.90% | 114.79 | 2.90% |
CAPACITY | Jan-14 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 13175.67 | 16.10% | 13175.67 | 16.10% |
Regional | 355.78 | 47.40% | 355.78 | 47.40% |
International | 3861.34 | 28.00% | 3861.34 | 28.00% |
Total | 17392.78 | 19.10% | 17392.78 | 19.10% |
ATK(million) | ||||
Domestic | 1537.51 | 18.80% | 1537.51 | 18.80% |
Regional | 40.69 | 46.00% | 40.69 | 46.00% |
International | 764.19 | 17.60% | 764.19 | 17.60% |
Total | 2342.39 | 18.80% | 2342.39 | 18.80% |
AFTK(million) | ||||
Domestic | 351.70 | 28.50% | 351.70 | 28.50% |
Regional | 8.67 | 40.90% | 8.67 | 40.90% |
International | 416.67 | 10.10% | 416.67 | 10.10% |
Total | 777.00 | 18.10% | 777.00 | 18.10% |
LOAD FACTORS | Jan-14 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 79.40% | 1.90% | 79.40% | 1.90% |
Regional | 68.20% | -2.70% | 68.20% | -2.70% |
International | 77.80% | 1.30% | 77.80% | 1.30% |
Total | 78.80% | 1.60% | 78.80% | 1.60% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 68.50% | -1.80% | 68.50% | -1.80% |
Regional | 54.60% | -3.90% | 54.60% | -3.90% |
International | 63.70% | -2.40% | 63.70% | -2.40% |
Total | 66.70% | -2.00% | 66.70% | -2.00% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Feb, 2014)
TRAFFIC | Feb-14 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 10632.03 | 11.89% | 21088.47 | 15.27% |
Regional | 247.74 | 26.11% | 490.55 | 33.43% |
International | 2742.79 | 22.24% | 5747.21 | 26.21% |
Total | 13622.57 | 14.07% | 27326.23 | 17.70% |
RTK(million) | ||||
Domestic | 1016.68 | 12.71% | 2069.55 | 14.25% |
Regional | 22.38 | 26.26% | 44.59 | 31.06% |
International | 398.26 | 12.16% | 884.74 | 12.78% |
Total | 1437.32 | 12.75% | 2998.89 | 14.03% |
RFTK(million) | ||||
Domestic | 90.25 | 21.52% | 227.26 | 10.16% |
Regional | 0.96 | 24.48% | 2.13 | 3.10% |
International | 158.20 | -0.20% | 381.66 | -0.65% |
Total | 249.41 | 6.79% | 611.06 | 3.13% |
Pax carried(thousand) | ||||
Domestic | 7214.23 | 10.00% | 14350.92 | 13.26% |
Regional | 192.50 | 21.39% | 382.66 | 29.47% |
International | 713.21 | 22.04% | 1450.74 | 26.43% |
Total | 8119.94 | 11.21% | 16184.31 | 14.67% |
Cargo carried(thousand ton) | ||||
Domestic | 56.43 | 16.61% | 142.86 | 7.95% |
Regional | 0.92 | 24.95% | 2.07 | 7.16% |
International | 18.93 | 2.88% | 46.14 | 3.01% |
Total | 76.29 | 12.96% | 191.08 | 6.70% |
CAPACITY | Feb-14 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 12453.16 | 10.43% | 25628.82 | 13.29% |
Regional | 329.98 | 25.25% | 685.76 | 35.84% |
International | 3508.26 | 21.34% | 7369.59 | 24.72% |
Total | 16291.40 | 12.88% | 33684.18 | 16.01% |
ATK(million) | ||||
Domestic | 1450.09 | 12.34% | 2987.60 | 15.55% |
Regional | 37.66 | 23.91% | 78.35 | 34.46% |
International | 641.40 | 14.19% | 1405.59 | 16.01% |
Total | 2129.15 | 13.08% | 4471.54 | 15.98% |
AFTK(million) | ||||
Domestic | 329.30 | 19.38% | 681.01 | 23.95% |
Regional | 7.96 | 19.17% | 16.63 | 29.58% |
International | 325.66 | 8.03% | 742.33 | 9.20% |
Total | 662.92 | 13.52% | 1439.97 | 15.93% |
LOAD FACTORS | Feb-14 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 85.38% | 1.12% | 82.28% | 1.41% |
Regional | 75.08% | 0.51% | 71.53% | -1.29% |
International | 78.18% | 0.58% | 77.99% | 0.92% |
Total | 83.62% | 0.87% | 81.12% | 1.17% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 70.11% | 0.23% | 69.27% | -0.79% |
Regional | 59.43% | 1.10% | 56.92% | -1.48% |
International | 62.09% | -1.13% | 62.94% | -1.80% |
Total | 67.51% | -0.20% | 67.07% | -1.15% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (MAR, 2014)
TRAFFIC | Mar-14 | % change | Cumulative | % change |
RPK(million) | ||||
Domestic | 9980.46 | 3.03% | 31068.93 | 11.03% |
Regional | 246.34 | 24.18% | 736.88 | 30.19% |
International | 2652.18 | 14.21% | 8399.40 | 22.16% |
Total | 12878.98 | 5.50% | 40205.21 | 13.50% |
RTK(million) | ||||
Domestic | 1027.17 | 4.02% | 3096.72 | 10.64% |
Regional | 23.19 | 22.67% | 67.78 | 28.06% |
International | 541.26 | 15.27% | 1426.00 | 13.71% |
Total | 1591.62 | 7.84% | 4590.51 | 11.80% |
RFTK(million) | ||||
Domestic | 135.81 | 11.49% | 363.07 | 10.65% |
Regional | 1.32 | 3.96% | 3.45 | 3.42% |
International | 305.45 | 16.14% | 687.11 | 6.18% |
Total | 442.58 | 14.63% | 1053.64 | 7.67% |
Pax carried(thousand) | ||||
Domestic | 6907.97 | 1.47% | 21258.88 | 9.14% |
Regional | 184.72 | 18.69% | 567.38 | 25.75% |
International | 684.26 | 14.21% | 2135.00 | 22.24% |
Total | 7776.95 | 2.84% | 23961.26 | 10.54% |
Cargo carried(thousand ton) | ||||
Domestic | 85.39 | 10.53% | 228.26 | 8.90% |
Regional | 1.27 | 5.79% | 3.34 | 6.63% |
International | 36.21 | 17.31% | 82.35 | 8.85% |
Total | 122.87 | 12.39% | 313.95 | 8.86% |
CAPACITY | Mar-14 | % change | Cumulative | % change |
ASK(million) | ||||
Domestic | 12656.77 | 9.09% | 38285.59 | 11.86% |
Regional | 333.90 | 21.99% | 1019.65 | 30.97% |
International | 3525.76 | 16.10% | 10895.36 | 21.79% |
Total | 16516.43 | 10.75% | 50200.60 | 14.22% |
ATK(million) | ||||
Domestic | 1471.42 | 11.04% | 4459.02 | 14.02% |
Regional | 38.00 | 22.88% | 116.35 | 30.45% |
International | 765.95 | 13.44% | 2171.54 | 15.09% |
Total | 2275.36 | 12.02% | 6746.90 | 14.61% |
AFTK(million) | ||||
Domestic | 332.31 | 18.30% | 1013.32 | 22.04% |
Regional | 7.95 | 26.40% | 24.58 | 28.54% |
International | 448.63 | 11.63% | 1190.96 | 10.10% |
Total | 788.88 | 14.48% | 2228.85 | 15.41% |
LOAD FACTORS | Mar-14 | % change | Cumulative | % change |
Pax load factors(RPK/ASK)% | ||||
Domestic | 78.85% | -4.63% | 81.15% | -0.61% |
Regional | 73.78% | 1.30% | 72.27% | -0.43% |
International | 75.22% | -1.24% | 77.09% | 0.23% |
Total | 77.98% | -3.88% | 80.09% | -0.51% |
Overall load factors(RTK/ATK)% | ||||
Domestic | 69.81% | -4.71% | 69.45% | -2.12% |
Regional | 61.03% | -0.11% | 58.26% | -1.08% |
International | 70.67% | 1.12% | 65.67% | -0.79% |
Total | 69.95% | -2.71% | 68.04% | -1.71% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Apr, 2014)
TRAFFIC | Apr-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
RPK(million) | |||||
Domestic | 9851.16 | -1.30% | 7.07% | 40920.10 | 10.05% |
Regional | 281.69 | 14.35% | 22.31% | 1018.57 | 27.91% |
International | 2674.70 | 0.85% | 16.61% | 11074.10 | 20.77% |
Total | 12807.55 | -0.55% | 9.23% | 53012.77 | 12.44% |
RTK(million) | |||||
Domestic | 1009.38 | -1.73% | 7.53% | 4106.10 | 9.86% |
Regional | 26.51 | 14.31% | 22.06% | 94.29 | 26.32% |
International | 533.87 | -1.37% | 20.89% | 1959.88 | 15.58% |
Total | 1569.76 | -1.37% | 11.97% | 6160.27 | 11.85% |
RFTK(million) | |||||
Domestic | 131.26 | -3.35% | 11.87% | 494.33 | 10.97% |
Regional | 1.52 | 15.27% | 19.45% | 4.97 | 7.85% |
International | 296.57 | -2.91% | 24.76% | 983.68 | 11.17% |
Total | 429.34 | -2.99% | 20.50% | 1482.98 | 11.09% |
Pax carried(thousand) | |||||
Domestic | 7001.39 | 1.35% | 6.72% | 28260.27 | 8.53% |
Regional | 211.39 | 14.44% | 20.93% | 778.77 | 24.40% |
International | 702.68 | 2.69% | 18.89% | 2837.68 | 21.39% |
Total | 7915.46 | 1.78% | 8.04% | 31876.72 | 9.91% |
Cargo carried(thousand ton) | |||||
Domestic | 82.61 | -3.26% | 10.53% | 310.87 | 9.33% |
Regional | 1.44 | 13.97% | 21.60% | 4.78 | 10.75% |
International | 35.26 | -2.62% | 25.30% | 117.61 | 13.31% |
Total | 119.32 | -2.89% | 14.65% | 433.27 | 10.40% |
CAPACITY | Apr-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
ASK(million) | |||||
Domestic | 12335.24 | -2.54% | 8.21% | 50620.83 | 10.95% |
Regional | 373.22 | 11.78% | 21.38% | 1392.87 | 28.25% |
International | 3403.01 | -3.48% | 15.04% | 14298.36 | 20.11% |
Total | 16111.46 | -2.45% | 9.86% | 66312.06 | 13.13% |
ATK(million) | |||||
Domestic | 1442.98 | -1.93% | 11.11% | 5902.00 | 13.30% |
Regional | 42.37 | 11.50% | 21.89% | 158.71 | 28.05% |
International | 769.26 | 0.43% | 20.83% | 2940.80 | 16.54% |
Total | 2254.62 | -0.91% | 14.44% | 9001.52 | 14.57% |
AFTK(million) | |||||
Domestic | 332.81 | 0.15% | 22.01% | 1346.13 | 22.03% |
Regional | 8.78 | 10.47% | 23.88% | 33.35 | 27.28% |
International | 462.99 | 3.20% | 24.99% | 1653.95 | 13.90% |
Total | 804.58 | 1.99% | 23.73% | 3033.43 | 17.51% |
LOAD FACTORS | Apr-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
Pax Load Factors(RPK/ASK)% | |||||
Domestic | 79.86% | 1.28% | -1.06% | 80.84% | -0.81% |
Regional | 75.48% | 2.30% | 0.77% | 73.13% | -0.27% |
International | 78.60% | 4.49% | 1.37% | 77.45% | 0.55% |
Total | 79.49% | 1.94% | -0.57% | 79.94% | -0.61% |
Overall Load Factors(RTK/ATK)% | |||||
Domestic | 69.95% | 0.20% | -3.22% | 69.57% | -3.03% |
Regional | 62.57% | 2.52% | 0.14% | 59.41% | -1.35% |
International | 69.40% | -1.79% | 0.06% | 66.64% | -0.82% |
Total | 69.62% | -0.47% | -2.16% | 68.44% | -2.38% |
China Southern Airlines Company Limited
Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (May, 2014)
TRAFFIC | May-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
RPK(million) | |||||
Domestic | 9801.15 | -0.51% | 6.48% | 50721.24 | 9.34% |
Regional | 274.91 | -2.41% | 36.63% | 1293.48 | 29.67% |
International | 2532.93 | -5.30% | 11.97% | 13607.03 | 19.03% |
Total | 12608.99 | -1.55% | 8.06% | 65621.76 | 11.57% |
RTK(million) | |||||
Domestic | 1009.14 | -0.02% | 7.20% | 5115.25 | 9.33% |
Regional | 26.26 | -0.94% | 36.70% | 120.55 | 28.44% |
International | 514.11 | -3.70% | 22.05% | 2473.98 | 16.87% |
Total | 1549.51 | -1.29% | 12.14% | 7709.78 | 11.90% |
RFTK(million) | |||||
Domestic | 135.07 | 2.91% | 13.71% | 629.40 | 11.55% |
Regional | 1.85 | 21.64% | 37.98% | 6.82 | 14.63% |
International | 288.94 | -2.57% | 31.44% | 1272.62 | 15.20% |
Total | 425.86 | -0.81% | 25.27% | 1908.84 | 13.97% |
Pax carried(thousand) | |||||
Domestic | 7010.85 | 0.14% | 5.59% | 35271.12 | 7.93% |
Regional | 201.58 | -4.64% | 29.61% | 980.35 | 25.44% |
International | 651.44 | -7.29% | 12.51% | 3489.12 | 19.63% |
Total | 7863.87 | -0.65% | 6.64% | 39740.58 | 9.25% |
Cargo carried(thousand ton) | |||||
Domestic | 85.57 | 3.58% | 15.29% | 396.45 | 10.56% |
Regional | 1.65 | 13.96% | 26.75% | 6.43 | 14.44% |
International | 34.16 | -3.13% | 28.41% | 151.77 | 16.39% |
Total | 121.38 | 1.72% | 18.85% | 554.64 | 12.14% |
CAPACITY | May-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
ASK(million) | |||||
Domestic | 12497.14 | 1.31% | 8.79% | 63117.97 | 10.52% |
Regional | 383.54 | 2.77% | 24.16% | 1776.41 | 27.35% |
International | 3376.85 | -0.77% | 9.94% | 17675.22 | 18.03% |
Total | 16257.53 | 0.91% | 9.34% | 82569.60 | 12.37% |
ATK(million) | |||||
Domestic | 1435.75 | -0.50% | 10.65% | 7337.75 | 12.77% |
Regional | 42.90 | 1.26% | 23.00% | 201.61 | 26.94% |
International | 739.28 | -3.90% | 17.60% | 3680.08 | 16.75% |
Total | 2217.93 | -1.63% | 13.10% | 11219.45 | 14.28% |
AFTK(million) | |||||
Domestic | 311.01 | -6.55% | 17.96% | 1657.13 | 21.24% |
Regional | 8.38 | -4.51% | 18.42% | 41.74 | 25.39% |
International | 435.36 | -5.97% | 23.61% | 2089.31 | 15.79% |
Total | 754.75 | -6.19% | 21.16% | 3788.18 | 18.22% |
LOAD FACTORS | May-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
Pax Load Factors(RPK/ASK)% | |||||
Domestic | 78.43% | -1.43% | -1.70% | 80.36% | -0.86% |
Regional | 71.68% | -3.80% | 6.54% | 72.81% | 1.30% |
International | 75.01% | -3.59% | 1.36% | 76.98% | 0.65% |
Total | 77.56% | -1.94% | -0.92% | 79.47% | -0.57% |
Overall Load Factors(RTK/ATK)% | |||||
Domestic | 70.29% | 0.34% | -2.26% | 69.71% | -2.20% |
Regional | 61.21% | -1.36% | 6.14% | 59.79% | 0.70% |
International | 69.54% | 0.14% | 2.54% | 67.23% | 0.07% |
Total | 69.86% | 0.24% | -0.60% | 68.72% | -1.46% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (June, 2014)
TRAFFIC | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg | |
RPK(million) | |||||
Domestic | 9581.59 | -2.24% | 3.10% | 60302.83 | 8.30% |
Regional | 262.63 | -4.47% | 23.70% | 1556.11 | 28.60% |
International | 2473.34 | -2.35% | 2.90% | 16080.37 | 16.20% |
Total | 12317.56 | -2.31% | 3.40% | 77939.31 | 10.20% |
RTK(million) | |||||
Domestic | 969.00 | -3.98% | 3.40% | 6084.25 | 8.30% |
Regional | 24.59 | -6.36% | 23.20% | 145.14 | 27.50% |
International | 511.18 | -0.57% | 19.40% | 2985.16 | 17.30% |
Total | 1504.77 | -2.89% | 8.70% | 9214.55 | 11.40% |
RFTK(million) | |||||
Domestic | 117.27 | -13.18% | 6.60% | 746.67 | 10.70% |
Regional | 1.37 | -25.95% | 16.00% | 8.20 | 14.90% |
International | 292.24 | 1.14% | 35.80% | 1564.86 | 18.60% |
Total | 410.88 | -3.52% | 25.90% | 2319.72 | 15.90% |
Pax carried(thousand) | |||||
Domestic | 6837.11 | -2.48% | 2.70% | 42108.23 | 7.10% |
Regional | 190.95 | -5.27% | 17.20% | 1171.30 | 24.00% |
International | 616.52 | -5.36% | 1.60% | 4105.64 | 16.50% |
Total | 7644.58 | -2.79% | 2.90% | 47385.16 | 8.20% |
Cargo carried(thousand ton) | |||||
Domestic | 73.49 | -14.12% | 8.20% | 469.94 | 10.20% |
Regional | 1.22 | -26.06% | 6.90% | 7.65 | 13.20% |
International | 33.76 | -1.17% | 29.10% | 185.53 | 18.50% |
Total | 108.48 | -10.63% | 13.90% | 663.12 | 12.40% |
CAPACITY | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg | |
ASK(million) | |||||
Domestic | 12239.75 | -2.06% | 7.30% | 75357.72 | 10.00% |
Regional | 358.40 | -6.55% | 16.20% | 2134.81 | 25.30% |
International | 3215.94 | -4.77% | 4.30% | 20891.15 | 15.70% |
Total | 15814.08 | -2.73% | 6.90% | 98383.68 | 11.40% |
ATK(million) | |||||
Domestic | 1397.89 | -2.64% | 7.40% | 8735.64 | 11.90% |
Regional | 40.40 | -5.83% | 15.00% | 242.01 | 24.80% |
International | 723.91 | -2.08% | 16.30% | 4403.99 | 16.70% |
Total | 2162.20 | -2.51% | 10.40% | 13381.65 | 13.60% |
AFTK(million) | |||||
Domestic | 296.31 | -4.73% | 7.80% | 1953.44 | 19.00% |
Regional | 8.14 | -2.86% | 10.60% | 49.88 | 22.70% |
International | 434.48 | -0.23% | 26.00% | 2523.79 | 17.40% |
Total | 738.90 | -2.10% | 17.80% | 4527.11 | 18.20% |
LOAD FACTORS | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg | |
Pax Load Factors(RPK/ASK) | |||||
Domestic | 78.30% | -0.13% | -3.20% | 80.00% | -1.20% |
Regional | 73.30% | 1.62% | 4.50% | 72.90% | 1.90% |
International | 76.90% | 1.89% | -1.00% | 77.00% | 0.40% |
Total | 77.90% | 0.34% | -2.60% | 79.20% | -0.90% |
Overall Load Factors(RTK/ATK)% | |||||
Domestic | 69.30% | -0.99% | -2.70% | 69.60% | -3.20% |
Regional | 60.90% | -0.31% | 4.00% | 60.00% | 2.20% |
International | 70.60% | 1.06% | 1.90% | 67.80% | 0.50% |
Total | 69.60% | -0.26% | -1.10% | 68.90% | -2.00% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (July, 2014)
TRAFFIC | Jul-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
RPK(million) | |||||
Domestic | 11889.79 | 24.09% | 9.92% | 72192.62 | 8.57% |
Regional | 288.60 | 9.89% | 23.16% | 1844.71 | 27.74% |
International | 3078.03 | 24.45% | 15.47% | 19158.40 | 16.10% |
Total | 15256.42 | 23.86% | 11.22% | 93195.73 | 10.37% |
RTK(million) | |||||
Domestic | 1155.66 | 19.26% | 9.37% | 7239.91 | 8.51% |
Regional | 26.30 | 6.95% | 22.82% | 171.43 | 26.77% |
International | 577.15 | 12.91% | 21.36% | 3562.31 | 17.94% |
Total | 1759.11 | 16.90% | 13.23% | 10973.65 | 11.66% |
RFTK(million) | |||||
Domestic | 121.36 | 3.49% | 8.33% | 868.03 | 10.39% |
Regional | 1.47 | 7.30% | 21.34% | 9.66 | 15.80% |
International | 309.51 | 5.91% | 27.52% | 1874.37 | 19.96% |
Total | 432.34 | 5.22% | 21.46% | 2752.06 | 16.75% |
Pax carried(thousand) | |||||
Domestic | 8427.69 | 23.26% | 9.39% | 50535.91 | 7.43% |
Regional | 214.25 | 12.20% | 18.02% | 1385.55 | 23.05% |
International | 816.56 | 32.45% | 17.72% | 4922.20 | 16.71% |
Total | 9458.50 | 23.73% | 10.25% | 56843.66 | 8.52% |
Cargo carried(thousand ton) | |||||
Domestic | 75.40 | 2.60% | 9.97% | 545.33 | 10.16% |
Regional | 1.27 | 4.10% | 10.97% | 8.92 | 12.85% |
International | 35.75 | 5.89% | 22.61% | 221.28 | 19.16% |
Total | 112.41 | 3.62% | 13.71% | 775.53 | 12.61% |
CAPACITY | Jul-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
ASK(million) | |||||
Domestic | 14849.91 | 21.33% | 10.79% | 90207.63 | 10.11% |
Regional | 387.54 | 8.13% | 23.39% | 2522.36 | 25.02% |
International | 3781.86 | 17.60% | 14.06% | 24673.01 | 15.43% |
Total | 19019.31 | 20.27% | 11.66% | 117402.99 | 11.48% |
ATK(million) | |||||
Domestic | 1695.39 | 21.28% | 11.53% | 10431.03 | 11.82% |
Regional | 43.25 | 7.05% | 21.82% | 285.26 | 24.32% |
International | 794.54 | 9.76% | 16.53% | 5198.53 | 16.65% |
Total | 2533.18 | 17.16% | 13.22% | 15914.82 | 13.56% |
AFTK(million) | |||||
Domestic | 358.90 | 21.12% | 14.37% | 2312.34 | 18.25% |
Regional | 8.37 | 2.83% | 15.69% | 58.25 | 21.65% |
International | 454.17 | 4.53% | 18.45% | 2977.96 | 17.58% |
Total | 821.44 | 11.17% | 16.60% | 5348.55 | 17.91% |
LOAD FACTORS | Jul-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
Pax Load Factors(RPK/ASK)% | |||||
Domestic | 80.07% | 1.77% | -0.60% | 80.03% | -1.14% |
Regional | 74.47% | 1.17% | -0.10% | 73.13% | 1.56% |
International | 81.39% | 4.49% | 1.00% | 77.65% | 0.45% |
Total | 80.22% | 2.32% | -0.30% | 79.38% | -0.80% |
Overall Load Factors(RTK/ATK)% | |||||
Domestic | 68.16% | -1.14% | -1.35% | 69.41% | -2.12% |
Regional | 60.81% | -0.09% | 0.50% | 60.10% | 1.16% |
International | 72.64% | 2.04% | 2.89% | 68.53% | 0.75% |
Total | 69.44% | -0.16% | 0.01% | 68.95% | -1.18% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
TRAFFIC | Aug-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
RPK(million) | |||||
Domestic | 12333.56 | 3.73% | 6.72% | 84526.18 | 8.30% |
Regional | 276.51 | -4.19% | 10.98% | 2121.22 | 25.27% |
International | 3465.98 | 12.60% | 23.08% | 22624.38 | 17.12% |
Total | 16076.05 | 5.37% | 9.95% | 109271.78 | 10.31% |
RTK(million) | |||||
Domestic | 1212.19 | 4.89% | 7.09% | 8452.09 | 8.30% |
Regional | 25.15 | -4.31% | 10.94% | 196.58 | 24.50% |
International | 592.10 | 2.59% | 21.35% | 4154.42 | 18.41% |
Total | 1829.44 | 4.00% | 11.38% | 12803.09 | 11.62% |
RFTK(million) | |||||
Domestic | 142.75 | 17.63% | 11.59% | 1010.78 | 10.56% |
Regional | 1.43 | -2.72% | 13.83% | 11.10 | 15.54% |
International | 290.60 | -6.11% | 20.02% | 2164.97 | 19.97% |
Total | 434.78 | 0.56% | 17.09% | 3186.84 | 16.80% |
Pax carried(thousand) | |||||
Domestic | 8740.38 | 3.71% | 6.81% | 59276.29 | 7.34% |
Regional | 208.50 | -2.68% | 7.05% | 1594.05 | 20.69% |
International | 934.72 | 14.47% | 22.82% | 5856.92 | 17.65% |
Total | 9883.59 | 4.49% | 8.14% | 66727.25 | 8.46% |
Cargo carried(thousand ton) | |||||
Domestic | 87.28 | 15.76% | 12.89% | 632.61 | 10.52% |
Regional | 1.26 | -0.79% | 7.41% | 10.18 | 12.15% |
International | 34.04 | -4.78% | 18.29% | 255.31 | 19.04% |
Total | 122.58 | 9.05% | 14.28% | 898.11 | 12.84% |
CAPACITY | Aug-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
ASK(million) | |||||
Domestic | 15334.36 | 3.26% | 10.34% | 105541.99 | 10.15% |
Regional | 373.64 | -3.59% | 16.60% | 2896.00 | 23.86% |
International | 4074.34 | 7.73% | 22.58% | 28747.35 | 16.39% |
Total | 19782.35 | 4.01% | 12.78% | 137185.34 | 11.66% |
ATK(million) | |||||
Domestic | 1757.27 | 3.65% | 12.31% | 12188.30 | 11.89% |
Regional | 41.54 | -3.95% | 15.85% | 326.80 | 23.17% |
International | 799.92 | 0.68% | 16.79% | 5998.45 | 16.67% |
Total | 2598.72 | 2.59% | 13.71% | 18513.54 | 13.58% |
AFTK(million) | |||||
Domestic | 377.18 | 5.09% | 20.17% | 2689.52 | 18.52% |
Regional | 7.91 | -5.50% | 12.78% | 66.16 | 20.52% |
International | 433.22 | -4.61% | 12.30% | 3411.19 | 16.89% |
Total | 818.30 | -0.38% | 15.80% | 6166.86 | 17.63% |
LOAD FACTORS | Aug-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
Pax Load Factors(RPK/ASK)% | |||||
Domestic | 80.43% | 0.36% | -2.73% | 80.09% | -1.37% |
Regional | 74.01% | -0.46% | -3.75% | 73.25% | 0.82% |
International | 85.07% | 3.68% | 0.35% | 78.70% | 0.49% |
Total | 81.26% | 1.04% | -2.09% | 79.65% | -0.98% |
Overall Load Factors(RTK/ATK)% | |||||
Domestic | 68.98% | 0.82% | -3.37% | 69.35% | -2.30% |
Regional | 60.54% | -0.27% | -2.68% | 60.15% | 0.64% |
International | 74.02% | 1.38% | 2.78% | 69.26% | 1.02% |
Total | 70.40% | 0.96% | -1.47% | 69.16% | -1.22% |
Note: This document has been distributed for information only. The statistics contained in this
Document has not been audited, and is subject to change without notice.
Monthly Operating Output Statistics (Sep, 2014)
TRAFFIC | Sep-14 | M/M Chg | Y/Y Chg | YTD-14 | Y/Y Chg |
RPK(million) | |||||
Domestic | 10836.77 | -12.14% | 9.19% | 95362.95 | 8.40% |
Regional | 256.27 | -7.32% | 12.32% | 2377.49 | 23.73% |
International | 3123.42 | -9.88% | 20.63% | 25747.80 | 17.53% |
Total | 14216.46 | -11.57% | 11.57% | 123488.24 | 10.45% |
RTK(million) | |||||
Domestic | 1129.13 | -6.85% | 8.96% | 9581.22 | 8.38% |
Regional | 24.32 | -3.31% | 13.35% | 220.90 | 23.17% |
International | 582.46 | -1.63% | 25.55% | 4736.87 | 19.25% |
Total | 1735.90 | -5.11% | 14.08% | 14538.99 | 11.91% |
RFTK(million) | |||||
Domestic | 161.66 | 13.25% | 7.97% | 1172.44 | 10.20% |
Regional | 1.50 | 5.07% | 32.04% | 12.60 | 17.29% |
International | 304.79 | 4.88% | 30.38% | 2469.75 | 21.16% |
Total | 467.95 | 7.63% | 21.66% | 3654.79 | 17.40% |
Pax carried(thousand) | |||||
Domestic | 7598.79 | -13.06% | 8.57% | 66875.08 | 7.48% |
Regional | 186.71 | -10.45% | 5.68% | 1780.76 | 18.92% |
International | 799.38 | -14.48% | 17.61% | 6656.30 | 17.64% |
Total | 8584.88 | -13.14% | 9.28% | 75312.14 | 8.55% |
Cargo carried(thousand ton) | |||||
