Monthly Operating Output Statistics (Jan, 2017)
TRAFFIC | Jan-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 13071.93 | 7.9 | 16.2 | 13071.93 | 16.2 | |
Regional | 244.25 | 12.1 | -12.91 | 244.25 | -12.91 | |
International | 5884.76 | 10.58 | 23.53 | 5884.76 | 23.53 | |
Total | 19200.93 | 8.76 | 17.84 | 19200.93 | 17.84 | |
RTK (in million) | ||||||
Domestic | 1286.97 | 3.14 | 12.01 | 1286.97 | 12.01 | |
Regional | 22.84 | 5.26 | -12.95 | 22.84 | -12.95 | |
International | 892.27 | 0.05 | 14.13 | 892.27 | 14.13 | |
Total | 2202.07 | 1.89 | 12.52 | 2202.07 | 12.52 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 152.15 | -10.71 | -6.69 | 152.15 | -6.69 | |
Regional | 1.71 | -28.54 | -9.42 | 1.71 | -9.42 | |
International | 381.8 | -9.71 | 4.48 | 381.8 | 4.48 | |
Total | 535.66 | -10.07 | 1 | 535.66 | 1 | |
Passengers carried (in thousand) | ||||||
Domestic | 8676.64 | 7.13 | 16.41 | 8676.64 | 16.41 | |
Regional | 199.06 | 12.34 | -5.62 | 199.06 | -5.62 | |
International | 1372.2 | 15.86 | 20.52 | 1372.2 | 20.52 | |
Total | 10247.9 | 8.32 | 16.41 | 10247.9 | 16.41 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 94.45 | -9.88 | -5.36 | 94.45 | -5.36 | |
Regional | 1.5 | -29.06 | -11.61 | 1.5 | -11.61 | |
International | 42.54 | -12.56 | 1.45 | 42.54 | 1.45 | |
Total | 138.5 | -10.98 | -3.45 | 138.5 | -3.45 | |
CAPACITY | Jan-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 16092.98 | 5.86 | 10.77 | 16092.98 | 10.77 | |
Regional | 339.07 | 15.13 | -12.48 | 339.07 | -12.48 | |
International | 6925.8 | 5.01 | 17.19 | 6925.8 | 17.19 | |
Total | 23357.85 | 5.73 | 12.16 | 23357.85 | 12.16 | |
ATK (in million) | ||||||
Domestic | 1862.91 | 6.18 | 9.4 | 1862.91 | 9.4 | |
Regional | 40.38 | 16.13 | -13.92 | 40.38 | -13.92 | |
International | 1314.22 | 3.34 | 14.58 | 1314.22 | 14.58 | |
Total | 3217.5 | 5.11 | 11.07 | 3217.5 | 11.07 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 414.54 | 7.31 | 4.87 | 414.54 | 4.87 | |
Regional | 9.86 | 19.32 | -18.08 | 9.86 | -18.08 | |
International | 690.9 | 1.89 | 12.32 | 690.9 | 12.32 | |
Total | 1115.3 | 3.97 | 9.08 | 1115.3 | 9.08 | |
LOAD FACTORS | Jan-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 81.23 | 1.54 | 3.8 | 81.23 | 3.8 | |
Regional | 72.03 | -2 | -0.36 | 72.03 | 9.08 | |
International | 84.97 | 4.28 | 4.36 | 84.97 | 4.36 | |
Total | 82.2 | 2.29 | 3.97 | 82.2 | 3.97 | |
Cargo and Mail Load Factor | ||||||
Domestic | 36.7 | -7.4 | -4.54 | 36.7 | -4.54 | |
Regional | 17.38 | -12 | 1.66 | 17.38 | 1.66 | |
International | 55.26 | -10 | -4.14 | 55.26 | -4.14 | |
Total | 48.03 | -7.5 | -3.84 | 48.03 | -3.84 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 69.08 | -2 | 1.61 | 69.08 | 1.61 | |
Regional | 56.57 | -5.8 | 0.63 | 56.57 | 0.63 | |
International | 67.89 | -2.2 | -0.27 | 67.89 | -0.27 | |
Total | 68.44 | -2.2 | 0.88 | 68.44 | 0.88 | |
| ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (Feb, 2017)
TRAFFIC | Feb-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 12787.91 | -2.17 | 9.03 | 25859.84 | 12.54 | |
Regional | 228.24 | -6.55 | -31.96 | 472.49 | -23.29 | |
International | 5245.17 | -10.87 | 8.62 | 11129.93 | 16.03 | |
Total | 18261.33 | -4.89 | 8.1 | 37462.26 | 12.89 | |
RTK (in million) | ||||||
Domestic | 1225.78 | -4.75 | 10.72 | 2512.75 | 11.37 | |
Regional | 21.22 | -7.09 | -29.07 | 44.06 | -21.54 | |
International | 744.37 | -16.58 | 16.67 | 1636.63 | 15.27 | |
Total | 1991.37 | -9.57 | 12.19 | 4193.44 | 12.36 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 111.82 | -26.51 | 22.58 | 263.96 | 3.81 | |
Regional | 1.5 | -12.62 | 32.89 | 3.21 | 6.37 | |
International | 287.52 | -24.69 | 30.96 | 669.32 | 14.42 | |
Total | 400.84 | -25.17 | 28.51 | 936.5 | 11.19 | |
Passengers carried (in thousand) | ||||||
Domestic | 8486.2 | -2.19 | 8.6 | 17162.84 | 12.41 | |
Regional | 182.7 | -8.22 | -27.63 | 381.76 | -17.61 | |
International | 1256.93 | -8.4 | 2.56 | 2629.13 | 11.21 | |
Total | 9925.83 | -3.14 | 6.82 | 20173.73 | 11.49 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 69.3 | -26.63 | 19.51 | 163.75 | 3.78 | |
Regional | 1.34 | -10.83 | 31.41 | 2.84 | 4.52 | |
International | 33.03 | -22.34 | 28.96 | 75.57 | 11.88 | |
Total | 103.67 | -25.14 | 22.51 | 242.17 | 6.18 | |
CAPACITY | Feb-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 15128.35 | -5.99 | 4.03 | 31221.33 | 7.39 | |
Regional | 300.51 | -11.37 | -32.06 | 639.58 | -22.92 | |
International | 6306.61 | -8.94 | 7.76 | 13232.4 | 12.5 | |
Total | 21735.46 | -6.95 | 4.31 | 45093.31 | 8.23 | |
ATK (in million) | ||||||
Domestic | 1753.43 | -5.88 | 2.45 | 3616.33 | 5.91 | |
Regional | 35.22 | -12.78 | -34.39 | 75.59 | -24.84 | |
International | 1116.86 | -15.02 | 9.05 | 2431.08 | 11.97 | |
Total | 2905.51 | -9.7 | 4.16 | 6123.01 | 7.68 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 391.88 | -5.47 | -2.68 | 806.41 | 1.06 | |
Regional | 8.17 | -17.13 | -41.07 | 18.03 | -30.39 | |
International | 549.27 | -20.5 | 10.41 | 1240.17 | 11.46 | |
Total | 949.3 | -14.88 | 3.86 | 2064.61 | 6.62 | |
LOAD FACTORS | Feb-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 84.53 | 3.3 | 3.88 | 82.83 | 3.79 | |
Regional | 75.95 | 3.92 | 0.11 | 73.88 | -0.36 | |
International | 83.17 | -1.8 | 0.66 | 84.11 | 2.56 | |
Total | 84.02 | 1.82 | 2.95 | 83.08 | 3.43 | |
Cargo and Mail Load Factor | ||||||
Domestic | 28.53 | -8.17 | 5.88 | 32.73 | 0.87 | |
Regional | 18.32 | 0.94 | 10.2 | 17.81 | 6.15 | |
International | 52.35 | -2.91 | 8.21 | 53.97 | 1.39 | |
Total | 42.22 | -5.81 | 8.1 | 45.36 | 1.87 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 69.91 | 0.83 | 5.22 | 69.48 | 3.41 | |
Regional | 60.26 | 3.69 | 4.52 | 58.29 | 2.45 | |
International | 66.65 | -1.24 | 4.36 | 67.32 | 1.93 | |
Total | 68.54 | 0.1 | 4.9 | 68.49 | 2.85 | |
| ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (Mar, 2017)
TRAFFIC | Mar-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 12931.84 | 1.13 | 12.33 | 38791.68 | 12.47 | |
Regional | 218.93 | -4.08 | -20.69 | 691.42 | -22.48 | |
International | 5230.59 | -0.28 | 13.28 | 16360.52 | 15.13 | |
Total | 18381.36 | 0.66 | 12.04 | 55843.62 | 12.61 | |
RTK (in million) | ||||||
Domestic | 1293.98 | 5.56 | 10.61 | 3806.73 | 11.11 | |
Regional | 21.57 | 1.63 | -17.89 | 65.63 | -20.38 | |
International | 937.25 | 25.91 | 19.74 | 2573.88 | 16.86 | |
Total | 2252.8 | 13.13 | 13.84 | 6446.24 | 12.87 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 141.83 | 26.84 | -0.89 | 405.79 | 2.12 | |
Regional | 2.12 | 41.82 | 19.9 | 5.33 | 11.37 | |
International | 474.16 | 64.91 | 26.93 | 1143.48 | 19.29 | |
Total | 618.11 | 54.20 | 19.23 | 1554.6 | 14.25 | |
Passengers carried (in thousand) | ||||||
Domestic | 8736.15 | 2.95 | 11.45 | 25899 | 12.09 | |
Regional | 176.47 | -3.41 | -13.93 | 558.23 | -16.48 | |
International | 1198.8 | -4.63 | 5.34 | 3827.93 | 9.3 | |
Total | 10111.42 | 1.87 | 10.12 | 30285.16 | 11.03 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 88.25 | 27.35 | -0.52 | 252 | 2.23 | |
Regional | 1.89 | 41.10 | 16.2 | 4.74 | 8.89 | |
International | 53.38 | 62.95 | 25.12 | 129.4 | 17.03 | |
Total | 143.52 | 38.87 | 7.95 | 386.14 | 6.84 | |
| ||||||
| ||||||
CAPACITY | Mar-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 15688.48 | 3.70 | 8.58 | 46909.81 | 7.79 | |
Regional | 305.29 | 1.59 | -20.65 | 944.87 | -22.2 | |
International | 6532.19 | 3.58 | 13.43 | 19764.59 | 12.8 | |
Total | 22525.95 | 3.64 | 9.39 | 67619.27 | 8.61 | |
ATK (in million) | ||||||
Domestic | 1804.16 | 2.89 | 6.85 | 5420.29 | 6.22 | |
Regional | 35.72 | 1.43 | -22.07 | 113.31 | -23.98 | |
International | 1307.38 | 17.06 | 13.81 | 3738.46 | 12.6 | |
Total | 3147.26 | 8.32 | 9.16 | 9270.06 | 8.18 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 392.19 | 0.08 | 1.07 | 1198.61 | 1.06 | |
Regional | 8.24 | 0.87 | -26.47 | 26.28 | -29.2 | |
International | 719.48 | 30.99 | 14.12 | 1959.65 | 12.43 | |
Total | 1119.91 | 17.97 | 8.76 | 3184.54 | 7.36 | |
| ||||||
LOAD FACTORS | Mar-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 82.43 | -2.10 | 2.75 | 82.69 | 3.44 | |
Regional | 71.71 | -4.24 | -0.03 | 73.18 | -0.27 | |
International | 80.07 | -3.1 | -0.11 | 82.78 | 1.68 | |
Total | 81.6 | -2.42 | 1.93 | 82.59 | 2.93 | |
Cargo and Mail Load Factor | ||||||
Domestic | 36.16 | 7.63 | -0.71 | 33.86 | 0.35 | |
Regional | 25.76 | 7.44 | 9.96 | 20.3 | 7.4 | |
International | 65.9 | 13.55 | 6.65 | 58.35 | 3.36 | |
Total | 55.19 | 12.97 | 4.84 | 48.82 | 2.94 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 71.72 | 1.81 | 2.44 | 70.23 | 3.09 | |
Regional | 60.38 | 0.12 | 3.08 | 58.96 | 2.66 | |
International | 71.69 | 5.04 | 3.55 | 68.85 | 2.51 | |
Total | 71.58 | 3.04 | 2.94 | 69.54 | 2.89 | |
| ||||||
| ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (April, 2017)
TRAFFIC | Apr-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 12829.91 | -0.79 | 9.44 | 51621.59 | 11.7 | |
Regional | 227.2 | 3.78 | -17.16 | 918.63 | -21.23 | |
International | 5158.43 | -1.38 | 8.51 | 21518.95 | 13.47 | |
Total | 18215.54 | -0.9 | 8.74 | 74059.16 | 11.63 | |
RTK (in million) | ||||||
Domestic | 1280.19 | -1.07 | 8.04 | 5086.92 | 10.32 | |
Regional | 22.24 | 3.11 | -14.23 | 87.87 | -18.91 | |
International | 920.5 | -1.79 | 15.36 | 3494.38 | 16.46 | |
Total | 2222.93 | -1.33 | 10.66 | 8669.17 | 12.3 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 140.5 | -0.94 | -0.65 | 546.29 | 1.39 | |
Regional | 2.11 | -0.49 | 31.81 | 7.45 | 16.5 | |
International | 465.02 | -1.93 | 23.27 | 1608.5 | 20.42 | |
Total | 607.63 | -1.7 | 16.79 | 2162.24 | 14.95 | |
Passengers carried (in thousand) | ||||||
Domestic | 8742.23 | 0.07 | 8.37 | 34641.22 | 11.12 | |
Regional | 184.72 | 4.67 | -9.82 | 742.95 | -14.92 | |
International | 1181.79 | -1.42 | 1.11 | 5009.72 | 7.25 | |
Total | 10108.74 | -0.03 | 7.07 | 40393.89 | 10.01 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 86.91 | -1.52 | -0.01 | 338.91 | 1.65 | |
Regional | 1.91 | 1.05 | 30.44 | 6.65 | 14.32 | |
International | 52.59 | -2.31 | 21.92 | 181.99 | 18.4 | |
Total | 141.41 | -1.78 | 7.52 | 527.55 | 7.02 | |
CAPACITY | Apr-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 15467.65 | -1.41 | 7.25 | 62377.46 | 7.65 | |
Regional | 301.1 | -1.37 | -15.01 | 1245.97 | -20.58 | |
International | 6262.25 | -4.13 | 9.32 | 26026.84 | 11.95 | |
Total | 22031 | -2.2 | 7.45 | 89650.27 | 8.32 | |
ATK (in million) | ||||||
Domestic | 1783.41 | -1.15 | 6.44 | 7203.9 | 6.28 | |
Regional | 35.17 | -1.54 | -14.99 | 146.48 | -22 | |
International | 1283.29 | -1.84 | 11.72 | 5021.75 | 12.38 | |
Total | 3101.87 | -1.44 | 8.24 | 12372.14 | 8.2 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 391.32 | -0.22 | 3.64 | 1589.93 | 1.68 | |
Regional | 8.07 | -2.09 | -14.91 | 34.35 | -26.29 | |
International | 719.69 | 0.03 | 13.66 | 2679.34 | 12.76 | |
Total | 1119.08 | -0.07 | 9.69 | 4303.61 | 7.96 | |
LOAD FACTORS | Apr-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 82.95 | 0.52 | 1.66 | 82.76 | 3 | |
Regional | 75.46 | 3.75 | -1.96 | 73.73 | -0.61 | |
International | 82.37 | 2.3 | -0.62 | 82.68 | 1.11 | |
Total | 82.68 | 1.08 | 0.98 | 82.61 | 2.45 | |
Cargo and Mail Load Factor | ||||||
Domestic | 35.9 | -0.26 | -1.55 | 34.36 | -0.1 | |
Regional | 26.18 | 0.42 | 9.28 | 21.68 | 7.96 | |
International | 64.61 | -1.29 | 5.04 | 60.03 | 3.82 | |
Total | 54.3 | -0.89 | 3.3 | 50.24 | 3.06 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 71.78 | 0.06 | 1.07 | 70.61 | 2.59 | |
Regional | 63.23 | 2.85 | 0.56 | 59.98 | 2.28 | |
International | 71.73 | 0.04 | 2.26 | 69.58 | 2.44 | |
Total | 71.66 | 0.08 | 1.56 | 70.07 | 2.56 | |
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (May, 2017)
TRAFFIC | May-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 12979.47 | 1.17 | 15 | 64601.06 | 12.35 | |
Regional | 241.6 | 6.34 | -5.5 | 1160.22 | -18.4 | |
International | 5203.44 | 0.87 | 13.23 | 26722.39 | 13.42 | |
Total | 18424.51 | 1.15 | 14.17 | 92483.67 | 12.13 | |
RTK (in million) | ||||||
Domestic | 1298.23 | 1.41 | 12.8 | 6385.15 | 10.82 | |
Regional | 23.42 | 5.31 | -4.07 | 111.28 | -16.18 | |
International | 941.28 | 2.26 | 22.5 | 4435.66 | 17.69 | |
Total | 2262.93 | 1.8 | 16.42 | 10932.09 | 13.13 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 144.4 | 2.77 | -0.53 | 690.69 | 0.98 | |
Regional | 2.01 | -4.85 | 16.66 | 9.46 | 16.53 | |
International | 479.84 | 3.19 | 33.13 | 2088.34 | 23.12 | |
Total | 626.25 | 3.06 | 23.44 | 2788.49 | 16.76 | |
Passengers carried (in thousand) | ||||||
Domestic | 8878.94 | 1.56 | 14.18 | 43520.16 | 11.73 | |
Regional | 190.24 | 2.99 | 2.47 | 933.19 | -11.87 | |
International | 1187.47 | 0.48 | 6.36 | 6197.19 | 7.08 | |
Total | 10256.65 | 1.46 | 12.98 | 50650.54 | 10.6 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 89.34 | 2.8 | 0.23 | 428.25 | 1.35 | |
Regional | 1.82 | -4.74 | 17.13 | 8.47 | 14.92 | |
International | 53.9 | 2.49 | 29.57 | 235.88 | 20.78 | |
Total | 145.06 | 2.58 | 9.66 | 672.61 | 7.58 | |
CAPACITY | May-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 15952.37 | 3.13 | 12.57 | 78329.83 | 8.62 | |
Regional | 322.53 | 7.12 | -7.79 | 1568.5 | -18.25 | |
International | 6524 | 4.18 | 10.53 | 32550.83 | 11.66 | |
Total | 22798.9 | 3.49 | 11.63 | 112449.16 | 8.98 | |
ATK (in million) | ||||||
Domestic | 1834.61 | 2.87 | 12.02 | 9038.51 | 7.39 | |
Regional | 37.83 | 7.57 | -6.19 | 184.31 | -19.2 | |
International | 1298.26 | 1.17 | 15.48 | 6320.01 | 13 | |
Total | 3170.7 | 2.22 | 13.15 | 15542.83 | 9.17 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 398.89 | 1.93 | 10.1 | 1988.82 | 3.27 | |
Regional | 8.8 | 9.07 | -0.49 | 43.15 | -22.18 | |
International | 711.1 | -1.19 | 19.91 | 3390.44 | 14.18 | |
Total | 1118.8 | -0.03 | 16.03 | 5422.41 | 9.53 | |
LOAD FACTORS | May-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 81.36 | -1.59 | 1.72 | 82.47 | 2.74 | |
Regional | 74.91 | -0.55 | 1.82 | 73.97 | -0.14 | |
International | 79.76 | -2.61 | 1.9 | 82.09 | 1.28 | |
Total | 80.81 | -1.87 | 1.8 | 82.24 | 2.31 | |
Cargo and Mail Load Factor | ||||||
Domestic | 36.2 | 0.3 | -3.87 | 34.73 | -0.78 | |
Regional | 22.84 | -3.34 | 3.36 | 21.92 | 7.28 | |
International | 67.48 | 2.87 | 6.7 | 61.6 | 4.47 | |
Total | 55.98 | 1.68 | 3.36 | 51.43 | 3.18 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 70.76 | -1.02 | 0.49 | 70.64 | 2.18 | |
Regional | 61.9 | -1.33 | 1.37 | 60.38 | 2.18 | |
International | 72.5 | 0.77 | 4.15 | 70.18 | 2.8 | |
Total | 71.37 | -0.29 | 2.01 | 70.34 | 2.46 | |
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (Jun, 2017)
TRAFFIC | Jun-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 12555.93 | -3.26 | 13.4 | 77156.99 | 12.52 | |
Regional | 238.34 | -1.35 | -5.09 | 1398.56 | -16.41 | |
International | 5422.33 | 4.21 | 17.83 | 32144.71 | 14.14 | |
Total | 18216.6 | -1.13 | 14.39 | 110700.27 | 12.49 | |
RTK (in million) | ||||||
Domestic | 1247.53 | -3.91 | 11.74 | 7632.67 | 10.97 | |
Regional | 23.06 | -1.52 | -3.19 | 134.35 | -14.2 | |
International | 953.92 | 1.34 | 21.83 | 5389.58 | 18.4 | |
Total | 2224.51 | -1.7 | 15.67 | 13156.6 | 13.55 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 134.17 | -7.08 | -0.3 | 824.86 | 0.77 | |
Regional | 1.98 | -1.53 | 20.79 | 11.44 | 17.25 | |
International | 476.67 | -0.66 | 26.36 | 2565.02 | 23.71 | |
Total | 612.82 | -2.14 | 19.36 | 3401.31 | 17.22 | |
Passengers carried (in thousand) | ||||||
Domestic | 8539.3 | -3.83 | 12.62 | 52059.47 | 11.88 | |
Regional | 188.99 | -0.66 | 2.42 | 1122.18 | -9.75 | |
International | 1209.23 | 1.83 | 9.59 | 7406.42 | 7.48 | |
Total | 9937.52 | -3.11 | 12.03 | 60588.06 | 10.83 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 82.75 | -7.38 | -0.08 | 511 | 1.11 | |
Regional | 1.79 | -1.6 | 20.45 | 10.26 | 15.84 | |
International | 53.33 | -1.04 | 25.12 | 289.22 | 21.56 | |
Total | 137.87 | -4.95 | 8.62 | 810.48 | 7.75 | |
CAPACITY | Jun-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 15080.54 | -5.47 | 10.39 | 93410.37 | 8.9 | |
Regional | 310.19 | -3.82 | -9.09 | 1878.69 | -16.86 | |
International | 6644.35 | 1.84 | 16.3 | 39195.19 | 12.42 | |
Total | 22035.08 | -3.35 | 11.77 | 134484.25 | 9.43 | |
ATK (in million) | ||||||
Domestic | 1706.17 | -7 | 9.64 | 10744.67 | 7.74 | |
Regional | 35.59 | -5.92 | -8.97 | 219.91 | -17.7 | |
International | 1306.68 | 0.65 | 19.43 | 7626.69 | 14.05 | |
Total | 3048.44 | -3.86 | 13.35 | 18591.27 | 9.83 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 348.92 | -12.53 | 6.82 | 2337.74 | 3.78 | |
Regional | 7.68 | -12.81 | -8.52 | 50.83 | -20.38 | |
International | 708.69 | -0.34 | 22.2 | 4099.12 | 15.49 | |
Total | 1065.28 | -4.78 | 16.43 | 6487.69 | 10.61 | |
LOAD FACTORS | Jun-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 83.26 | 1.9 | 2.21 | 82.6 | 2.66 | |
Regional | 76.84 | 1.93 | 3.23 | 74.44 | 0.41 | |
International | 81.61 | 1.85 | 1.06 | 82.01 | 1.24 | |
Total | 82.67 | 1.86 | 1.9 | 82.31 | 2.24 | |
Cargo and Mail Load Factor | ||||||
Domestic | 38.45 | 2.25 | -2.75 | 35.28 | -1.05 | |
Regional | 25.79 | 2.95 | 6.26 | 22.5 | 7.22 | |
International | 67.26 | -0.22 | 2.22 | 62.57 | 4.16 | |
Total | 57.53 | 1.55 | 1.41 | 52.43 | 2.96 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 73.12 | 2.36 | 1.37 | 71.04 | 2.06 | |
Regional | 64.79 | 2.89 | 3.87 | 61.09 | 2.49 | |
International | 73 | 0.5 | 1.44 | 70.67 | 2.6 | |
Total | 72.97 | 1.6 | 1.46 | 70.77 | 2.31 | |
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (Jul, 2017)
TRAFFIC | Jul-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) |
RPK (in million) | |||||
Domestic | 14105.09 | 12.34 | 8.96 | 91262.09 | 11.95 |
Regional | 257.86 | 8.19 | -1.36 | 1656.42 | -14.37 |
International | 5999 | 10.64 | 17.92 | 38143.71 | 14.72 |
Total | 20361.95 | 11.78 | 11.31 | 131062.22 | 12.31 |
RTK (in million) | |||||
Domestic | 1353.2 | 8.47 | 7.62 | 8985.88 | 10.45 |
Regional | 24.12 | 4.61 | -1.26 | 158.47 | -12.46 |
International | 945.95 | -0.84 | 15.84 | 6335.53 | 18.01 |
Total | 2323.28 | 4.44 | 10.71 | 15479.88 | 13.11 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 128.09 | -4.53 | -3.46 | 952.95 | 0.18 |
Regional | 1.92 | -3.08 | 0.03 | 13.36 | 14.42 |
International | 428.64 | -10.08 | 13.52 | 2993.66 | 22.14 |
Total | 558.65 | -8.84 | 9.07 | 3959.96 | 15.99 |
Passengers carried (in thousand) | |||||
Domestic | 9611.63 | 12.56 | 9.05 | 61671.1 | 11.43 |
Regional | 205.26 | 8.61 | 2.75 | 1327.44 | -8.02 |
International | 1349.12 | 11.57 | 8.52 | 8755.54 | 7.64 |
Total | 11166.01 | 12.36 | 8.87 | 71754.07 | 10.52 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 78.69 | -4.9 | -3.82 | 589.69 | 0.43 |
Regional | 1.74 | -2.84 | -1.14 | 12 | 13.03 |
International | 48.35 | -9.35 | 11.88 | 337.57 | 20.07 |
Total | 128.78 | -6.6 | 1.57 | 939.26 | 6.86 |
CAPACITY | Jul-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) |
ASK (in million) | |||||
Domestic | 17197.66 | 14.04 | 6.19 | 110608.02 | 8.47 |
Regional | 321.69 | 3.71 | -7.27 | 2200.38 | -15.59 |
International | 7309.97 | 10.02 | 17.68 | 46505.16 | 13.22 |
Total | 24829.32 | 12.68 | 9.12 | 159313.56 | 9.38 |
ATK (in million) | |||||
Domestic | 1926.9 | 12.94 | 4.85 | 12671.58 | 7.29 |
Regional | 36.9 | 3.67 | -7.45 | 256.81 | -16.37 |
International | 1310.56 | 0.3 | 15.44 | 8937.24 | 14.25 |
Total | 3274.36 | 7.41 | 8.67 | 21865.63 | 9.66 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 379.11 | 8.65 | -0.29 | 2716.85 | 3.19 |
Regional | 7.95 | 3.53 | -8.1 | 58.77 | -18.92 |
International | 652.66 | -7.91 | 13.26 | 4751.78 | 15.18 |
Total | 1039.72 | -2.4 | 7.73 | 7527.41 | 10.2 |
LOAD FACTORS | Jul-17 | M/M Chg(%) | Y/Y Chg(%) | YTD-17 | Y/Y Chg(%) |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 82.02 | -1.24 | 2.09 | 82.51 | 2.57 |
Regional | 80.16 | 3.32 | 4.81 | 75.28 | 1.07 |
International | 82.07 | 0.46 | 0.17 | 82.02 | 1.08 |
Total | 82.01 | -0.66 | 1.61 | 82.27 | 2.15 |
Cargo and Mail Load Factor | |||||
Domestic | 33.79 | -4.66 | -1.11 | 35.08 | -1.05 |
