Monthly Operating Output Statistics (DECEMBER, 2018)
CAPACITY | Dec-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 14777.67 | 0.41 | 7.81 | 178972.11 | 11.56 | |
Regional | 282.66 | 1.08 | 10.13 | 3304.77 | 12.61 | |
International | 7029.36 | 13.92 | 14.24 | 76909.55 | 14.22 | |
Total | 22089.69 | 4.36 | 9.81 | 259186.43 | 12.35 | |
RTK (in million) | ||||||
Domestic | 1460.45 | 0.28 | 6.94 | 17430.78 | 10.08 | |
Regional | 27.6 | 0.94 | 9.73 | 315.38 | 11.63 | |
International | 1121.77 | 4.09 | 12.91 | 12559.7 | 12.1 | |
Total | 2609.83 | 1.89 | 9.46 | 30305.87 | 10.93 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 147.24 | 2.58 | 0.25 | 1666.06 | -1.43 | |
Regional | 2.54 | 3.97 | 5.58 | 25.03 | 1.13 | |
International | 502.92 | -4.99 | 11.41 | 5814.82 | 9.84 | |
Total | 652.7 | -3.35 | 8.66 | 7505.9 | 7.09 | |
Passengers carried (in thousand) | ||||||
Domestic | 9721.4 | -0.67 | 5.75 | 119491.96 | 10.01 | |
Regional | 218.3 | 1.86 | 7.73 | 2527.04 | 8.47 | |
International | 1574.63 | 10.58 | 14.72 | 17862.74 | 16.35 | |
Total | 11514.33 | 0.78 | 6.93 | 139881.74 | 10.75 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 91.07 | 1.83 | -0.95 | 1040.35 | -0.75 | |
Regional | 2.19 | 3.98 | 6.02 | 21.85 | -0.73 | |
International | 57.98 | -4.56 | 10.33 | 664.37 | 10.37 | |
Total | 151.24 | -0.69 | 3.19 | 1726.57 | 3.25 | |
CAPACITY | Dec-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 18415.43 | 0.98 | 9.89 | 216175 | 11.23 | |
Regional | 371.42 | 3.45 | 11.43 | 4383.6 | 14.04 | |
International | 8475.94 | 10.4 | 13.15 | 93884.33 | 13.87 | |
Total | 27262.79 | 3.76 | 10.91 | 314442.93 | 12.04 | |
ATK (in million) | ||||||
Domestic | 2093.4 | 0.33 | 10.34 | 24550.66 | 10.75 | |
Regional | 42.79 | 3.47 | 11.32 | 503.53 | 12.7 | |
International | 1586.55 | 5.43 | 12.69 | 17675.44 | 12.46 | |
Total | 3722.73 | 2.48 | 11.34 | 42729.63 | 11.47 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 436.01 | -2.06 | 12.07 | 5094.91 | 8.95 | |
Regional | 9.36 | 3.56 | 10.94 | 109.01 | 8.08 | |
International | 823.71 | 1.21 | 12.27 | 9225.85 | 11.2 | |
Total | 1269.08 | 0.08 | 12.19 | 14429.77 | 10.37 | |
LOAD FACTORS | Dec-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 80.25 | -0.45 | -1.55 | 82.79 | 0.25 | |
Regional | 76.1 | -1.79 | -0.9 | 75.39 | -0.96 | |
International | 82.93 | 2.56 | 0.79 | 81.92 | 0.25 | |
Total | 81.03 | 0.47 | -0.81 | 82.43 | 0.23 | |
Cargo and Mail Load Factor | ||||||
Domestic | 33.77 | 1.53 | -3.98 | 32.7 | -3.45 | |
Regional | 27.09 | 0.11 | -1.37 | 22.96 | -1.58 | |
International | 61.06 | -3.98 | -0.47 | 63.03 | -0.78 | |
Total | 51.43 | -1.83 | -1.67 | 52.02 | -1.59 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 69.76 | -0.04 | -2.22 | 71 | -0.43 | |
Regional | 64.5 | -1.62 | -0.94 | 62.63 | -0.6 | |
International | 70.71 | -0.45 | 0.13 | 71.06 | -0.23 | |
Total | 70.11 | -0.4 | -1.21 | 70.92 | -0.35 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (NOVEMBER, 2018)
CAPACITY | Nov-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 14717.01 | -6.83 | 8.03 | 164194.44 | 11.91 | |
Regional | 279.64 | 2.93 | 10.72 | 3022.11 | 12.85 | |
International | 6170.52 | -6.16 | 14.32 | 69880.19 | 14.22 | |
Total | 21167.17 | -6.52 | 9.83 | 237096.74 | 12.59 | |
RTK (in million) | ||||||
Domestic | 1456.31 | -5.1 | 6.56 | 15970.33 | 10.38 | |
Regional | 27.34 | 3.28 | 9.4 | 287.78 | 11.82 | |
International | 1077.66 | 0.02 | 9 | 11437.93 | 12.02 | |
Total | 2561.31 | -2.93 | 7.6 | 27696.04 | 11.07 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 143.54 | 5.95 | -5.13 | 1518.81 | -1.59 | |
Regional | 2.44 | 1.25 | -2.39 | 22.49 | 0.65 | |
International | 529.32 | 6.88 | 4.08 | 5311.9 | 9.7 | |
Total | 675.3 | 6.66 | 1.95 | 6853.21 | 6.95 | |
Passengers carried (in thousand) | ||||||
Domestic | 9787.34 | -8.19 | 6.53 | 109770.56 | 10.41 | |
Regional | 214.33 | 3.55 | 8.63 | 2308.74 | 8.54 | |
International | 1423.97 | -4.5 | 13.43 | 16288.12 | 16.51 | |
Total | 11425.64 | -7.55 | 7.39 | 128367.41 | 11.11 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 89.43 | 5.01 | -5.82 | 949.28 | -0.73 | |
Regional | 2.1 | 2.28 | -4.15 | 19.66 | -1.43 | |
International | 60.75 | 5.78 | 4.88 | 606.39 | 10.37 | |
Total | 152.28 | 5.27 | -1.8 | 1575.33 | 3.26 | |
CAPACITY | Nov-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 18237.52 | -3.24 | 11.31 | 197759.57 | 11.35 | |
Regional | 359.03 | -3.8 | 13.01 | 4012.18 | 14.29 | |
International | 7677.56 | -6.28 | 14.36 | 85408.39 | 13.94 | |
Total | 26274.11 | -4.16 | 12.21 | 287180.14 | 12.15 | |
ATK (in million) | ||||||
Domestic | 2086.54 | -3.17 | 11.09 | 22457.26 | 10.79 | |
Regional | 41.35 | -4.7 | 11.9 | 460.74 | 12.83 | |
International | 1504.81 | -1.53 | 11.5 | 16088.89 | 12.44 | |
Total | 3632.71 | -2.52 | 11.31 | 39006.9 | 11.48 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 445.17 | -2.91 | 10.28 | 4658.9 | 8.67 | |
Regional | 9.04 | -7.8 | 8.11 | 99.65 | 7.82 | |
International | 813.83 | 2.91 | 9.35 | 8402.14 | 11.09 | |
Total | 1268.04 | 0.7 | 9.66 | 13160.68 | 10.2 | |
LOAD FACTORS | Nov-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 80.7 | -3.11 | -2.45 | 83.03 | 0.41 | |
Regional | 77.89 | 5.09 | -1.61 | 75.32 | -0.96 | |
International | 80.37 | 0.1 | -0.03 | 81.82 | 0.2 | |
Total | 80.56 | -2.04 | -1.75 | 82.56 | 0.32 | |
Cargo and Mail Load Factor | ||||||
Domestic | 32.24 | 2.7 | -5.24 | 32.6 | -3.4 | |
Regional | 26.98 | 2.41 | -2.9 | 22.57 | -1.61 | |
International | 65.04 | 2.42 | -3.29 | 63.22 | -0.8 | |
Total | 53.26 | 2.98 | -4.03 | 52.07 | -1.58 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 69.8 | -1.41 | -2.97 | 71.11 | -0.26 | |
Regional | 66.12 | 5.11 | -1.51 | 62.46 | -0.56 | |
International | 71.61 | 0.65 | -1.7 | 71.09 | -0.26 | |
Total | 70.51 | -0.29 | -2.43 | 71 | -0.27 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (OCTOBER, 2018)
CAPACITY | Oct-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 15796.5 | 6.53 | 14.48 | 149477.43 | 12.31 | |
Regional | 271.68 | 0.48 | 3.48 | 2742.47 | 13.07 | |
International | 6575.61 | 5.38 | 10.7 | 63709.67 | 14.21 | |
Total | 22643.79 | 6.12 | 13.22 | 215929.57 | 12.87 | |
RTK (in million) | ||||||
Domestic | 1534.58 | 3.89 | 12.84 | 14514.02 | 10.78 | |
Regional | 26.47 | 1.35 | 3.75 | 260.44 | 12.08 | |
International | 1077.46 | 1.07 | 10.22 | 10360.28 | 12.34 | |
Total | 2638.52 | 2.69 | 11.66 | 25134.73 | 11.43 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 135.47 | -13.32 | -2.8 | 1375.28 | -1.21 | |
Regional | 2.41 | 17.34 | 5.74 | 20.05 | 1.04 | |
International | 495.26 | -3.59 | 9.63 | 4782.58 | 10.36 | |
Total | 633.13 | -5.79 | 6.7 | 6177.91 | 7.52 | |
Passengers carried (in thousand) | ||||||
Domestic | 10660.11 | 7.62 | 12.26 | 99983.22 | 10.8 | |
Regional | 206.98 | 3.12 | -0.26 | 2094.41 | 8.53 | |
International | 1491.08 | 6.5 | 12.46 | 14864.14 | 16.82 | |
Total | 12358.17 | 7.4 | 12.05 | 116941.77 | 11.49 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 85.16 | -11.9 | -3.42 | 859.86 | -0.17 | |
Regional | 2.06 | 13.5 | 2.62 | 17.56 | -1.09 | |
International | 57.43 | -2.34 | 10.39 | 545.63 | 11.02 | |
Total | 144.65 | -8.03 | 1.72 | 1423.05 | 3.83 | |
CAPACITY | Oct-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 18849.09 | 5.15 | 12.94 | 179522.05 | 11.36 | |
Regional | 373.21 | 0.77 | 10.04 | 3653.14 | 14.42 | |
International | 8192.28 | 6.41 | 11.29 | 77730.84 | 13.9 | |
Total | 27414.57 | 5.46 | 12.4 | 260906.03 | 12.15 | |
ATK (in million) | ||||||
Domestic | 2154.95 | 6.63 | 14.12 | 20370.72 | 10.75 | |
Regional | 43.39 | 0.97 | 10.31 | 419.39 | 12.92 | |
International | 1528.13 | 3.94 | 12.25 | 14584.08 | 12.52 | |
Total | 3726.47 | 5.44 | 13.3 | 35374.19 | 11.5 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 458.53 | 12.5 | 18.73 | 4213.73 | 8.5 | |
Regional | 9.8 | 1.68 | 11.23 | 90.61 | 7.8 | |
International | 790.83 | 1.74 | 13.16 | 7588.3 | 11.28 | |
Total | 1259.16 | 5.41 | 15.11 | 11892.65 | 10.25 | |
LOAD FACTORS | Oct-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 83.81 | 1.09 | 1.13 | 83.26 | 0.7 | |
Regional | 72.8 | -0.21 | -4.61 | 75.07 | -0.89 | |
International | 80.27 | -0.78 | -0.43 | 81.96 | 0.22 | |
Total | 82.6 | 0.51 | 0.6 | 82.76 | 0.53 | |
Cargo and Mail Load Factor | ||||||
Domestic | 29.54 | -8.81 | -6.54 | 32.64 | -3.21 | |
Regional | 24.57 | 3.28 | -1.28 | 22.13 | -1.48 | |
International | 62.62 | -3.46 | -2.01 | 63.03 | -0.53 | |
Total | 50.28 | -5.98 | -3.96 | 51.95 | -1.32 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 71.21 | -1.89 | -0.81 | 71.25 | 0.02 | |
Regional | 61.01 | 0.23 | -3.86 | 62.1 | -0.47 | |
International | 70.51 | -2 | -1.3 | 71.04 | -0.11 | |
Total | 70.8 | -1.9 | -1.04 | 71.05 | -0.04 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (SEPTEMBER, 2018)
CAPACITY | Sep-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 14828.51 | -13.01 | 11.29 | 133680.93 | 12.05 | |
Regional | 270.39 | -13.99 | 13.51 | 2470.79 | 14.24 | |
International | 6239.85 | -13.37 | 11.7 | 57134.06 | 14.63 | |
Total | 21338.74 | -13.13 | 11.44 | 193285.78 | 12.83 | |
RTK (in million) | ||||||
Domestic | 1477.18 | -8.16 | 9.57 | 12979.44 | 10.54 | |
Regional | 26.12 | -10.08 | 11.97 | 233.96 | 13.1 | |
International | 1066.05 | -5.84 | 12.08 | 9282.82 | 12.6 | |
Total | 2569.36 | -7.23 | 10.62 | 22496.21 | 11.41 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 156.29 | 8.55 | -2.28 | 1239.81 | -1.03 | |
Regional | 2.05 | -0.01 | -3.96 | 17.64 | 0.43 | |
International | 513.67 | -0.05 | 12.55 | 4287.32 | 10.44 | |
Total | 672.01 | 1.83 | 8.66 | 5544.78 | 7.62 | |
Passengers carried (in thousand) | ||||||
Domestic | 9905.76 | -12.98 | 9.44 | 89323.11 | 10.63 | |
Regional | 200.72 | -15.71 | 10.1 | 1887.43 | 9.59 | |
International | 1400.03 | -16.02 | 11.97 | 13373.07 | 17.32 | |
Total | 11506.51 | -13.41 | 9.75 | 104583.61 | 11.42 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 96.66 | 9.14 | -1.95 | 774.7 | 0.2 | |
Regional | 1.81 | 1.43 | -3.32 | 15.5 | -1.56 | |
International | 58.81 | -0.45 | 12.39 | 488.2 | 11.09 | |
Total | 157.28 | 5.26 | 2.94 | 1278.39 | 4.08 | |
CAPACITY | Sep-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 17925.6 | -8.65 | 9.33 | 160672.96 | 11.17 | |
Regional | 370.36 | -6.46 | 14.06 | 3279.93 | 14.94 | |
International | 7699.13 | -10.41 | 8.93 | 69538.56 | 14.22 | |
Total | 25995.09 | -9.15 | 9.27 | 233491.46 | 12.12 | |
ATK (in million) | ||||||
Domestic | 2020.89 | -8.55 | 8.44 | 18215.77 | 10.37 | |
Regional | 42.97 | -5.29 | 15.02 | 376 | 13.23 | |
International | 1470.21 | -5.85 | 9.73 | 13055.94 | 12.56 | |
Total | 3534.08 | -7.41 | 9.05 | 31647.71 | 11.29 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 407.59 | -8.12 | 5.06 | 3755.2 | 7.37 | |
Regional | 9.64 | -1.03 | 18.45 | 80.81 | 7.39 | |
International | 777.29 | -1.38 | 10.46 | 6797.47 | 11.07 | |
Total | 1194.52 | -3.79 | 8.61 | 10633.48 | 9.71 | |
LOAD FACTORS | Sep-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 82.72 | -4.14 | 1.46 | 83.2 | 0.65 | |
Regional | 73.01 | -6.39 | -0.35 | 75.33 | -0.46 | |
International | 81.05 | -2.76 | 2.01 | 82.16 | 0.29 | |
Total | 82.09 | -3.76 | 1.6 | 82.78 | 0.52 | |
Cargo and Mail Load Factor | ||||||
Domestic | 38.35 | 5.89 | -2.88 | 33.02 | -2.8 | |
Regional | 21.29 | 0.22 | -4.97 | 21.84 | -1.52 | |
International | 66.08 | 0.88 | 1.23 | 63.07 | -0.36 | |
Total | 56.26 | 3.1 | 0.03 | 52.14 | -1.01 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 73.1 | 0.31 | 0.76 | 71.25 | 0.11 | |
Regional | 60.78 | -3.24 | -1.65 | 62.22 | -0.07 | |
International | 72.51 | 0.01 | 1.52 | 71.1 | 0.02 | |
Total | 72.7 | 0.13 | 1.04 | 71.08 | 0.07 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (AUGUST, 2018)
CAPACITY | Aug-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 17045.9 | 7.33 | 15.87 | 118852.42 | 12.15 | |
Regional | 314.38 | 4.81 | 17.19 | 2200.4 | 14.33 | |
International | 7202.63 | 4.01 | 17.89 | 50894.21 | 14.99 | |
Total | 24562.91 | 6.3 | 16.47 | 171947.04 | 13 | |
RTK (in million) | ||||||
Domestic | 1608.4 | 6.5 | 14.28 | 11502.25 | 10.67 | |
Regional | 29.05 | 4.01 | 15.91 | 207.84 | 13.25 | |
International | 1132.22 | 2.28 | 18.32 | 8216.76 | 12.66 | |
Total | 2769.67 | 4.71 | 15.92 | 19926.86 | 11.51 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 143.98 | 10.14 | 2.96 | 1083.52 | -0.85 | |
Regional | 2.05 | 2.79 | -1.13 | 15.59 | 1.03 | |
International | 513.93 | 0.61 | 19.07 | 3773.65 | 10.16 | |
Total | 659.97 | 2.55 | 15.07 | 4872.76 | 7.47 | |
Passengers carried (in thousand) | ||||||
Domestic | 11383.64 | 7.12 | 13.65 | 79417.34 | 10.78 | |
Regional | 238.13 | 6.55 | 12.01 | 1686.72 | 9.52 | |
International | 1667.1 | 5.07 | 19.76 | 11973.04 | 17.98 | |
Total | 13288.87 | 6.85 | 14.35 | 93077.09 | 11.63 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 88.57 | 8.4 | 4.43 | 678.03 | 0.52 | |
Regional | 1.79 | 2.16 | -4.41 | 13.69 | -1.33 | |
International | 59.07 | 1.98 | 19.24 | 429.39 | 10.91 | |
Total | 149.43 | 5.7 | 9.69 | 1121.11 | 4.24 | |
CAPACITY | Aug-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 19623.48 | 2.11 | 12.03 | 142747.36 | 11.41 | |
Regional | 395.93 | 1.68 | 20.48 | 2909.58 | 15.05 | |
International | 8593.51 | 0.79 | 17.61 | 61839.43 | 14.91 | |
Total | 28612.92 | 1.71 | 13.76 | 207496.36 | 12.48 | |
ATK (in million) | ||||||
Domestic | 2209.73 | 1.81 | 12.21 | 16194.88 | 10.62 | |
Regional | 45.37 | 1.05 | 19.69 | 333.03 | 13 | |
International | 1561.61 | 0.71 | 17.86 | 11585.73 | 12.92 | |
Total | 3816.72 | 1.35 | 14.54 | 28113.64 | 11.58 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 443.61 | 0.61 | 12.93 | 3347.62 | 7.66 | |
Regional | 9.74 | -1.19 | 16.86 | 71.17 | 6.05 | |
International | 788.2 | 0.62 | 18.1 | 6020.18 | 11.15 | |
Total | 1241.55 | 0.6 | 16.19 | 9438.97 | 9.85 | |
LOAD FACTORS | Aug-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 86.86 | 4.22 | 2.88 | 83.26 | 0.55 | |
Regional | 79.4 | 2.37 | -2.23 | 75.63 | -0.48 | |
International | 83.81 | 2.59 | 0.2 | 82.3 | 0.06 | |
Total | 85.85 | 3.72 | 2 | 82.87 | 0.38 | |
Cargo and Mail Load Factor | ||||||
Domestic | 32.46 | 2.81 | -3.14 | 32.37 | -2.78 | |
Regional | 21.07 | 0.81 | -3.84 | 21.91 | -1.09 | |
International | 65.2 | -0.01 | 0.53 | 62.68 | -0.56 | |
Total | 53.16 | 1.02 | -0.52 | 51.62 | -1.14 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 72.79 | 3.21 | 1.32 | 71.02 | 0.03 | |
Regional | 64.02 | 1.82 | -2.09 | 62.41 | 0.14 | |
International | 72.5 | 1.11 | 0.28 | 70.92 | -0.17 | |
Total | 72.57 | 2.33 | 0.86 | 70.88 | -0.05 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (JULY, 2018)
CAPACITY | Jul-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 15881.68 | 13.35 | 12.59 | 101806.52 | 11.55 | |
Regional | 299.94 | 12.31 | 16.32 | 1886.02 | 13.86 | |
International | 6924.73 | 11.32 | 15.42 | 43691.58 | 14.53 | |
Total | 23106.35 | 12.72 | 13.47 | 147384.13 | 12.45 | |
RTK (in million) | ||||||
Domestic | 1510.17 | 9.64 | 11.59 | 9893.85 | 10.1 | |
Regional | 27.93 | 9.74 | 15.77 | 178.8 | 12.83 | |
International | 1107 | 6.29 | 17 | 7084.54 | 11.81 | |
Total | 2645.09 | 8.21 | 13.84 | 17157.19 | 10.83 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 130.73 | -3.48 | 2.05 | 939.54 | -1.41 | |
Regional | 2 | 8.8 | 4.05 | 13.54 | 1.37 | |
International | 510.81 | 3.33 | 19.13 | 3259.72 | 8.87 | |
Total | 643.54 | 1.89 | 15.16 | 4212.8 | 6.37 | |
Passengers carried (in thousand) | ||||||
Domestic | 10626.89 | 12.47 | 10.56 | 68033.7 | 10.31 | |
Regional | 223.49 | 9.08 | 8.88 | 1448.59 | 9.13 | |
International | 1586.72 | 9.28 | 17.6 | 10305.93 | 17.7 | |
Total | 12437.1 | 11.99 | 11.38 | 79788.23 | 11.19 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 81.7 | -3.54 | 3.82 | 589.46 | -0.04 | |
Regional | 1.75 | 5.46 | 0.48 | 11.9 | -0.85 | |
International | 57.92 | 4.16 | 19.79 | 370.32 | 9.69 | |
Total | 141.37 | -0.42 | 9.77 | 971.68 | 3.45 | |
CAPACITY | Jul-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 19217.14 | 13.7 | 11.74 | 123123.89 | 11.31 | |
Regional | 389.4 | 8.9 | 21.05 | 2513.64 | 14.24 | |
International | 8525.84 | 12.04 | 16.62 | 53245.92 | 14.49 | |
Total | 28132.38 | 13.12 | 13.3 | 178883.44 | 12.28 | |
ATK (in million) | ||||||
Domestic | 2170.48 | 13.73 | 12.64 | 13985.15 | 10.37 | |
Regional | 44.9 | 11.05 | 21.69 | 287.66 | 12.01 | |
International | 1550.66 | 8.36 | 18.46 | 10024.11 | 12.19 | |
Total | 3766.05 | 11.42 | 15.07 | 24296.92 | 11.13 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 440.94 | 13.84 | 16.35 | 2904 | 6.9 | |
Regional | 9.86 | 19.42 | 24.04 | 61.43 | 4.52 | |
International | 783.34 | 4.98 | 20.31 | 5231.98 | 10.17 | |
Total | 1234.13 | 8.09 | 18.89 | 8197.41 | 8.94 | |
LOAD FACTORS | Jul-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 82.64 | -0.26 | 0.63 | 82.69 | 0.18 | |
Regional | 77.03 | 2.34 | -3.13 | 75.03 | -0.25 | |
International | 81.22 | -0.53 | -0.85 | 82.06 | 0.03 | |
Total | 82.13 | -0.3 | 0.13 | 82.39 | 0.12 | |
Cargo and Mail Load Factor | ||||||
Domestic | 29.65 | -5.32 | -4.15 | 32.35 | -2.73 | |
Regional | 20.26 | -1.97 | -3.89 | 22.04 | -0.68 | |
International | 65.21 | -1.04 | -0.65 | 62.3 | -0.74 | |
Total | 52.14 | -3.18 | -1.69 | 51.39 | -1.24 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 69.58 | -2.59 | -0.65 | 70.75 | -0.17 | |
Regional | 62.2 | -0.74 | -3.18 | 62.16 | 0.45 | |
International | 71.39 | -1.39 | -0.89 | 70.67 | -0.24 | |
Total | 70.24 | -2.08 | -0.76 | 70.61 | -0.19 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (JUNE, 2018)
CAPACITY | Jun-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 14011.53 | -3.39 | 11.59 | 85924.84 | 11.36 | |
Regional | 267.08 | -2.52 | 12.06 | 1586.08 | 13.41 | |
International | 6220.35 | 3.91 | 14.67 | 36766.85 | 14.37 | |
Total | 20498.95 | -1.27 | 12.51 | 124277.77 | 12.26 | |
RTK (in million) | ||||||
Domestic | 1377.37 | -3.81 | 10.41 | 8383.69 | 9.84 | |
Regional | 25.45 | -3.5 | 10.36 | 150.87 | 12.3 | |
International | 1041.52 | 1.3 | 9.14 | 5977.54 | 10.9 | |
Total | 2444.34 | -1.7 | 9.86 | 14512.1 | 10.3 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 135.44 | -3.78 | 0.94 | 808.8 | -1.95 | |
Regional | 1.84 | -10.8 | -7.3 | 11.54 | 0.92 | |
International | 494.33 | -0.61 | 3.68 | 2748.92 | 7.16 | |
Total | 631.61 | -1.34 | 3.05 | 3569.26 | 4.93 | |
Passengers carried (in thousand) | ||||||
Domestic | 9448.28 | -3.46 | 10.64 | 57406.81 | 10.27 | |
Regional | 204.89 | -1.55 | 8.42 | 1225.1 | 9.17 | |
International | 1451.99 | 1.64 | 20.06 | 8719.21 | 17.72 | |
Total | 11105.17 | -2.79 | 11.75 | 67351.13 | 11.16 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 84.7 | -3.84 | 2.36 | 507.76 | -0.64 | |
Regional | 1.66 | -8.06 | -7.43 | 10.15 | -1.07 | |
International | 55.61 | -2.42 | 4.25 | 312.4 | 8.01 | |
Total | 141.96 | -3.35 | 2.96 | 830.31 | 2.44 | |
CAPACITY | Jun-18 | M/M Chg | Y/Y Chg | YTD-18 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 16902.32 | -5.32 | 12.08 | 103906.74 | 11.24 | |
Regional | 357.58 | -3.11 | 15.28 | 2124.25 | 13.07 | |
International | 7609.44 | 1.77 | 14.52 | 44720.08 | 14.09 | |
Total | 24869.34 | -3.22 | 12.86 | 150751.07 | 12.09 | |
ATK (in million) | ||||||
Domestic | 1908.53 | -6.26 | 11.86 | 11814.67 | 9.96 | |
Regional | 40.44 | -3.88 | 13.61 | 242.75 | 10.39 | |
International | 1431.06 | -0.68 | 9.52 | 8473.45 | 11.12 | |
Total | 3380.03 | -3.95 | 10.88 | 20530.88 | 10.44 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 387.33 | -9.8 | 11.01 | 2463.06 | 5.37 | |
Regional | 8.25 | -6.77 | 7.54 | 51.57 | 1.47 | |
International | 746.21 | -2.82 | 5.3 | 4448.65 | 8.56 | |
Total | 1141.79 | -5.33 | 7.19 | 6963.28 | 7.35 | |
