Monthly Operating Output Statistics (DECEMBER, 2019)
CAPACITY | Dec-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 15786.62 | -2.6 | 6.83 | 195239.2 | 9.09 | |
Regional | 190.36 | -7 | -32.65 | 3258.71 | -1.4 | |
International | 7654.44 | 16.77 | 8.86 | 86422.64 | 12.36 | |
Total | 23631.42 | 2.89 | 6.97 | 284920.55 | 9.93 | |
RTK (in million) | ||||||
Domestic | 1560.84 | -2.67 | 6.88 | 18897.97 | 8.38 | |
Regional | 19.15 | -5.25 | -30.62 | 312.8 | -0.82 | |
International | 1193.44 | 6.33 | 6.37 | 13414.02 | 6.62 | |
Total | 2773.43 | 0.99 | 6.26 | 32624.79 | 7.55 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 157.74 | -0.49 | 7.13 | 1715.83 | 2.58 | |
Regional | 2.2 | 15.19 | -13.22 | 26.18 | 4.6 | |
International | 519.47 | -3.71 | 3.29 | 5840.53 | 0.09 | |
Total | 679.41 | -2.93 | 4.09 | 7582.55 | 0.66 | |
Passengers carried (in thousand) | ||||||
Domestic | 10345.38 | -2.97 | 6.42 | 128706.47 | 7.71 | |
Regional | 158.72 | -3.72 | -27.29 | 2480.54 | -1.84 | |
International | 1781.01 | 8.94 | 13.09 | 20444.91 | 14.45 | |
Total | 12285.11 | -1.42 | 6.69 | 151631.92 | 8.4 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 96.1 | -0.45 | 5.53 | 1052.13 | 0.79 | |
Regional | 1.96 | 13.54 | -10.57 | 23.27 | 6.5 | |
International | 62.99 | -3.1 | 8.63 | 688.16 | 3.25 | |
Total | 161.05 | -1.36 | 6.49 | 1763.56 | 1.81 | |
CAPACITY | Dec-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 19351.73 | -0.92 | 5.09 | 235216.49 | 8.82 | |
Regional | 284.41 | -0.36 | -23.43 | 4367.53 | -0.37 | |
International | 9391.65 | 14.96 | 10.8 | 104477.84 | 11.29 | |
Total | 29027.78 | 3.72 | 6.48 | 344061.86 | 9.43 | |
ATK (in million) | ||||||
Domestic | 2231.18 | -1.58 | 6.59 | 26803.87 | 9.18 | |
Regional | 32.83 | -0.34 | -23.27 | 506.71 | 0.63 | |
International | 1742.82 | 10.29 | 9.85 | 19123.06 | 8.19 | |
Total | 4006.83 | 3.27 | 7.64 | 46433.64 | 8.67 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 489.52 | -3.83 | 12.28 | 5634.38 | 10.59 | |
Regional | 7.23 | -0.31 | -22.71 | 113.64 | 4.24 | |
International | 897.57 | 6.23 | 8.97 | 9720.06 | 5.35 | |
Total | 1394.33 | 2.43 | 9.87 | 15468.07 | 7.19 | |
LOAD FACTORS | Dec-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 81.58 | -1.4 | 1.33 | 83 | 0.21 | |
Regional | 66.93 | -4.78 | -9.17 | 74.61 | -0.78 | |
International | 81.5 | 1.27 | -1.46 | 82.72 | 0.79 | |
Total | 81.41 | -0.65 | 0.38 | 82.81 | 0.38 | |
Cargo and Mail Load Factor | ||||||
Domestic | 32.22 | 1.08 | -1.55 | 30.45 | -2.38 | |
Regional | 30.42 | 4.1 | 3.33 | 23.04 | 0.08 | |
International | 57.88 | -5.97 | -3.18 | 60.09 | -3.16 | |
Total | 48.73 | -2.69 | -2.71 | 49.02 | -3.18 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 69.96 | -0.78 | 0.19 | 70.5 | -0.53 | |
Regional | 58.33 | -3.02 | -6.18 | 61.73 | -0.9 | |
International | 68.48 | -2.55 | -2.24 | 70.15 | -1.03 | |
Total | 69.22 | -1.56 | -0.89 | 70.26 | -0.73 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
KEY OPERATION DATA OF NOVEMBER 2019
Capacity | Nov-19 | M/M Chg | Y/Y Chg | Cumulative 2019 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 16207.94 | -5.97 | 10.14 | 179426.47 | 9.28 | |
Regional | 204.69 | -1.22 | -26.8 | 3069.56 | 1.57 | |
International | 6554.99 | -5.96 | 6.21 | 78765.11 | 12.71 | |
Total | 22967.62 | -5.92 | 8.5 | 261261.13 | 10.19 | |
RTK (in million) | ||||||
Domestic | 1603.71 | -4.34 | 10.08 | 17334.42 | 8.5 | |
Regional | 20.21 | -3.62 | -26.08 | 293.76 | 2.08 | |
International | 1122.44 | 0.97 | 3.92 | 12218.53 | 6.63 | |
Total | 2746.36 | -2.23 | 7.1 | 29846.71 | 7.66 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 158.52 | 5.58 | 9.91 | 1557.63 | 2.11 | |
Regional | 1.91 | -24.22 | -21.67 | 23.99 | 6.63 | |
International | 539.48 | 9.1 | 1.48 | 5319.28 | -0.24 | |
Total | 699.9 | 8.15 | 3.19 | 6900.9 | 0.3 | |
Passengers carried (in thousand) | ||||||
Domestic | 10661.91 | -6.59 | 8.94 | 118353.26 | 7.82 | |
Regional | 164.86 | 1.53 | -23.08 | 2322.14 | 0.58 | |
International | 1634.87 | -3.19 | 14.78 | 18663.06 | 14.57 | |
Total | 12461.63 | -6.06 | 9.06 | 139338.46 | 8.54 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 96.54 | 3.61 | 7.48 | 955.85 | 0.32 | |
Regional | 1.72 | -24.72 | -18.1 | 21.32 | 8.43 | |
International | 65 | 7.97 | 6.54 | 624.96 | 2.7 | |
Total | 163.27 | 4.88 | 6.75 | 1602.13 | 1.33 | |
Capacity | Nov-19 | M/M Chg | Y/Y Chg | Cumulative 2019 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 19532.37 | -4.67 | 7.11 | 215842.16 | 9.15 | |
Regional | 285.42 | -9 | -20.5 | 4084.98 | 1.81 | |
International | 8169.8 | -4.55 | 6.38 | 95087.03 | 11.34 | |
Total | 27987.59 | -4.68 | 6.52 | 315014.17 | 9.7 | |
ATK (in million) | ||||||
Domestic | 2266.94 | -4.61 | 8.65 | 24570.42 | 9.41 | |
Regional | 32.94 | -12.46 | -20.33 | 474.1 | 2.9 | |
International | 1580.24 | 0.45 | 5 | 17381.49 | 8.04 | |
Total | 3880.13 | -2.69 | 6.81 | 42426.01 | 8.77 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 509.03 | -4.4 | 14.36 | 5144.63 | 10.42 | |
Regional | 7.26 | -22.85 | -19.72 | 106.45 | 6.83 | |
International | 844.96 | 5.26 | 3.82 | 8823.65 | 5.01 | |
Total | 1361.25 | 1.23 | 7.35 | 14074.73 | 6.94 | |
Load Factor | Nov-19(%) | M/M Chg | Y/Y Chg | Cumulative 2019(%) | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 82.98 | -1.14 | 2.28 | 83.13 | 0.1 | |
Regional | 71.71 | 5.64 | -6.17 | 75.14 | -0.18 | |
International | 80.23 | -1.2 | -0.13 | 82.83 | 1 | |
Total | 82.06 | -1.09 | 1.5 | 82.94 | 0.37 | |
Cargo and Mail Load Factor | ||||||
Domestic | 31.14 | 2.94 | -1.26 | 30.28 | -2.47 | |
Regional | 26.32 | -0.48 | -0.66 | 22.53 | -0.04 | |
International | 63.85 | 2.25 | -1.48 | 60.28 | -3.18 | |
Total | 51.42 | 3.29 | -2.08 | 49.03 | -3.25 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 70.74 | 0.19 | 0.91 | 70.55 | -0.6 | |
Regional | 61.35 | 5.63 | -4.78 | 61.96 | -0.5 | |
International | 71.03 | 0.37 | -0.74 | 70.3 | -0.93 | |
Total | 70.78 | 0.33 | 0.19 | 70.35 | -0.73 | |
| ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (OCTOBER, 2019)
CAPACITY | Oct-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 17236.16 | 5.47 | 9.11 | 163218.53 | 9.19 | |
Regional | 207.23 | -2.85 | -23.72 | 2864.87 | 4.46 | |
International | 6970.46 | -1.63 | 6 | 72210.12 | 13.34 | |
Total | 24413.85 | 3.26 | 7.82 | 238293.52 | 10.35 | |
RTK (in million) | ||||||
Domestic | 1676.52 | 3.08 | 9.21 | 15730.71 | 8.34 | |
Regional | 20.97 | -1.38 | -20.79 | 273.55 | 5.03 | |
International | 1111.64 | -1.94 | 2.98 | 11096.09 | 6.91 | |
Total | 2809.13 | 1 | 6.36 | 27100.35 | 7.71 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 150.14 | -12.11 | 10.36 | 1399.11 | 1.29 | |
Regional | 2.52 | 13.69 | 4.65 | 22.08 | 10.07 | |
International | 494.5 | -2.24 | -0.55 | 4779.81 | -0.44 | |
Total | 647.15 | -4.67 | 1.81 | 6201 | -0.02 | |
Passengers carried (in thousand) | ||||||
Domestic | 11414.56 | 5.45 | 7.07 | 107691.35 | 7.71 | |
Regional | 162.37 | 1.38 | -21.55 | 2157.29 | 3 | |
International | 1688.76 | 0.15 | 13.26 | 17028.19 | 14.55 | |
Total | 13265.69 | 4.69 | 7.34 | 126876.83 | 8.49 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 93.17 | -10.74 | 9.02 | 859.31 | -0.43 | |
Regional | 2.29 | 14.01 | 11.27 | 19.6 | 11.61 | |
International | 60.2 | 0.18 | 4.41 | 559.96 | 2.27 | |
Total | 155.67 | -6.5 | 7.22 | 1438.87 | 0.75 | |
CAPACITY | Oct-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 20489.33 | 3.12 | 8.71 | 196309.79 | 9.36 | |
Regional | 313.66 | 1.69 | -15.96 | 3799.55 | 4.01 | |
International | 8559.65 | -2.16 | 4.48 | 86917.23 | 11.83 | |
Total | 29362.64 | 1.51 | 7.11 | 287026.57 | 10.02 | |
ATK (in million) | ||||||
Domestic | 2376.51 | 4.56 | 10.29 | 22303.48 | 9.49 | |
Regional | 37.63 | 1.56 | -13.27 | 441.16 | 5.19 | |
International | 1573.13 | -2.19 | 2.94 | 15801.24 | 8.35 | |
Total | 3987.28 | 1.76 | 7 | 38545.88 | 8.97 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 532.47 | 9.88 | 16.14 | 4635.6 | 10.01 | |
Regional | 9.41 | 1.19 | -4.05 | 99.2 | 9.47 | |
International | 802.76 | -2.23 | 1.51 | 7978.69 | 5.14 | |
Total | 1344.64 | 2.26 | 6.79 | 12713.49 | 6.9 | |
LOAD FACTORS | Oct-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 84.12 | 1.87 | 0.31 | 83.14 | -0.13 | |
Regional | 66.07 | -3.08 | -6.73 | 75.4 | 0.33 | |
International | 81.43 | 0.43 | 1.17 | 83.08 | 1.1 | |
Total | 83.15 | 1.42 | 0.55 | 83.02 | 0.25 | |
Cargo and Mail Load Factor | ||||||
Domestic | 28.2 | -7.05 | -1.48 | 30.18 | -2.6 | |
Regional | 26.8 | 2.95 | 2.23 | 22.26 | 0.12 | |
International | 61.6 | 0 | -1.27 | 59.91 | -3.36 | |
Total | 48.13 | -3.5 | -2.36 | 48.77 | -3.37 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 70.55 | -1.01 | -0.7 | 70.53 | -0.75 | |
Regional | 55.72 | -1.66 | -5.29 | 62.01 | -0.09 | |
International | 70.66 | 0.18 | 0.03 | 70.22 | -0.94 | |
Total | 70.45 | -0.53 | -0.42 | 70.31 | -0.82 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (SEPTEMBER , 2019)
CAPACITY | Sep-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 16342.81 | -11.77 | 10.21 | 145982.37 | 9.2 | |
Regional | 213.3 | -27.75 | -21.11 | 2657.64 | 7.56 | |
International | 7086.24 | -14.49 | 13.57 | 65239.66 | 14.18 | |
Total | 23642.35 | -12.78 | 10.79 | 213879.67 | 10.65 | |
RTK (in million) | ||||||
Domestic | 1626.4 | -6.51 | 10.04 | 14054.18 | 8.23 | |
Regional | 21.26 | -23.67 | -18.59 | 252.58 | 7.95 | |
International | 1133.58 | -5.43 | 6.14 | 9984.45 | 7.37 | |
Total | 2781.24 | -6.24 | 8.13 | 24291.22 | 7.87 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 170.82 | 12.55 | 8.78 | 1248.98 | 0.3 | |
Regional | 2.22 | -8.16 | 8.02 | 19.56 | 10.81 | |
International | 505.8 | 3.61 | -1.92 | 4285.31 | -0.42 | |
Total | 678.84 | 5.68 | 0.6 | 5553.84 | -0.23 | |
Passengers carried (in thousand) | ||||||
Domestic | 10825.08 | -11.61 | 9.28 | 96276.79 | 7.78 | |
Regional | 160.16 | -26.97 | -20.21 | 1994.92 | 5.69 | |
International | 1686.22 | -14.39 | 20.44 | 15339.43 | 14.7 | |
Total | 12671.46 | -12.22 | 10.12 | 113611.14 | 8.63 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 104.38 | 14.57 | 7.56 | 766.14 | -1.47 | |
Regional | 2.01 | -7.08 | 10.78 | 17.31 | 11.65 | |
International | 60.1 | 3.58 | 1.8 | 499.75 | 2.02 | |
Total | 166.49 | 10.05 | 5.44 | 1283.2 | 0.02 | |
CAPACITY | Sep-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 19869.16 | -7.57 | 10.84 | 175820.46 | 9.44 | |
Regional | 308.47 | -19.56 | -16.71 | 3485.89 | 6.28 | |
International | 8748.55 | -9.27 | 13.63 | 78357.58 | 12.7 | |
Total | 28926.18 | -8.23 | 11.28 | 257663.93 | 10.36 | |
ATK (in million) | ||||||
Domestic | 2272.81 | -6.2 | 12.47 | 19926.97 | 9.4 | |
Regional | 37.06 | -17.52 | -13.77 | 403.52 | 7.32 | |
International | 1608.42 | -4.21 | 9.42 | 14228.11 | 8.98 | |
Total | 3918.29 | -5.51 | 10.88 | 34558.6 | 9.2 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 484.59 | -0.79 | 18.91 | 4103.13 | 9.26 | |
Regional | 9.29 | -10.77 | -3.6 | 89.79 | 11.11 | |
International | 821.05 | 1.22 | 5.67 | 7175.93 | 5.56 | |
Total | 1314.93 | 0.37 | 10.11 | 11368.85 | 6.91 | |
LOAD FACTORS | Sep-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 82.25 | -3.93 | -0.47 | 83.03 | -0.18 | |
Regional | 69.15 | -7.84 | -3.86 | 76.24 | 0.91 | |
International | 81 | -4.94 | -0.04 | 83.26 | 1.08 | |
Total | 81.73 | -4.26 | -0.36 | 83.01 | 0.22 | |
Cargo and Mail Load Factor | ||||||
Domestic | 35.25 | 4.18 | -3.28 | 30.44 | -2.72 | |
Regional | 23.85 | 0.68 | 2.56 | 21.78 | -0.06 | |
International | 61.6 | 1.42 | -4.77 | 59.72 | -3.59 | |
Total | 51.63 | 2.59 | -4.88 | 48.85 | -3.49 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 71.56 | -0.24 | -1.58 | 70.53 | -0.76 | |
Regional | 57.38 | -4.62 | -3.4 | 62.59 | 0.37 | |
International | 70.48 | -0.91 | -2.18 | 70.17 | -1.06 | |
Total | 70.98 | -0.55 | -1.81 | 70.29 | -0.87 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (AUGUST , 2019)
CAPACITY | Aug-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 18523.9 | 4.97 | 8.66 | 129639.56 | 9.07 | |
Regional | 295.22 | -12.83 | -6.1 | 2444.34 | 11.08 | |
International | 8287.43 | 4.45 | 15.05 | 58153.42 | 14.26 | |
Total | 27106.54 | 4.58 | 10.35 | 190237.32 | 10.63 | |
RTK (in million) | ||||||
Domestic | 1739.63 | 4.6 | 8.1 | 12427.79 | 8 | |
Regional | 27.86 | -12.18 | -4.1 | 231.32 | 11.29 | |
International | 1198.73 | 0.78 | 5.67 | 8850.88 | 7.53 | |
Total | 2966.21 | 2.84 | 6.98 | 21509.98 | 7.84 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 151.78 | 13.68 | 4.85 | 1078.15 | -0.92 | |
Regional | 2.41 | -0.96 | 17.61 | 17.34 | 11.18 | |
International | 488.19 | -3.75 | -5.4 | 3779.51 | -0.22 | |
Total | 642.38 | -0.13 | -3.09 | 4875 | -0.34 | |
Passengers carried (in thousand) | ||||||
Domestic | 12247.14 | 5.38 | 7.58 | 85451.71 | 7.6 | |
Regional | 219.31 | -12.56 | -7.91 | 1834.76 | 8.77 | |
International | 1969.65 | 6.02 | 18.13 | 13653.22 | 14.03 | |
Total | 14436.1 | 5.13 | 8.63 | 100939.68 | 8.45 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 91.1 | 11.68 | 2.39 | 661.76 | -2.76 | |
Regional | 2.16 | 1.09 | 20.92 | 15.3 | 11.77 | |
International | 58.02 | -1.84 | -2.16 | 439.66 | 2.05 | |
Total | 151.29 | 5.93 | 0.81 | 1116.71 | -0.74 | |
CAPACITY | Aug-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 21495.46 | 1.06 | 9.54 | 155951.31 | 9.26 | |
Regional | 383.47 | -11.06 | -3.15 | 3177.42 | 9.21 | |
International | 9642.71 | 1.53 | 12.21 | 69609.02 | 12.58 | |
Total | 31521.64 | 1.03 | 10.17 | 228737.75 | 10.25 | |
ATK (in million) | ||||||
Domestic | 2423.03 | 1.36 | 9.66 | 17654.16 | 9.02 | |
Regional | 44.93 | -11.41 | -0.98 | 366.46 | 10.04 | |
International | 1679.02 | 0.3 | 7.53 | 12619.69 | 8.93 | |
Total | 4146.98 | 0.77 | 8.66 | 30640.31 | 8.99 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 488.44 | 2.55 | 10.12 | 3618.54 | 8.08 | |
Regional | 10.42 | -12.55 | 6.94 | 80.5 | 13.11 | |
International | 811.18 | -0.99 | 2.94 | 6354.88 | 5.55 | |
Total | 1310.03 | 0.2 | 5.53 | 10053.92 | 6.51 | |
LOAD FACTORS | Aug-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 86.18 | 3.21 | -0.7 | 83.13 | -0.14 | |
Regional | 76.99 | -1.56 | -2.42 | 76.93 | 1.3 | |
International | 85.94 | 2.4 | 2.12 | 83.54 | 1.22 | |
Total | 85.99 | 2.91 | 0.14 | 83.17 | 0.29 | |
Cargo and Mail Load Factor | ||||||
Domestic | 31.07 | 3.04 | -1.56 | 29.8 | -2.71 | |
Regional | 23.17 | 2.71 | 2.1 | 21.54 | -0.37 | |
International | 60.18 | -1.73 | -5.3 | 59.47 | -3.44 | |
Total | 49.04 | -0.15 | -4.36 | 48.49 | -3.33 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 71.8 | 2.23 | -1.03 | 70.4 | -0.66 | |
Regional | 62 | -0.55 | -2.02 | 63.12 | 0.71 | |
International | 71.39 | 0.34 | -1.26 | 70.14 | -0.91 | |
Total | 71.53 | 1.44 | -1.12 | 70.2 | -0.75 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (JULY , 2019)
CAPACITY | Jul-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 17647.52 | 14.2 | 11.12 | 111115.67 | 9.14 | |
Regional | 338.69 | 7.83 | 12.92 | 2149.11 | 13.95 | |
International | 7934.12 | 13.41 | 14.58 | 49865.99 | 14.12 | |
Total | 25920.33 | 13.87 | 12.18 | 163130.77 | 10.68 | |
RTK (in million) | ||||||
Domestic | 1663.1 | 10.35 | 10.07 | 10688.16 | 7.98 | |
Regional | 31.72 | 6.09 | 13.59 | 203.46 | 13.79 | |
International | 1189.46 | 8.21 | 7.24 | 7652.15 | 7.83 | |
Total | 2884.28 | 9.41 | 8.92 | 18543.77 | 7.98 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 133.52 | -3.5 | 1.57 | 926.38 | -1.81 | |
Regional | 2.44 | 15.67 | 22.06 | 14.93 | 10.2 | |
International | 507.24 | 4.69 | -1.11 | 3291.31 | 0.6 | |
Total | 643.19 | 2.91 | -0.5 | 4232.62 | 0.09 | |
Passengers carried (in thousand) | ||||||
Domestic | 11622.44 | 13.1 | 9.37 | 73204.56 | 7.6 | |
Regional | 250.82 | 10.81 | 12.23 | 1615.45 | 11.52 | |
International | 1857.77 | 13.44 | 17.08 | 11683.57 | 13.36 | |
Total | 13731.03 | 13.1 | 10.4 | 86503.58 | 8.41 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 81.58 | -3.2 | -0.6 | 570.65 | -3.53 | |
Regional | 2.14 | 16.49 | 22.19 | 13.14 | 10.4 | |
International | 59.11 | 5.92 | 1.67 | 381.64 | 2.72 | |
Total | 142.82 | 0.64 | 0.61 | 965.43 | -0.98 | |
CAPACITY | Jul-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 21270.48 | 14.38 | 10.69 | 134455.85 | 9.21 | |
Regional | 431.17 | 5.46 | 10.73 | 2793.96 | 11.15 | |
International | 9497.11 | 12.25 | 11.39 | 59966.31 | 12.64 | |
Total | 31198.76 | 13.59 | 10.9 | 197216.12 | 10.26 | |
ATK (in million) | ||||||
Domestic | 2390.63 | 14.69 | 10.15 | 15231.13 | 8.91 | |
Regional | 50.72 | 9.4 | 12.95 | 321.54 | 11.78 | |
International | 1674.01 | 7.6 | 7.96 | 10940.67 | 9.15 | |
Total | 4115.36 | 11.63 | 9.28 | 26493.33 | 9.04 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 476.28 | 15.99 | 8.02 | 3130.1 | 7.77 | |
Regional | 11.91 | 24.53 | 20.84 | 70.08 | 14.08 | |
International | 819.27 | 3.15 | 4.6 | 5543.7 | 5.94 | |
Total | 1307.47 | 7.66 | 5.95 | 8743.88 | 6.65 | |
LOAD FACTORS | Jul-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 82.97 | -0.12 | 0.32 | 82.64 | -0.05 | |
Regional | 78.55 | 1.73 | 1.52 | 76.92 | 1.89 | |
International | 83.54 | 0.86 | 2.32 | 83.16 | 1.08 | |
Total | 83.08 | 0.21 | 0.94 | 82.72 | 0.31 | |
Cargo and Mail Load Factor | ||||||
Domestic | 28.03 | -5.67 | -1.78 | 29.6 | -2.89 | |
Regional | 20.46 | -1.57 | 0.2 | 21.3 | -0.75 | |
International | 61.91 | 0.91 | -3.57 | 59.37 | -3.16 | |
Total | 49.19 | -2.27 | -3.19 | 48.41 | -3.17 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 69.57 | -2.74 | -0.05 | 70.17 | -0.6 | |
Regional | 62.55 | -1.95 | 0.35 | 63.28 | 1.12 | |
International | 71.05 | 0.4 | -0.48 | 69.94 | -0.86 | |
Total | 70.09 | -1.42 | -0.23 | 69.99 | -0.69 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
Document has not been audited, and is subject to change without notice. |
Monthly Operating Output Statistics (JUNE , 2019)
CAPACITY | Jun-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 15453.2 | -1.36 | 10.3 | 93468.15 | 8.78 | |
Regional | 314.09 | -1.33 | 17.59 | 1810.42 | 14.14 | |
International | 6995.79 | 3.52 | 12.46 | 41931.87 | 14.04 | |
Total | 22763.08 | 0.09 | 11.05 | 137210.45 | 10.4 | |
RTK (in million) | ||||||
Domestic | 1507.14 | -1.5 | 9.4 | 9025.06 | 7.61 | |
Regional | 29.9 | -1.55 | 17.48 | 171.74 | 13.83 | |
International | 1099.19 | -0.72 | 5.38 | 6462.69 | 7.93 | |
Total | 2636.23 | -1.17 | 7.77 | 15659.49 | 7.81 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 138.36 | -0.41 | 1.81 | 792.86 | -2.36 | |
Regional | 2.11 | 0.85 | 14.81 | 12.49 | 8.15 | |
International | 484.52 | -4.77 | -2.3 | 2784.08 | 0.92 | |
Total | 624.99 | -3.82 | -1.37 | 3589.43 | 0.2 | |
Passengers carried (in thousand) | ||||||
Domestic | 10276.4 | -1.85 | 8.77 | 61582.13 | 7.27 | |
Regional | 226.35 | -3.15 | 10.46 | 1364.63 | 11.39 | |
International | 1637.71 | 1.96 | 12.79 | 9825.79 | 12.69 | |
Total | 12140.46 | -1.38 | 9.32 | 72772.55 | 8.05 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 84.28 | -1.38 | -0.78 | 489.07 | -4 | |
Regional | 1.84 | -0.72 | 10.63 | 11 | 8.36 | |
International | 55.81 | -5.97 | 0.07 | 322.53 | 2.92 | |
Total | 141.92 | -3.23 | -0.32 | 822.61 | -1.25 | |
CAPACITY | Jun-19 | M/M Chg | Y/Y Chg | YTD-19 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 18597.14 | -2.88 | 10.04 | 113185.37 | 8.94 | |
Regional | 408.84 | -2.4 | 14.34 | 2362.78 | 11.23 | |
International | 8460.82 | 1.1 | 11.19 | 50469.21 | 12.88 | |
Total | 27466.8 | -1.68 | 10.45 | 166017.36 | 10.14 | |
ATK (in million) | ||||||
Domestic | 2084.35 | -3.48 | 9.22 | 12840.5 | 8.69 | |
Regional | 46.36 | -2.91 | 14.65 | 270.82 | 11.56 | |
International | 1555.75 | -0.07 | 8.71 | 9266.66 | 9.36 | |
Total | 3686.47 | -2.06 | 9.07 | 22377.98 | 9 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 410.61 | -5.82 | 6.01 | 2653.82 | 7.73 | |
Regional | 9.57 | -4.85 | 15.88 | 58.17 | 12.79 | |
International | 794.28 | -1.17 | 6.44 | 4724.43 | 6.18 | |
Total | 1214.45 | -2.82 | 6.37 | 7436.42 | 6.78 | |
