KEY OPERATION DATA OF DECEMBER 2020
TRAFFIC | Dec-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 15152.39 | -4.27% | -4.02% | 140136.81 | -28.22% | |
Regional | 12.68 | 11.81% | -93.34% | 239.14 | -92.66% | |
International | 408.98 | 4.34% | -94.66% | 13065.6 | -84.88% | |
Total | 15574.06 | -4.05% | -34.10% | 153441.54 | -46.15% | |
RTK (in million) | ||||||
Domestic | 1474.86 | -4.21% | -5.51% | 13721.07 | -27.39% | |
Regional | 2.29 | 10.17% | -88.06% | 30.19 | -90.35% | |
International | 564.39 | -7.84% | -52.71% | 7052.36 | -47.43% | |
Total | 2041.54 | -5.23% | -26.39% | 20803.63 | -36.23% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 123.26 | -1.95% | -21.86% | 1330.06 | -22.48% | |
Regional | 1.16 | 9.42% | -47.08% | 9.29 | -64.54% | |
International | 528.03 | -8.59% | 1.65% | 5914.08 | 1.26% | |
Total | 652.45 | -7.38% | -3.97% | 7253.43 | -4.34% | |
Passengers carried (in thousand) | ||||||
Domestic | 9939.53 | -6.15% | -3.92% | 93910.65 | -27.04% | |
Regional | 12.05 | 13.34% | -92.41% | 213.22 | -91.40% | |
International | 70.88 | -1.19% | -96.02% | 2731.46 | -86.64% | |
Total | 10022.46 | -6.10% | -18.42% | 96855.33 | -36.12% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 76.78 | -1.19% | -20.10% | 817.51 | -22.30% | |
Regional | 1.19 | 9.74% | -39.30% | 9.12 | -60.81% | |
International | 55.14 | -7.65% | -12.46% | 634.04 | -7.87% | |
Total | 133.11 | -3.89% | -17.35% | 1460.67 | -17.18% | |
CAPACITY | Dec-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 21197.94 | 0.05% | 9.54% | 193946.69 | -17.55% | |
Regional | 44.8 | 9.36% | -84.25% | 550.91 | -87.39% | |
International | 851.1 | 8.92% | -90.94% | 20235.88 | -80.63% | |
Total | 22093.84 | 0.38% | -23.89% | 214733.49 | -37.59% | |
ATK (in million) | ||||||
Domestic | 2460.3 | -1.14% | 10.27% | 22183.23 | -17.24% | |
Regional | 5.85 | 9.16% | -82.17% | 70.71 | -86.04% | |
International | 910.11 | -5.78% | -47.78% | 11638.78 | -39.14% | |
Total | 3376.26 | -2.42% | -15.74% | 33892.73 | -27.01% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 552.48 | -5.03% | 12.87% | 4728.03 | -16.09% | |
Regional | 1.82 | 8.70% | -74.84% | 21.13 | -81.40% | |
International | 833.51 | -6.94% | -7.14% | 9817.55 | 1.00% | |
Total | 1387.81 | -6.17% | -0.46% | 14566.71 | -5.83% | |
LOAD FACTORS | Dec-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 71.48% | -3.22% | -10.10% | 72.26% | -10.75% | |
Regional | 28.30% | 0.62% | -38.63% | 43.41% | -31.20% | |
International | 48.05% | -2.11% | -33.45% | 64.57% | -18.15% | |
Total | 70.49% | -3.25% | -10.92% | 71.46% | -11.35% | |
Cargo and Mail Load Factor | ||||||
Domestic | 22.31% | 0.70% | -9.92% | 28.13% | -2.32% | |
Regional | 63.97% | 0.42% | 33.56% | 43.94% | 20.90% | |
International | 63.35% | -1.15% | 5.48% | 60.24% | 0.15% | |
Total | 47.01% | -0.62% | -1.71% | 49.79% | 0.77% | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 59.95% | -1.92% | -10.01% | 61.85% | -8.65% | |
Regional | 39.08% | 0.36% | -19.25% | 42.70% | -19.03% | |
International | 62.01% | -1.39% | -6.47% | 60.59% | -9.55% | |
Total | 60.47% | -1.79% | -8.75% | 61.38% | -8.88% | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATION DATA OF NOVEMBER 2020
TRAFFIC | Nov-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 15827.57 | -10.47% | -2.35% | 124986.53 | -30.35% | |
Regional | 11.34 | 5.42% | -94.46% | 226.03 | -92.63% | |
International | 391.97 | -17.87% | -94.02% | 12636.33 | -83.96% | |
Total | 16230.88 | -10.66% | -29.33% | 137848.89 | -47.24% | |
RTK (in million) | ||||||
Domestic | 1539.63 | -9.27% | -4.00% | 12245.89 | -29.37% | |
Regional | 2.08 | 14.23% | -89.73% | 27.88 | -90.51% | |
International | 612.41 | 7.04% | -45.44% | 6474.65 | -47.02% | |
Total | 2154.11 | -5.14% | -21.57% | 18748.42 | -37.19% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 125.71 | -0.91% | -20.70% | 1206.34 | -22.58% | |
Regional | 1.06 | 23.65% | -44.29% | 8.13 | -66.11% | |
International | 577.65 | 9.03% | 7.08% | 5374.5 | 1.00% | |
Total | 704.43 | 7.13% | 0.65% | 6588.97 | -4.55% | |
Passengers carried (in thousand) | ||||||
Domestic | 10590.62 | -10.19% | -0.67% | 83964.6 | -29.06% | |
Regional | 10.63 | 3.96% | -93.55% | 201.17 | -91.34% | |
International | 71.73 | -5.78% | -95.61% | 2664.27 | -85.73% | |
Total | 10672.98 | -10.15% | -14.35% | 86830.04 | -37.69% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 77.71 | -1.88% | -19.51% | 740.21 | -22.57% | |
Regional | 1.08 | 23.95% | -37.20% | 7.94 | -62.75% | |
International | 59.71 | 8.52% | -8.15% | 577.39 | -7.64% | |
Total | 138.49 | 2.52% | -15.17% | 1325.55 | -17.28% | |
CAPACITY | Nov-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 21187.72 | -7.34% | 8.48% | 172757.78 | -19.97% | |
Regional | 40.97 | 14.46% | -85.65% | 505.86 | -87.61% | |
International | 781.37 | -9.21% | -90.44% | 19399.13 | -79.60% | |
Total | 22010.06 | -7.38% | -21.36% | 192662.76 | -38.84% | |
ATK (in million) | ||||||
Domestic | 2488.66 | -7.39% | 9.78% | 19723.34 | -19.73% | |
Regional | 5.36 | 14.00% | -83.73% | 64.82 | -86.32% | |
International | 965.97 | 13.40% | -38.87% | 10727.61 | -38.28% | |
Total | 3460 | -2.36% | -10.82% | 30515.77 | -28.07% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 581.77 | -7.52% | 14.29% | 4175.14 | -18.85% | |
Regional | 1.67 | 13.01% | -76.93% | 19.3 | -81.87% | |
International | 895.65 | 15.66% | 6.02% | 8981.69 | 1.80% | |
Total | 1479.09 | 5.28% | 8.67% | 13176.12 | -6.38% | |
LOAD FACTORS | Nov-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 74.70% | -2.61% | -8.28% | 72.35% | -10.78% | |
Regional | 27.68% | -2.38% | -44.03% | 44.68% | -30.47% | |
International | 50.16% | -5.29% | -30.07% | 65.14% | -17.70% | |
Total | 73.74% | -2.71% | -8.32% | 71.55% | -11.39% | |
Cargo and Mail Load Factor | ||||||
Domestic | 21.61% | 1.44% | -9.53% | 28.89% | -1.39% | |
Regional | 63.55% | 5.46% | 37.23% | 42.12% | 19.58% | |
International | 64.50% | -3.92% | 0.64% | 59.84% | -0.47% | |
Total | 47.63% | 0.83% | -3.80% | 50.01% | 0.96% | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 61.87% | -1.28% | -8.88% | 62.09% | -8.47% | |
Regional | 38.72% | 0.07% | -22.63% | 43.00% | -18.96% | |
International | 63.40% | -3.76% | -7.64% | 60.36% | -9.96% | |
Total | 62.26% | -1.82% | -8.53% | 61.44% | -8.92% | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATION DATA OF OCTOBER 2020
TRAFFIC | Oct-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 17679.49 | 6.45% | 2.57% | 109158.96 | -33.13% | |
Regional | 10.76 | 31.91% | -94.81% | 214.68 | -92.50% | |
International | 477.27 | -7.50% | -93.15% | 12244.36 | -83.04% | |
Total | 18167.51 | 6.04% | -25.59% | 121618.01 | -48.97% | |
RTK (in million) | ||||||
Domestic | 1696.85 | 3.99% | 1.21% | 10706.27 | -31.95% | |
Regional | 1.82 | 18.23% | -91.33% | 25.8 | -90.57% | |
International | 572.11 | 0.67% | -48.53% | 5862.24 | -47.18% | |
Total | 2270.78 | 3.14% | -19.16% | 16594.31 | -38.78% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 126.86 | -14.48% | -15.51% | 1080.63 | -22.79% | |
Regional | 0.86 | 6.00% | -65.86% | 7.06 | -68.00% | |
International | 529.82 | 1.39% | 7.15% | 4796.85 | 0.32% | |
Total | 657.54 | -2.11% | 1.61% | 5884.55 | -5.14% | |
Passengers carried (in thousand) | ||||||
Domestic | 11792.71 | 6.27% | 3.31% | 73373.98 | -31.87% | |
Regional | 10.23 | 28.64% | -93.70% | 190.54 | -91.17% | |
International | 76.13 | -5.82% | -95.49% | 2592.54 | -84.78% | |
Total | 11879.07 | 6.20% | -10.45% | 76157.05 | -39.98% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 79.2 | -12.84% | -15.01% | 662.51 | -22.92% | |
Regional | 0.87 | 5.33% | -61.86% | 6.86 | -64.99% | |
International | 55.02 | -0.66% | -8.61% | 517.68 | -7.58% | |
Total | 135.09 | -8.15% | -13.22% | 1187.05 | -17.52% | |
CAPACITY | Oct-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 22867.03 | 8.02% | 11.60% | 151570.06 | -22.80% | |
Regional | 35.79 | 49.69% | -88.59% | 464.89 | -87.76% | |
International | 860.64 | -2.83% | -89.95% | 18617.76 | -78.58% | |
Total | 23763.47 | 7.63% | -19.07% | 170652.7 | -40.55% | |
ATK (in million) | ||||||
Domestic | 2687.11 | 10.63% | 13.08% | 17234.67 | -22.73% | |
Regional | 4.7 | 43.30% | -87.50% | 59.46 | -86.51% | |
International | 851.86 | -3.47% | -45.85% | 9761.63 | -38.22% | |
Total | 3543.67 | 6.91% | -11.12% | 27055.77 | -29.81% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 629.08 | 20.11% | 18.21% | 3593.37 | -22.49% | |
Regional | 1.48 | 31.13% | -84.25% | 17.62 | -82.23% | |
International | 774.4 | -3.53% | -3.54% | 8086.04 | 1.36% | |
Total | 1404.96 | 5.83% | 4.51% | 11697.03 | -7.99% | |
LOAD FACTORS | Oct-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 77.31% | -1.15% | -6.81% | 72.02% | -11.13% | |
Regional | 30.06% | -4.05% | -36.01% | 46.18% | -29.23% | |
International | 55.45% | -2.80% | -25.98% | 65.77% | -17.32% | |
Total | 76.45% | -1.15% | -6.70% | 71.27% | -11.76% | |
Cargo and Mail Load Factor | ||||||
Domestic | 20.17% | -8.15% | -8.05% | 30.07% | -0.12% | |
Regional | 58.09% | -13.77% | 31.29% | 40.08% | 17.82% | |
International | 68.42% | 3.32% | 6.82% | 59.32% | -0.61% | |
Total | 46.80% | -3.79% | -1.34% | 50.31% | 1.51% | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 63.15% | -4.03% | -7.41% | 62.12% | -8.41% | |
Regional | 38.65% | -8.19% | -17.07% | 43.39% | -18.63% | |
International | 67.16% | 2.76% | -3.50% | 60.05% | -10.19% | |
Total | 64.08% | -2.34% | -6.38% | 61.33% | -8.98% | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATION DATA OF SEPTEMBER 2020
TRAFFIC | Sep-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 16609.03 | 12.96% | 1.63% | 91479.47 | -37.35% | |
Regional | 8.16 | 77.39% | -96.18% | 203.93 | -92.32% | |
International | 515.96 | 11.32% | -92.72% | 11767.1 | -81.96% | |
Total | 17133.15 | 12.92% | -27.53% | 103450.5 | -51.64% | |
RTK (in million) | ||||||
Domestic | 1631.8 | 17.30% | 0.33% | 9009.42 | -35.91% | |
Regional | 1.54 | 212.00% | -92.77% | 23.98 | -90.50% | |
International | 568.29 | 4.60% | -49.87% | 5290.13 | -47.03% | |
Total | 2201.63 | 13.79% | -20.84% | 14323.53 | -41.05% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 148.34 | 34.64% | -13.16% | 953.77 | -23.66% | |
Regional | 0.81 | 794.05% | -63.38% | 6.2 | -68.28% | |
International | 522.54 | 4.03% | 3.31% | 4267.03 | -0.47% | |
Total | 671.69 | 9.65% | -1.05% | 5227.01 | -5.92% | |
Passengers carried (in thousand) | ||||||
Domestic | 11096.8 | 8.23% | 2.51% | 61581.27 | -36.04% | |
Regional | 7.95 | 84.67% | -95.04% | 180.31 | -90.96% | |
International | 80.84 | 9.95% | -95.21% | 2516.41 | -83.60% | |
Total | 11185.58 | 8.28% | -11.73% | 64277.99 | -43.43% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 90.86 | 31.59% | -12.96% | 583.31 | -23.88% | |
Regional | 0.83 | 919.68% | -58.72% | 5.99 | -65.41% | |
International | 55.38 | 5.75% | -7.84% | 462.67 | -7.46% | |
Total | 147.07 | 21.05% | -11.67% | 1051.97 | -18.04% | |
CAPACITY | Sep-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 21169.71 | 6.29% | 6.55% | 128703.03 | -26.81% | |
Regional | 23.91 | 164.02% | -92.25% | 429.1 | -87.68% | |
International | 885.73 | 10.37% | -89.88% | 17757.11 | -77.34% | |
Total | 22079.35 | 6.51% | -23.67% | 146889.24 | -43.00% | |
ATK (in million) | ||||||
Domestic | 2429.01 | 6.09% | 6.88% | 14547.56 | -27.01% | |
Regional | 3.28 | 220.61% | -91.14% | 54.76 | -86.42% | |
International | 882.44 | 5.17% | -45.14% | 8909.78 | -37.37% | |
Total | 3314.74 | 5.91% | -15.40% | 23512.1 | -31.97% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 523.74 | 5.39% | 8.10% | 2964.29 | -27.76% | |
Regional | 1.13 | 441.84% | -87.84% | 16.14 | -82.02% | |
International | 802.73 | 4.68% | -2.23% | 7311.64 | 1.91% | |
Total | 1327.6 | 5.03% | 0.97% | 10292.07 | -9.47% | |
LOAD FACTORS | Sep-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 78.46% | 4.64% | -3.80% | 71.08% | -11.95% | |
Regional | 34.11% | -16.66% | -35.04% | 47.52% | -28.72% | |
International | 58.25% | 0.50% | -22.75% | 66.27% | -17.00% | |
Total | 77.60% | 4.41% | -4.14% | 70.43% | -12.58% | |
Cargo and Mail Load Factor | ||||||
Domestic | 28.32% | 6.15% | -6.94% | 32.18% | 1.73% | |
Regional | 71.86% | 28.31% | 48.00% | 38.43% | 16.64% | |
International | 65.10% | -0.40% | 3.49% | 58.36% | -1.39% | |
Total | 50.59% | 2.13% | -1.04% | 50.79% | 1.91% | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 67.18% | 6.42% | -4.38% | 61.93% | -8.60% | |
Regional | 46.84% | -1.29% | -10.54% | 43.80% | -18.81% | |
International | 64.40% | -0.35% | -6.08% | 59.37% | -10.82% | |
Total | 66.42% | 4.60% | -4.56% | 60.92% | -9.38% | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATION DATA OF AUGUST 2020
TRAFFIC | Aug-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 14704.1 | 14.06% | -20.63% | 74870.44 | -42.26% | |
Regional | 4.6 | -34.05% | -98.44% | 195.77 | -91.99% | |
International | 463.48 | 19.46% | -94.41% | 11251.14 | -80.65% | |
Total | 15172.18 | 14.19% | -44.03% | 86317.35 | -54.63% | |
RTK (in million) | ||||||
Domestic | 1391.11 | 12.35% | -20.04% | 7377.62 | -40.65% | |
Regional | 0.49 | -57.57% | -98.23% | 22.44 | -90.29% | |
International | 543.28 | -3.77% | -54.68% | 4721.84 | -46.66% | |
Total | 1934.88 | 7.26% | -34.77% | 12121.9 | -43.66% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 110.17 | 2.07% | -27.41% | 805.43 | -25.33% | |
Regional | 0.09 | -83.73% | -96.24% | 5.39 | -68.90% | |
International | 502.31 | -5.28% | 2.89% | 3744.49 | -0.97% | |
Total | 612.57 | -4.11% | -4.64% | 4555.31 | -6.60% | |
Passengers carried (in thousand) | ||||||
Domestic | 10252.54 | 14.29% | -16.29% | 50484.47 | -40.93% | |
Regional | 4.31 | -34.83% | -98.04% | 172.36 | -90.60% | |
International | 73.52 | 20.93% | -96.27% | 2435.57 | -82.16% | |
Total | 10330.36 | 14.30% | -28.44% | 53092.4 | -47.41% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 69.05 | 3.53% | -24.21% | 492.45 | -25.60% | |
Regional | 0.08 | -85.42% | -96.24% | 5.16 | -66.29% | |
International | 52.37 | -5.69% | -9.74% | 407.28 | -7.41% | |
Total | 121.5 | -1.05% | -19.69% | 904.89 | -19.00% | |
CAPACITY | Aug-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 19917.51 | 12.69% | -7.34% | 107533.31 | -31.06% | |
Regional | 9.06 | -53.66% | -97.64% | 405.19 | -87.24% | |
International | 802.53 | 27.86% | -91.68% | 16871.39 | -75.76% | |
Total | 20729.1 | 13.14% | -34.24% | 124809.89 | -45.44% | |
ATK (in million) | ||||||
Domestic | 2289.54 | 13.52% | -5.51% | 12118.55 | -31.37% | |
Regional | 1.02 | -59.99% | -97.72% | 51.48 | -85.94% | |
International | 839.1 | -9.85% | -50.02% | 8027.34 | -36.39% | |
Total | 3129.66 | 6.08% | -24.53% | 20197.36 | -34.09% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 496.97 | 16.60% | 1.75% | 2440.55 | -32.57% | |
Regional | 0.21 | -73.92% | -98.00% | 15.01 | -81.34% | |
International | 766.87 | -12.29% | -5.45% | 6508.91 | 2.44% | |
Total | 1264.04 | -2.87% | -3.50% | 8964.47 | -10.83% | |
LOAD FACTORS | Aug-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 73.82% | 0.88% | -12.36% | 69.63% | -13.51% | |
Regional | 50.77% | 15.09% | -26.22% | 48.32% | -28.62% | |
International | 57.75% | -4.07% | -28.19% | 66.69% | -16.86% | |
Total | 73.19% | 0.67% | -12.80% | 69.16% | -14.01% | |
Cargo and Mail Load Factor | ||||||
Domestic | 22.17% | -3.15% | -8.91% | 60.88% | -9.52% | |
Regional | 43.55% | -26.26% | 20.37% | 43.60% | -19.53% | |
International | 65.50% | 4.85% | 5.31% | 58.82% | -11.34% | |
Total | 48.46% | -0.63% | -0.58% | 60.02% | -10.20% | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 60.76% | -0.63% | -11.04% | 33.00% | 3.20% | |
Regional | 48.13% | 2.74% | -13.87% | 35.92% | 14.37% | |
International | 64.75% | 4.10% | -6.65% | 57.53% | -1.98% | |
Total | 61.82% | 0.68% | -9.71% | 50.82% | 2.30% | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATION DATA OF JULY 2020
TRAFFIC | Jul-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 12891.39 | 25.37% | -26.96% | 60166.34 | -45.86% | |
Regional | 6.97 | 37.03% | -97.94% | 191.17 | -91.10% | |
International | 387.99 | 15.43% | -95.11% | 10787.66 | -78.37% | |
Total | 13286.35 | 25.06% | -48.75% | 71145.18 | -56.39% | |
RTK (in million) | ||||||
Domestic | 1238.18 | 20.18% | -25.56% | 5986.5 | -44.00% | |
Regional | 1.16 | 1.75% | -96.34% | 21.95 | -89.20% | |
International | 564.59 | -4.39% | -52.54% | 4178.56 | -45.41% | |
Total | 1803.92 | 11.22% | -37.47% | 10187.02 | -45.08% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 107.93 | -6.00% | -19.17% | 695.26 | -24.98% | |
Regional | 0.56 | -19.40% | -77.10% | 5.3 | -64.48% | |
International | 530.3 | -5.42% | 4.55% | 3242.18 | -1.55% | |
Total | 638.79 | -5.53% | -0.68% | 3942.74 | -6.90% | |
Passengers carried (in thousand) | ||||||
Domestic | 8970.47 | 26.67% | -22.83% | 40231.93 | -45.05% | |
Regional | 6.61 | 37.80% | -97.37% | 168.06 | -89.59% | |
International | 60.8 | 16.20% | -96.73% | 2362.05 | -79.78% | |
Total | 9037.87 | 26.61% | -34.19% | 42762.04 | -50.57% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 66.69 | -4.94% | -18.25% | 423.41 | -25.82% | |
Regional | 0.56 | -20.04% | -73.91% | 5.08 | -61.36% | |
International | 55.53 | -6.83% | -6.05% | 354.91 | -7.06% | |
Total | 122.78 | -5.88% | -14.03% | 783.4 | -18.89% | |
CAPACITY | Jul-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 17674.9 | 19.02% | -16.90% | 87615.8 | -34.85% | |
Regional | 19.54 | -23.48% | -95.47% | 396.13 | -85.81% | |
International | 627.65 | 18.78% | -93.39% | 16068.86 | -73.20% | |
Total | 18322.1 | 18.94% | -41.27% | 104080.79 | -47.23% | |
ATK (in million) | ||||||
Domestic | 2016.95 | 22.60% | -15.63% | 9829 | -35.48% | |
Regional | 2.56 | -27.91% | -94.96% | 50.45 | -84.30% | |
International | 930.82 | -15.34% | -44.40% | 7188.24 | -34.29% | |
Total | 2950.33 | 7.35% | -28.31% | 17067.7 | -35.58% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 426.21 | 38.11% | -10.50% | 1943.58 | -37.92% | |
Regional | 0.8 | -36.08% | -93.29% | 14.8 | -78.86% | |
International | 874.33 | -16.89% | 6.72% | 5742.04 | 3.59% | |
Total | 1301.34 | -4.44% | -0.46% | 7700.43 | -11.93% | |
LOAD FACTORS | Jul-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 72.94% | 3.70% | -10.04% | 68.67% | -13.97% | |
Regional | 35.68% | 15.76% | -42.88% | 48.26% | -28.67% | |
International | 61.82% | -1.79% | -21.75% | 67.13% | -16.03% | |
Total | 72.52% | 3.56% | -10.58% | 68.36% | -14.37% | |
Cargo and Mail Load Factor | ||||||
Domestic | 25.32% | -11.89% | -2.71% | 35.77% | 6.17% | |
Regional | 69.81% | 14.45% | 49.35% | 35.81% | 14.50% | |
International | 60.65% | 7.35% | -1.26% | 56.46% | -2.95% | |
Total | 49.09% | -0.56% | -0.11% | 51.20% | 2.77% | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 61.39% | -1.23% | -8.19% | 60.91% | -9.27% | |
Regional | 45.39% | 13.23% | -17.16% | 43.51% | -19.78% | |
International | 60.65% | 6.94% | -10.41% | 58.13% | -11.84% | |
Total | 61.14% | 2.12% | -8.95% | 59.69% | -10.32% | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATION DATA OF JUNE 2020
TRAFFIC | Jun-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 10282.56 | 20.71% | -33.48% | 47274.96 | -49.43% | |
Regional | 5.09 | 70.37% | -98.38% | 184.2 | -89.82% | |
International | 336.11 | 29.03% | -95.20% | 10399.67 | -75.20% | |
Total | 10623.76 | 20.97% | -53.34% | 57858.83 | -57.84% | |
RTK (in million) | ||||||
Domestic | 1030.25 | 19.34% | -31.66% | 4748.33 | -47.40% | |
Regional | 1.14 | 4.54% | -96.18% | 20.79 | -87.89% | |
International | 590.51 | 7.19% | -46.32% | 3613.98 | -44.10% | |
Total | 1621.9 | 14.60% | -38.51% | 8383.09 | -46.48% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 114.83 | 9.07% | -17.04% | 587.32 | -25.96% | |
Regional | 0.69 | -16.38% | -67.14% | 4.74 | -62.01% | |
International | 560.66 | 6.26% | 15.51% | 2711.88 | -2.66% | |
Total | 676.18 | 6.69% | 8.03% | 3303.95 | -8.01% | |
Passengers carried (in thousand) | ||||||
Domestic | 7081.51 | 21.47% | -31.11% | 31261.46 | -49.24% | |
Regional | 4.79 | 68.51% | -97.88% | 161.45 | -88.17% | |
International | 52.32 | 36.50% | -96.81% | 2301.25 | -76.58% | |
Total | 7138.62 | 21.59% | -41.21% | 33724.17 | -53.66% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 70.16 | 9.05% | -16.79% | 356.71 | -27.09% | |
Regional | 0.7 | -13.42% | -61.99% | 4.52 | -58.92% | |
International | 59.6 | 3.41% | 6.63% | 299.38 | -7.24% | |
Total | 130.46 | 6.26% | -8.16% | 660.62 | -19.73% | |
CAPACITY | Jun-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 14850.66 | 18.14% | -20.15% | 69940.9 | -38.22% | |
Regional | 25.54 | 30.02% | -93.75% | 376.59 | -84.05% | |
International | 528.43 | -4.97% | -93.75% | 15441.2 | -69.40% | |
Total | 15404.63 | 17.18% | -43.92% | 85758.69 | -48.35% | |
ATK (in million) | ||||||
Domestic | 1645.17 | 17.79% | -21.08% | 7812.05 | -39.17% | |
Regional | 3.55 | -6.98% | -92.34% | 47.89 | -82.30% | |
International | 1099.53 | -6.29% | -29.31% | 6257.42 | -32.47% | |
Total | 2748.25 | 6.78% | -25.45% | 14117.37 | -36.92% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 308.61 | 16.33% | -24.85% | 1517.37 | -42.84% | |
Regional | 1.25 | -38.93% | -86.93% | 14 | -75.91% | |
International | 1051.97 | -6.35% | 32.49% | 4867.71 | 3.05% | |
Total | 1361.83 | -2.07% | 12.16% | 6399.09 | -13.95% | |
LOAD FACTORS | Jun-20 | M/M Chg | Y/Y Chg | YTD-20 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 69.24% | 1.48% | -13.87% | 67.59% | -14.99% | |
