KEY OPERATING DATA OF DECEMBER 2021
TRAFFIC | Dec-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 9390.25 | 28.8 | -38.02 | 148224.88 | 5.77 | |
Regional | 8.76 | 52.89 | -30.89 | 152.49 | -36.23 | |
International | 357.93 | 20.02 | -12.52 | 4048.69 | -69.01 | |
Total | 9756.94 | 28.48 | -37.35 | 152426.06 | -0.66 | |
RTK (in million) | ||||||
Domestic | 945.78 | 25.88 | -35.87 | 14389.65 | 4.87 | |
Regional | 1.77 | 25.03 | -22.72 | 25.48 | -15.6 | |
International | 606.69 | -2.48 | 7.23 | 6791.74 | -3.71 | |
Total | 1554.24 | 13.04 | -23.92 | 21206.87 | 1.93 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 107.34 | 8.64 | -12.91 | 1265.1 | -4.88 | |
Regional | 0.99 | 9.61 | -14.9 | 12.01 | 29.3 | |
International | 574.91 | -3.48 | 8.59 | 6432.38 | 8.74 | |
Total | 683.24 | -1.74 | 4.5 | 7709.48 | 6.27 | |
Passengers carried (in thousand) | ||||||
Domestic | 6121.32 | 23.92 | -38.42 | 97717.37 | 4.05 | |
Regional | 8.84 | 50.66 | -26.67 | 147.76 | -30.7 | |
International | 52.22 | 17.48 | -26.34 | 639.77 | -76.58 | |
Total | 6182.38 | 23.89 | -38.32 | 98504.89 | 1.7 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 64.57 | 5.56 | -15.9 | 765.33 | -6.38 | |
Regional | 1 | 9.27 | -15.52 | 12.19 | 33.66 | |
International | 59.45 | -4.21 | 7.52 | 664.21 | 4.73 | |
Total | 125.03 | 0.7 | -6.18 | 1441.73 | -1.31 | |
CAPACITY | Dec-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 14334.29 | 25.88 | -32.36 | 205441.7 | 5.93 | |
Regional | 29.72 | 5.57 | -33.68 | 463.01 | -15.96 | |
International | 665.59 | 11.61 | -21.8 | 8021.64 | -60.36 | |
Total | 15029.6 | 25.12 | -31.96 | 213926.36 | -0.37 | |
ATK (in million) | ||||||
Domestic | 1606.72 | 24.98 | -34.68 | 23431.58 | 5.63 | |
Regional | 4.12 | 4.4 | -29.58 | 61.2 | -13.46 | |
International | 918.98 | -1.63 | 0.96 | 10025.84 | -13.86 | |
Total | 2529.82 | 13.77 | -25.06 | 33518.62 | -1.1 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 316.63 | 21.48 | -42.68 | 4941.83 | 4.51 | |
Regional | 1.45 | 2.3 | -20.5 | 19.53 | -7.59 | |
International | 859.08 | -2.44 | 3.06 | 9303.89 | -5.23 | |
Total | 1177.16 | 3.02 | -15.18 | 14265.25 | -2.07 | |
LOAD FACTORS | Dec-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21(%) | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 65.51 | 1.49 | -5.98 | 72.15 | -0.11 | |
Regional | 29.49 | 9.13 | 1.19 | 32.93 | -10.47 | |
International | 53.78 | 3.77 | 5.7 | 50.47 | -14.1 | |
Total | 64.92 | 1.7 | -5.58 | 71.25 | -0.21 | |
Cargo and Mail Load Factor | ||||||
Domestic | 33.9 | -4 | 11.59 | 25.6 | -2.53 | |
Regional | 68.49 | 4.56 | 4.51 | 61.48 | 17.54 | |
International | 66.92 | -0.72 | 3.41 | 69.14 | 8.88 | |
Total | 58.04 | -2.81 | 10.93 | 54.04 | 4.24 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 58.86 | 0.41 | -1.09 | 61.41 | -0.44 | |
Regional | 42.89 | 7.07 | 3.81 | 41.64 | -1.06 | |
International | 66.02 | -0.57 | 3.86 | 67.74 | 7.14 | |
Total | 61.44 | -0.39 | 0.92 | 63.27 | 1.88 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATING DATA OF NOVEMBER 2021
TRAFFIC | Nov-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 7290.35 | -43.23 | -53.95 | 138829.72 | 11.08 | |
Regional | 5.73 | 58.75 | -49.46 | 140.5 | -37.96 | |
International | 298.21 | 4.51 | -22.62 | 3674.53 | -70.97 | |
Total | 7594.3 | -42.17 | -53.21 | 142644.74 | 3.47 | |
RTK (in million) | ||||||
Domestic | 751.36 | -40.02 | -51.19 | 13442.93 | 9.77 | |
Regional | 1.41 | 38.53 | -31.89 | 23.35 | -16.35 | |
International | 622.11 | 15.37 | 1.34 | 6172.76 | -4.86 | |
Total | 1374.89 | -23.31 | -36.21 | 19639.03 | 4.67 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 98.8 | -10.87 | -20.98 | 1157.21 | -4.11 | |
Regional | 0.9 | 29.38 | -15.02 | 10.93 | 34.57 | |
International | 595.62 | 15.89 | 2.75 | 5846.63 | 8.55 | |
Total | 695.32 | 11.16 | -1.48 | 7014.76 | 6.27 | |
Passengers carried (in thousand) | ||||||
Domestic | 4939.71 | -42.57 | -53.37 | 91600.11 | 9.09 | |
Regional | 5.87 | 62.65 | -44.84 | 135.9 | -32.44 | |
International | 44.45 | 6.04 | -33.77 | 585.46 | -78 | |
Total | 4990.03 | -42.29 | -53.24 | 92321.47 | 6.32 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 61.17 | -10.48 | -21.15 | 700.37 | -5.45 | |
Regional | 0.92 | 28.56 | -15.13 | 11.11 | 40 | |
International | 62.07 | 18.35 | 3.62 | 603.52 | 4.25 | |
Total | 124.16 | 2.2 | -10.4 | 1315 | -0.95 | |
CAPACITY | Nov-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 11387.69 | -37.68 | -46.27 | 191112.69 | 10.63 | |
Regional | 28.15 | 54.09 | -31.29 | 432.64 | -14.52 | |
International | 596.34 | 2.48 | -22.85 | 7357.97 | -62.04 | |
Total | 12012.17 | -36.36 | -45.42 | 198903.31 | 3.26 | |
ATK (in million) | ||||||
Domestic | 1285.54 | -38.99 | -48.34 | 21824.88 | 10.66 | |
Regional | 3.95 | 54.2 | -26.37 | 57.02 | -12.1 | |
International | 934.21 | 16.09 | -3.17 | 9099.59 | -15.18 | |
Total | 2223.7 | -23.7 | -35.71 | 30981.48 | 1.52 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 260.65 | -43.66 | -55.16 | 4624.74 | 10.74 | |
Regional | 1.41 | 54.39 | -15.53 | 18.08 | -6.39 | |
International | 880.54 | 17.04 | -1.65 | 8437.37 | -6.09 | |
Total | 1142.6 | -6.03 | -22.71 | 13080.19 | -0.75 | |
LOAD FACTORS | Nov-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21(%) | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 64.02 | -6.26 | -10.69 | 72.64 | 0.29 | |
Regional | 20.36 | 0.59 | -7.32 | 32.47 | -12.27 | |
International | 50.01 | 0.98 | 0.15 | 49.94 | -15.35 | |
Total | 63.22 | -6.35 | -10.53 | 71.72 | 0.15 | |
Cargo and Mail Load Factor | ||||||
Domestic | 37.9 | 13.94 | 16.39 | 25.02 | -3.88 | |
Regional | 63.93 | -12.35 | 0.39 | 60.45 | 18.4 | |
International | 67.64 | -0.67 | 2.89 | 69.29 | 9.34 | |
Total | 60.85 | 9.41 | 13.11 | 53.63 | 3.54 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 58.45 | -0.99 | -3.41 | 61.59 | -0.5 | |
Regional | 35.82 | -4.05 | -2.9 | 40.95 | -2.08 | |
International | 66.59 | -0.42 | 2.97 | 67.84 | 7.36 | |
Total | 61.83 | 0.32 | -0.49 | 63.39 | 1.91 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATING DATA OF OCTOBER 2021
TRAFFIC | Oct-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 12842.07 | 3.88 | -27.36 | 131539.36 | 20.51 | |
Regional | 3.61 | -30.11 | -66.43 | 134.77 | -37.35 | |
International | 285.35 | -22.96 | -40.25 | 3376.32 | -72.49 | |
Total | 13131.03 | 3.09 | -27.72 | 135050.44 | 11.03 | |
RTK (in million) | ||||||
Domestic | 1252.59 | 2.83 | -26.18 | 12691.57 | 18.54 | |
Regional | 1.02 | -7.55 | -43.84 | 21.93 | -15.1 | |
International | 539.23 | 18.86 | -5.92 | 5550.64 | -5.51 | |
Total | 1792.84 | 7.17 | -21.08 | 18264.14 | 9.98 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 110.84 | -1.9 | -12.61 | 1058.41 | -2.16 | |
Regional | 0.7 | 8.28 | -18.8 | 10.02 | 42.04 | |
International | 513.96 | 22.16 | -3.17 | 5251.01 | 9.25 | |
Total | 625.5 | 17.06 | -5.01 | 6319.44 | 7.2 | |
Passengers carried (in thousand) | ||||||
Domestic | 8601.66 | 6.11 | -27.06 | 86660.39 | 18.1 | |
Regional | 3.61 | -31.25 | -64.73 | 130.04 | -31.75 | |
International | 41.92 | -20.95 | -45.04 | 541.01 | -79.14 | |
Total | 8647.18 | 5.91 | -27.21 | 87331.44 | 14.67 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 68.33 | 1.14 | -13.71 | 639.2 | -3.61 | |
Regional | 0.71 | 8.13 | -18.18 | 10.19 | 48.71 | |
International | 52.44 | 24.46 | -4.97 | 541.46 | 4.33 | |
Total | 121.49 | 10.09 | -10.17 | 1190.84 | 0.15 | |
CAPACITY | Oct-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 18273.64 | 2.4 | -20.08 | 179725.01 | 18.59 | |
Regional | 18.27 | 8.78 | -48.96 | 404.5 | -13.04 | |
International | 581.93 | -8.13 | -32.39 | 6761.64 | -63.67 | |
Total | 18873.84 | 2.04 | -20.57 | 186891.14 | 9.53 | |
ATK (in million) | ||||||
Domestic | 2107.23 | 4.18 | -21.58 | 20539.34 | 19.18 | |
Regional | 2.56 | 5.85 | -45.01 | 53.07 | -10.81 | |
International | 804.73 | 27.22 | -5.4 | 8165.38 | -16.37 | |
Total | 2914.53 | 9.67 | -17.72 | 28757.78 | 6.28 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 462.61 | 11.06 | -26.46 | 4364.09 | 21.4 | |
Regional | 0.92 | 0.98 | -36.15 | 16.66 | -5.53 | |
International | 752.36 | 30.72 | -2.7 | 7556.83 | -6.58 | |
Total | 1215.88 | 22.45 | -13.38 | 11937.58 | 2.02 | |
LOAD FACTORS | Oct-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21(%) | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 70.28 | 1.01 | -7.04 | 73.19 | 1.17 | |
Regional | 19.77 | -10.99 | -10.29 | 33.32 | -12.93 | |
International | 49.03 | -9.44 | -6.45 | 49.93 | -16 | |
Total | 69.57 | 0.7 | -6.88 | 72.26 | 0.97 | |
Cargo and Mail Load Factor | ||||||
Domestic | 23.96 | -3.16 | 3.8 | 24.25 | -5.84 | |
Regional | 76.28 | 5.14 | 16.3 | 60.16 | 20.15 | |
International | 68.31 | -4.79 | -0.34 | 69.49 | 10.07 | |
Total | 51.44 | -2.37 | 4.53 | 52.94 | 2.56 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 59.44 | -0.78 | -3.71 | 61.79 | -0.33 | |
Regional | 39.87 | -5.77 | 0.84 | 41.33 | -2.09 | |
International | 67.01 | -4.71 | -0.37 | 67.98 | 7.82 | |
Total | 61.51 | -1.44 | -2.62 | 63.51 | 2.13 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATING DATA OF SEPTEMBER 2021
TRAFFIC | Sep-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 12362.15 | 75.94 | -25.57 | 118697.29 | 29.76 | |
Regional | 5.17 | -31.93 | -36.66 | 131.16 | -35.82 | |
International | 370.37 | 1.51 | -28.81 | 3090.97 | -73.79 | |
Total | 12737.69 | 72.16 | -25.67 | 121919.41 | 17.83 | |
RTK (in million) | ||||||
Domestic | 1218.1 | 74.67 | -25.35 | 11438.98 | 26.96 | |
Regional | 1.1 | -32.52 | -28.19 | 20.91 | -12.92 | |
International | 453.69 | -5.15 | -20.43 | 5011.41 | -5.46 | |
Total | 1672.89 | 42.1 | -24.08 | 16471.3 | 14.9 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 112.99 | 29 | -23.83 | 947.57 | -0.77 | |
Regional | 0.65 | -33.83 | -20.51 | 9.33 | 50.49 | |
International | 420.71 | -5.67 | -19.72 | 4737.05 | 10.79 | |
Total | 534.34 | -0.04 | -20.63 | 5693.94 | 8.73 | |
Passengers carried (in thousand) | ||||||
Domestic | 8106.73 | 78.72 | -26.95 | 78058.74 | 26.75 | |
Regional | 5.25 | -32.02 | -34.03 | 126.43 | -29.88 | |
International | 53.03 | -4.31 | -34.68 | 499.09 | -80.17 | |
Total | 8165 | 77.54 | -27.02 | 78684.25 | 22.41 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 67.56 | 29.91 | -25.65 | 570.87 | -2.24 | |
Regional | 0.66 | -33.96 | -20.3 | 9.48 | 58.48 | |
International | 42.14 | -8.17 | -24.14 | 489.01 | 5.43 | |
Total | 110.36 | 11.6 | -25.05 | 1069.36 | 1.48 | |
CAPACITY | Sep-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 17845.57 | 53.44 | -15.68 | 161451.36 | 25.46 | |
Regional | 16.79 | -31.28 | -29.77 | 386.23 | -10.04 | |
International | 633.41 | 3.86 | -29.04 | 6179.7 | -65.19 | |
Total | 18495.77 | 50.8 | -16.24 | 168017.3 | 14.4 | |
ATK (in million) | ||||||
Domestic | 2022.65 | 57.95 | -16.71 | 18432.1 | 26.7 | |
Regional | 2.42 | -31.61 | -26.1 | 50.51 | -7.91 | |
International | 632.54 | -8.79 | -28.38 | 7360.65 | -17.42 | |
Total | 2657.61 | 34.38 | -19.82 | 25843.26 | 9.9 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 416.55 | 78.12 | -20.43 | 3901.48 | 31.55 | |
Regional | 0.91 | -32.14 | -19.06 | 15.75 | -2.82 | |
International | 575.54 | -9.88 | -28.31 | 6804.47 | -6.99 | |
Total | 992.99 | 13.64 | -25.19 | 10721.7 | 4.12 | |
LOAD FACTORS | Sep-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21(%) | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 69.27 | 8.86 | -9.2 | 73.52 | 2.44 | |
Regional | 30.76 | -0.3 | -3.35 | 33.96 | -13.64 | |
International | 58.47 | -1.35 | 0.19 | 50.02 | -16.42 | |
Total | 68.87 | 8.54 | -8.74 | 72.56 | 2.11 | |
Cargo and Mail Load Factor | ||||||
Domestic | 27.12 | -10.33 | -1.21 | 24.29 | -7.91 | |
Regional | 71.14 | -1.82 | -1.3 | 59.22 | 20.98 | |
International | 73.1 | 3.26 | 7.82 | 69.62 | 11.17 | |
Total | 53.81 | -7.36 | 3.1 | 53.11 | 2.25 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 60.22 | 5.76 | -6.97 | 62.06 | 0.12 | |
Regional | 45.64 | -0.62 | -1.33 | 41.4 | -2.38 | |
International | 71.72 | 2.75 | 7.16 | 68.08 | 8.61 | |
Total | 62.95 | 3.42 | -3.53 | 63.74 | 2.78 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATING DATA OF AUGUST 2021
TRAFFIC | Aug-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 7026.48 | -59.07 | -52.21 | 106335.14 | 42.04 | |
Regional | 7.59 | -58.45 | 65.07 | 125.99 | -35.79 | |
International | 364.85 | -3.06 | -21.39 | 2720.59 | -75.87 | |
Total | 7398.92 | -57.87 | -51.23 | 109181.72 | 26.46 | |
RTK (in million) | ||||||
Domestic | 697.36 | -56.24 | -49.89 | 10220.88 | 38.53 | |
Regional | 1.64 | -38.9 | 232.01 | 19.81 | -11.88 | |
International | 478.31 | -13.19 | -12.18 | 4557.72 | -3.66 | |
Total | 1177.3 | -45.17 | -39.21 | 14798.41 | 21.98 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 87.59 | -18.39 | -20.97 | 834.58 | 3.47 | |
Regional | 0.98 | -10.65 | 974.01 | 8.68 | 61.19 | |
International | 445.99 | -13.87 | -11.44 | 4316.33 | 15.06 | |
Total | 534.55 | -14.64 | -13.02 | 5159.6 | 13.06 | |
Passengers carried (in thousand) | ||||||
Domestic | 4535.89 | -59.22 | -55.75 | 69952.01 | 38.56 | |
Regional | 7.72 | -56.1 | 79.21 | 121.18 | -29.69 | |
International | 55.42 | -0.77 | -24.68 | 446.06 | -81.69 | |
Total | 4599.02 | -58.92 | -55.48 | 70519.25 | 32.82 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 52 | -19.88 | -24.94 | 503.31 | 2.07 | |
Regional | 1 | -9.82 | 1130.63 | 8.81 | 71.16 | |
International | 45.89 | -16.19 | -12.77 | 446.87 | 9.46 | |
Total | 98.89 | -18.11 | -18.92 | 959 | 5.79 | |
CAPACITY | Aug-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 11630.4 | -47.62 | -41.6 | 143605.79 | 33.56 | |
Regional | 24.44 | -52.36 | 169.84 | 369.44 | -8.88 | |
International | 609.89 | -11.94 | -24 | 5546.29 | -67.1 | |
Total | 12264.73 | -46.56 | -40.82 | 149521.52 | 19.83 | |
ATK (in million) | ||||||
Domestic | 1280.59 | -49.57 | -44.06 | 16409.45 | 35.4 | |
Regional | 3.54 | -45.62 | 245.46 | 48.09 | -6.75 | |
International | 693.52 | -13.43 | -17.28 | 6728.1 | -16.21 | |
Total | 1977.65 | -40.91 | -36.79 | 23185.65 | 14.78 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 233.85 | -56.77 | -52.94 | 3484.93 | 42.69 | |
Regional | 1.34 | -29.11 | 541.07 | 14.84 | -1.61 | |
International | 638.63 | -13.56 | -16.65 | 6228.94 | -4.36 | |
Total | 873.83 | -31.82 | -30.83 | 9728.71 | 8.46 | |
LOAD FACTORS | Aug-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21(%) | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 60.41 | -16.91 | -13.41 | 74.05 | 4.42 | |
Regional | 31.06 | -4.55 | -19.71 | 34.1 | -14.29 | |
International | 59.82 | 5.48 | 1.99 | 49.05 | -17.82 | |
Total | 60.33 | -16.2 | -12.87 | 73.02 | 3.83 | |
Cargo and Mail Load Factor | ||||||
Domestic | 37.45 | 17.61 | 15.15 | 23.95 | -9.08 | |
Regional | 72.96 | 15.08 | 29.41 | 58.49 | 22.79 | |
International | 69.84 | -0.25 | 4.11 | 69.29 | 11.69 | |
Total | 61.17 | 12.31 | 12.53 | 53.03 | 2.16 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 54.46 | -8.3 | -6.33 | 62.29 | 1.4 | |
Regional | 46.26 | 5.08 | -1.87 | 41.19 | -2.4 | |
International | 68.97 | 0.2 | 4.01 | 67.74 | 8.83 | |
Total | 59.53 | -4.63 | -2.37 | 63.83 | 3.77 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATING DATA OF JULY 2021
TRAFFIC | Jul-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
RPK (in million) | ||||||
Domestic | 17168.89 | 33.97 | 33.17 | 99308.66 | 65.07 | |
Regional | 18.27 | -8.97 | 161.98 | 118.4 | -38.21 | |
International | 376.36 | 12.67 | -2.99 | 2355.75 | -78.21 | |
Total | 17563.52 | 33.37 | 32.19 | 101782.8 | 43.03 | |
RTK (in million) | ||||||
Domestic | 1593.72 | 27.62 | 28.68 | 9523.52 | 59.08 | |
Regional | 2.68 | -10.31 | 130.54 | 18.17 | -17.34 | |
International | 550.97 | -12.03 | -2.72 | 4079.41 | -2.55 | |
Total | 2147.36 | 14.33 | 18.89 | 13621.11 | 33.61 | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 107.32 | -3.55 | -0.86 | 746.99 | 7.36 | |
Regional | 1.09 | -10.24 | 95.59 | 7.71 | 45.54 | |
International | 517.82 | -13.23 | -2.69 | 3870.34 | 19.17 | |
Total | 626.23 | -11.7 | -2.29 | 4625.04 | 17.12 | |
Passengers carried (in thousand) | ||||||
Domestic | 11121.58 | 31.99 | 23.96 | 65416.12 | 62.59 | |
Regional | 17.57 | -11.29 | 166.02 | 113.47 | -32.48 | |
International | 55.85 | 4.45 | -8.13 | 390.64 | -83.46 | |
Total | 11195.01 | 31.71 | 23.85 | 65920.23 | 54.15 | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 64.9 | -2.94 | -2.97 | 451.31 | 6.48 | |
Regional | 1.11 | -9.93 | 98.92 | 7.81 | 54.17 | |
International | 54.75 | -11.65 | -1.83 | 400.99 | 12.75 | |
Total | 120.76 | -7.16 | -1.99 | 860.11 | 9.63 | |
CAPACITY | Jul-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21 | Y/Y Chg(%) | |
ASK (in million) | ||||||
Domestic | 22205.76 | 32.76 | 25.65 | 131975.39 | 50.65 | |
Regional | 51.29 | -11.49 | 162.46 | 345 | -12.96 | |
International | 692.59 | 4.15 | 10.32 | 4936.41 | -69.25 | |
Total | 22949.65 | 31.52 | 25.27 | 137256.79 | 31.91 | |
ATK (in million) | ||||||
Domestic | 2539.5 | 34.86 | 25.93 | 15128.86 | 53.91 | |
Regional | 6.5 | -10.86 | 154.15 | 44.55 | -11.86 | |
International | 801.12 | -15.89 | -13.81 | 6034.58 | -16.09 | |
Total | 3347.13 | 17.74 | 13.51 | 21207.99 | 24.23 | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 540.98 | 43.24 | 26.97 | 3251.08 | 67.12 | |
Regional | 1.89 | -9.27 | 135.88 | 13.5 | -9.22 | |
International | 738.79 | -17.23 | -15.38 | 5590.3 | -2.72 | |
Total | 1281.66 | 0.73 | -1.4 | 8854.88 | 14.9 | |
LOAD FACTORS | Jul-21 | M/M Chg(%) | Y/Y Chg(%) | YTD-21(%) | Y/Y Chg(%) | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 77.32 | 0.7 | 4.37 | 75.25 | 6.57 | |
Regional | 35.61 | 0.98 | -0.06 | 34.32 | -14.02 | |
International | 54.34 | 4.11 | -7.46 | 47.72 | -19.6 | |
Total | 76.53 | 1.06 | 4 | 74.16 | 5.77 | |
Cargo and Mail Load Factor | ||||||
Domestic | 19.84 | -9.62 | -5.57 | 22.98 | -12.79 | |
Regional | 57.88 | -0.63 | -11.92 | 57.06 | 21.47 | |
International | 70.09 | 3.24 | 9.14 | 69.23 | 12.72 | |
Total | 48.86 | -6.88 | -0.44 | 52.23 | 0.99 | |
Overall Load Factor (RTK/ATK) | ||||||
Domestic | 62.76 | -3.56 | 1.34 | 62.95 | 2.04 | |
Regional | 41.18 | 0.26 | -4.22 | 40.78 | -2.71 | |
International | 68.77 | 3.01 | 7.84 | 67.6 | 9.39 | |
Total | 64.16 | -1.91 | 2.9 | 64.23 | 4.51 | |
China Southern Airlines Company Limited | ||||||
Note: This document has been distributed for information only. The statistics contained in this | ||||||
document has not been audited, and is subject to change without notice. |
KEY OPERATING DATA OF JUNE 2021
TRAFFIC | Jun-21 | M/M Chg | Y/Y Chg | YTD-21 | Y/Y Chg | |
RPK (in million) | ||||||
Domestic | 12815.15 | -27.80% | 24.61% | 82139.76 | 73.76% | |
Regional | 20.07 | -7.67% | 294.37% | 100.13 | -45.77% | |
International | 334.04 | -4.38% | -1.7% | 1979.39 | -81.01% | |
Total | 13169.26 | -27.33% | 23.9% | 84219.28 | 45.51% | |
RTK (in million) | ||||||
Domestic | 1248.85 | -26.56% | 21.17% | 7929.8 | 67.01% | |
Regional | 2.98 | -3.59% | 161.54% | 15.49 | -25.59% | |
International | 626.32 | 9.81% | 5.78% | 3528.44 | -2.52% | |
Total | 1878.15 | -17.41% | 15.66% | 11473.74 | 36.78% | |
RTK - Cargo and Mail (in million) | ||||||
Domestic | 111.28 | -14.11% | -3.3% | 639.67 | 8.88% | |
Regional | 1.22 | 4.13% | 75.63% | 6.61 | 39.64% | |
International | 596.74 | 10.65% | 6.2% | 3352.53 | 23.45% | |
Total | 709.23 | 5.85% | 4.66% | 3998.81 | 20.88% | |
Passengers carried (in thousand) | ||||||
Domestic | 8426.19 | -28.41% | 18.98% | 54294.54 | 73.67% | |
Regional | 19.81 | -2.64% | 313.22% | 95.9 | -40.6% | |
International | 53.47 | -7.09% | 1.54% | 334.78 | -85.45% | |
Total | 8499.47 | -28.26% | 19.05% | 54725.22 | 62.27% | |
Cargo and mail carried (in thousand tonnes) | ||||||
Domestic | 66.87 | -14.23% | -4.98% | 386.41 | 8.26% | |
Regional | 1.23 | 4.11% | 76.59% | 6.7 | 48.63% | |
International | 61.97 | 12.04% | 3.68% | 346.24 | 15.46% | |
Total | 130.07 | -3.26% | -0.59% | 739.35 | 11.8% | |
CAPACITY | Jun-21 | M/M Chg | Y/Y Chg | YTD-21 | Y/Y Chg | |
ASK (in million) | ||||||
Domestic | 16726.58 | -25.36% | 12.6% | 109769.63 | 56.97% | |
Regional | 57.95 | -0.61% | 126.92% | 293.7 | -22.06% | |
International | 664.98 | -4.55% | 25.3% | 4243.81 | -72.49% | |
Total | 17449.51 | -24.67% | 13.23% | 114307.14 | 33.32% | |
ATK (in million) | ||||||
Domestic | 1883.06 | -27.27% | 14.44% | 12589.36 | 61.13% | |
Regional | 7.29 | -1.03% | 105.52% | 38.05 | -20.71% | |
International | 952.45 | 16.63% | -13.51% | 5233.46 | -16.43% | |
Total | 2842.81 | -16.71% | 3.36% | 17860.87 | 26.47% | |
ATK - Cargo and Mail (in million) | ||||||
Domestic | 377.67 | -33.99% | 22.41% | 2710.09 | 78.38% | |
Regional | 2.08 | -2.06% | 66.19% | 11.62 | -17.46% | |
International | 892.6 | 18.4% | -15.27% | 4851.51 | -0.45% | |
Total | 1272.35 | -4.2% | -6.67% | 7573.23 | 18.2% | |
LOAD FACTORS | Jun-21 | M/M Chg | Y/Y Chg | YTD-21 | Y/Y Chg | |
Passenger Load Factor (RPK/ASK) | ||||||
Domestic | 76.62% | -2.59% | 7.39% | 74.83% | 7.23% | |
