Traffic | December 2022 | Cumulative 2022 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 6793.81 | 56.6 | -27.64 | 96990.23 | -34.56 |
Regional | 30.03 | 19.42 | 242.93 | 175.05 | 14.8 |
International | 671.71 | 32.27 | 86.86 | 4912.23 | 21.28 |
Total | 7495.55 | 53.88 | -23.18 | 102077.52 | -33.03 |
RTK (in million) | |||||
Domestic | 677.88 | 49.83 | -28.32 | 9593.81 | -33.33 |
Regional | 3.69 | 15.17 | 108.7 | 22.86 | -10.3 |
International | 559.41 | -1.66 | -8.08 | 6766.94 | -0.39 |
Total | 1240.97 | 21.13 | -20.25 | 16383.61 | -22.75 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 76.63 | 18.97 | -28.61 | 1047.26 | -17.22 |
Regional | 1.04 | 7.79 | 4.67 | 7.36 | -38.69 |
International | 499.94 | -4.53 | -13.31 | 6331.91 | -1.59 |
Total | 577.61 | -1.94 | -15.68 | 7386.54 | -4.21 |
Passengers carried (in thousand) | |||||
Domestic | 4132.64 | 50.58 | -32.49 | 61666.55 | -36.89 |
Regional | 25.42 | 18.27 | 187.89 | 157.23 | 6.42 |
International | 117.95 | 31.18 | 125.2 | 812.41 | 26.96 |
Total | 4276.01 | 49.73 | -30.83 | 62636.19 | -36.41 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 46.01 | 13.46 | -28.76 | 633.62 | -17.21 |
Regional | 0.92 | 9.34 | -7.84 | 6.87 | -43.68 |
International | 53.31 | -5.36 | -10.63 | 686.15 | 3.27 |
Total | 100.25 | 2.58 | -19.96 | 1326.64 | -8 |
Capacity | December 2022 | Cumulative 2022 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 10164.38 | 55.56 | -29.07 | 145660.06 | -29.1 |
Regional | 74.27 | 21.47 | 149.92 | 410.36 | -11.37 |
International | 1026.96 | 24.01 | 54.29 | 7777.35 | -3.05 |
Total | 11265.61 | 51.76 | -25.02 | 153847.77 | -28.08 |
ATK (in million) | |||||
Domestic | 1131.87 | 53.71 | -29.53 | 16140.43 | -31.12 |
Regional | 9.91 | 17.71 | 140.56 | 55.49 | -9.33 |
International | 780.99 | -4.11 | -14.96 | 10026.02 | 0.01 |
Total | 1922.77 | 23.31 | -23.96 | 26221.94 | -21.77 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 217.07 | 46.36 | -31.42 | 3031.03 | -38.66 |
Regional | 3.23 | 10.62 | 123.25 | 18.55 | -4.98 |
International | 688.57 | -6.95 | -19.8 | 9326.06 | 0.24 |
Total | 908.87 | 1.98 | -22.75 | 12375.64 | -13.24 |
Load Factor | December 2022 | Cumulative 2022 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 66.84 | 0.45 | 1.32 | 66.59 | -5.56 |
Regional | 40.43 | -0.7 | 10.97 | 42.66 | 9.72 |
International | 65.41 | 4.09 | 11.4 | 63.16 | 12.67 |
Total | 66.53 | 0.91 | 1.59 | 66.35 | -4.9 |
Cargo and Mail Load Factor | |||||
Domestic | 35.3 | -8.13 | 1.39 | 34.55 | 8.95 |
Regional | 32.11 | -0.84 | -36.38 | 39.67 | -21.81 |
International | 72.61 | 1.84 | 5.44 | 67.89 | -1.26 |
Total | 63.55 | -2.55 | 5.33 | 59.69 | 5.63 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 59.89 | -1.55 | 1.01 | 59.44 | -1.97 |
Regional | 37.2 | -0.82 | -5.68 | 41.2 | -0.44 |
International | 71.63 | 1.79 | 5.36 | 67.49 | -0.27 |
Total | 64.54 | -1.16 | 3.01 | 62.48 | -0.8 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |
Traffic | November 2022 | Cumulative 2022 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 4338.19 | -27.33 | -40.49 | 90213.85 | -35.02 |
Regional | 25.15 | 2.92 | 288.74 | 145.02 | 0.9 |
International | 507.83 | -0.27 | 68.74 | 4212.23 | 14.13 |
Total | 4871.17 | -25.1 | -35.88 | 94571.1 | -33.71 |
RTK (in million) | |||||
Domestic | 452.43 | -25.88 | -39.78 | 8917.31 | -33.67 |
Regional | 3.2 | -2.92 | 111.94 | 19.12 | -19.37 |
International | 568.83 | -3.53 | -8.65 | 6200.07 | 0.24 |
Total | 1024.46 | -14.87 | -25.52 | 15136.5 | -22.98 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 64.41 | -18.2 | -34.8 | 970.44 | -16.18 |
Regional | 0.96 | -14.1 | 2.85 | 6.27 | -43.04 |
International | 523.68 | -3.81 | -12.12 | 5827.05 | -0.52 |
Total | 589.06 | -5.64 | -15.32 | 6803.76 | -3.17 |
Passengers carried (in thousand) | |||||
Domestic | 2744.45 | -31.97 | -44.44 | 57532.84 | -37.19 |
Regional | 21.49 | 5.75 | 227.96 | 131.82 | -5.11 |
International | 89.91 | 8.89 | 101.47 | 689.91 | 17.43 |
Total | 2855.85 | -30.97 | -42.78 | 58354.57 | -36.79 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 40.55 | -19.71 | -33.71 | 587.49 | -16.16 |
Regional | 0.85 | -15.97 | -10.77 | 5.89 | -47.35 |
International | 56.33 | -5.2 | -9.31 | 632.12 | 4.52 |
Total | 97.73 | -11.9 | -21.34 | 1225.5 | -6.93 |
Capacity | November 2022 | Cumulative 2022 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 6534.08 | -26.29 | -42.63 | 135534.94 | -29.08 |
Regional | 61.14 | 3.41 | 117.21 | 336.1 | -22.43 |
International | 828.14 | 4.37 | 38.87 | 6748.37 | -8.26 |
Total | 7423.36 | -23.6 | -38.21 | 142619.4 | -28.29 |
ATK (in million) | |||||
Domestic | 736.38 | -26.63 | -42.72 | 15013.6 | -31.21 |
Regional | 8.42 | -0.3 | 113.36 | 45.61 | -20.1 |
International | 814.51 | -3.64 | -12.83 | 9241.83 | 1.48 |
Total | 1559.31 | -16.05 | -29.89 | 24301.04 | -21.58 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 148.31 | -27.97 | -43.11 | 2815.46 | -39.13 |
Regional | 2.92 | -6.62 | 106.47 | 15.36 | -15.07 |
International | 739.98 | -4.38 | -15.98 | 8634.48 | 2.24 |
Total | 891.21 | -9.33 | -22.01 | 11465.29 | -12.4 |
Load Factor | November 2022 | Cumulative 2022 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 66.39 | -0.96 | 2.39 | 66.56 | -6.09 |
Regional | 41.13 | -0.19 | 18.15 | 43.15 | 9.98 |
International | 61.32 | -2.86 | 10.86 | 62.42 | 12.25 |
Total | 65.62 | -1.31 | 2.38 | 66.31 | -5.42 |
Cargo and Mail Load Factor | |||||
Domestic | 43.43 | 5.19 | 5.53 | 34.47 | 9.44 |
Regional | 32.95 | -2.88 | -33.2 | 40.85 | -20.07 |
International | 70.77 | 0.42 | 3.1 | 67.49 | -1.88 |
Total | 66.1 | 2.59 | 5.22 | 59.34 | 5.66 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 61.44 | 0.62 | 3 | 59.39 | -2.2 |
Regional | 38.02 | -1.03 | -0.25 | 41.93 | 0.38 |
International | 69.84 | 0.08 | 3.2 | 67.09 | -0.83 |
Total | 65.7 | 0.91 | 3.85 | 62.29 | -1.13 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |