Traffic | December 2023 | Cumulative 2023 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 17077.44 | 3.1 | 151.39 | 207816.73 | 114.27 |
Regional | 186.8 | 12.35 | 522.05 | 1809.23 | 933.54 |
International | 5066.71 | 27.41 | 650.32 | 37321.27 | 659.17 |
Total | 22330.95 | 7.84 | 197.81 | 246947.23 | 141.92 |
RTK (in million) | |||||
Domestic | 1655.55 | 2.52 | 144.26 | 19654.63 | 104.88 |
Regional | 19.57 | 10.57 | 430.55 | 183.6 | 703.14 |
International | 1129.07 | 15.84 | 101.69 | 9952.88 | 47.07 |
Total | 2804.19 | 7.55 | 125.91 | 29791.11 | 81.83 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 141.79 | 1.82 | 85.12 | 1425.45 | 36.12 |
Regional | 3.25 | 9.41 | 213.47 | 26.12 | 254.83 |
International | 684.21 | 10.2 | 36.84 | 6675.24 | 5.42 |
Total | 829.25 | 8.67 | 43.56 | 8126.8 | 10.02 |
Passengers carried (in thousand) | |||||
Domestic | 10742.8 | 1.48 | 159.94 | 131571.96 | 113.36 |
Regional | 153.51 | 12.14 | 503.93 | 1535.76 | 876.75 |
International | 1192.32 | 24.97 | 907.06 | 9093.37 | 1018.57 |
Total | 12088.63 | 3.52 | 182.66 | 142201.09 | 127.02 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 81.41 | 0.01 | 76.98 | 840.8 | 32.7 |
Regional | 2.69 | 2.17 | 190.76 | 23.03 | 235.38 |
International | 75.63 | 9 | 41.81 | 721.09 | 5.09 |
Total | 159.73 | 4.11 | 59.32 | 1584.92 | 19.47 |
Capacity | December 2023 | Cumulative 2023 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 21311.54 | 2.77 | 109.76 | 266515.67 | 96.7 |
Regional | 260.66 | 8.24 | 250.98 | 2441.55 | 494.97 |
International | 6559.29 | 24.76 | 537.54 | 47260.23 | 507.79 |
Total | 28131.49 | 7.23 | 149.76 | 316217.46 | 120.08 |
ATK (in million) | |||||
Domestic | 2435.52 | 2.77 | 115.27 | 30348.36 | 88.03 |
Regional | 33.32 | 5.81 | 236.12 | 316.95 | 471.21 |
International | 1653.55 | 17.6 | 111.64 | 14233.28 | 41.96 |
Total | 4122.39 | 8.27 | 114.42 | 44898.59 | 71.23 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 517.48 | 2.77 | 138.51 | 6361.95 | 61.25 |
Regional | 9.86 | 0.45 | 205.37 | 97.21 | 423.9 |
International | 1063.21 | 13.97 | 54.38 | 9979.86 | 7.01 |
Total | 1590.56 | 9.98 | 75 | 16439.02 | 23.69 |
Load Factor | December 2023 | Cumulative 2023 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 80.13 | 0.25 | 13.27 | 77.98 | 6.4 |
Regional | 71.66 | 2.62 | 31.23 | 74.1 | 31.44 |
International | 77.24 | 1.6 | 11.61 | 78.97 | 15.75 |
Total | 79.38 | 0.45 | 12.81 | 78.09 | 7.05 |
Cargo and Mail Load Factor | |||||
Domestic | 27.4 | -0.25 | -7.9 | 22.41 | -4.14 |
Regional | 32.97 | 2.7 | 0.85 | 26.87 | -12.8 |
International | 64.35 | -2.21 | -8.25 | 66.89 | -1.01 |
Total | 52.14 | -0.63 | -11.42 | 49.44 | -6.14 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 67.98 | -0.16 | 8.07 | 64.76 | 5.32 |
Regional | 58.72 | 2.53 | 21.52 | 57.93 | 16.73 |
International | 68.28 | -1.04 | -3.37 | 69.93 | 2.43 |
Total | 68.02 | -0.46 | 3.46 | 66.35 | 3.87 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |