Traffic | November 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 17459.39 | -13.98 | 5.44 | 213604.31 | 11.99 |
Regional | 184.43 | -13.95 | 10.92 | 2343.43 | 44.44 |
International | 6200.82 | -4.72 | 55.85 | 65448.01 | 102.91 |
Total | 23844.63 | -11.75 | 15.17 | 281395.74 | 25.28 |
RTK (in million) | |||||
Domestic | 1698.1 | -12.47 | 5.18 | 20166.21 | 12.04 |
Regional | 18.87 | -11.07 | 6.64 | 231.59 | 41.19 |
International | 1228.34 | -2.12 | 25.98 | 12823.04 | 45.32 |
Total | 2945.32 | -8.42 | 12.97 | 33220.84 | 23.1 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 143.25 | -2.47 | 2.86 | 1495.7 | 16.52 |
Regional | 2.49 | 10.45 | -16.22 | 26.86 | 17.44 |
International | 676.41 | -0.24 | 8.91 | 7079.72 | 18.17 |
Total | 822.14 | -0.61 | 7.71 | 8602.28 | 17.88 |
Passengers carried (in thousand) | |||||
Domestic | 11146.7 | -13.71 | 5.29 | 134079.66 | 10.97 |
Regional | 137.48 | -8.7 | 0.43 | 1770.61 | 28.1 |
International | 1517.99 | -4.58 | 59.08 | 16010.01 | 102.63 |
Total | 12802.17 | -12.67 | 9.63 | 151860.28 | 16.71 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 83.39 | -2.68 | 2.38 | 863.28 | 13.68 |
Regional | 2.32 | 12.05 | -12.04 | 24.53 | 20.57 |
International | 73.85 | -2.25 | 6.4 | 787.94 | 22.07 |
Total | 159.56 | -2.3 | 3.95 | 1675.74 | 17.58 |
Capacity | November 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 20562.93 | -11.31 | -0.81 | 252273.11 | 2.88 |
Regional | 239.06 | -10.99 | -0.73 | 3000.75 | 37.59 |
International | 7313.61 | -5.06 | 39.02 | 78619.31 | 93.16 |
Total | 28115.6 | -9.76 | 7.18 | 333893.17 | 15.9 |
ATK (in million) | |||||
Domestic | 2287.64 | -12.69 | -3.44 | 28348.99 | 1.56 |
Regional | 27.34 | -10.4 | -13.2 | 349.69 | 23.29 |
International | 1690.45 | -3.16 | 20.18 | 18080.31 | 43.73 |
Total | 4005.42 | -8.89 | 5.21 | 46778.99 | 14.72 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 436.97 | -18.08 | -13.2 | 5644.41 | -3.42 |
Regional | 5.82 | -8.17 | -40.71 | 79.62 | -8.84 |
International | 1032.22 | -1.9 | 10.62 | 11004.57 | 23.42 |
Total | 1475.02 | -7.35 | 1.98 | 16728.6 | 12.66 |
Load Factor | November 2024 | Cumulative 2024 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 84.91 | -2.63 | 5.03 | 84.67 | 6.88 |
Regional | 77.15 | -2.65 | 8.1 | 78.09 | 3.7 |
International | 84.78 | 0.29 | 9.16 | 83.25 | 4 |
Total | 84.81 | -1.91 | 5.88 | 84.28 | 6.31 |
Cargo and Mail Load Factor | |||||
Domestic | 32.78 | 5.25 | 5.12 | 26.5 | 4.54 |
Regional | 42.77 | 7.21 | 12.5 | 33.73 | 7.55 |
International | 65.53 | 1.09 | -1.03 | 64.33 | -2.85 |
Total | 55.74 | 3.78 | 2.96 | 51.42 | 2.28 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 74.23 | 0.18 | 6.08 | 71.14 | 6.65 |
Regional | 69.04 | -0.51 | 12.84 | 66.23 | 8.39 |
International | 72.66 | 0.77 | 3.34 | 70.92 | 0.78 |
Total | 73.53 | 0.37 | 5.05 | 71.02 | 4.83 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |