Traffic | September 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 19315.35 | -15.94 | 10.29 | 175848.42 | 13.29 |
Regional | 226.04 | -10.32 | 41.03 | 1944.69 | 51.44 |
International | 6485.7 | -6.49 | 56.49 | 52739 | 118.3 |
Total | 26027.09 | -13.72 | 19.29 | 230532.11 | 27.61 |
RTK (in million) | |||||
Domestic | 1876.52 | -10.44 | 10.67 | 16528.04 | 13.4 |
Regional | 22.44 | -6.13 | 31.06 | 191.5 | 49.34 |
International | 1222.38 | -2.22 | 28.58 | 10339.77 | 51.03 |
Total | 3121.34 | -7.36 | 17.19 | 27059.3 | 25.57 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 158.79 | 12.33 | 12.12 | 1205.58 | 19.28 |
Regional | 2.33 | -1.49 | -21.87 | 22.11 | 30.79 |
International | 646.9 | -0.93 | 10.67 | 5725.26 | 21.01 |
Total | 808.02 | 1.42 | 10.82 | 6952.95 | 20.74 |
Passengers carried (in thousand) | |||||
Domestic | 11990.7 | -15.69 | 9.69 | 110015.17 | 12.03 |
Regional | 150.56 | -17.58 | 12.3 | 1482.55 | 34.8 |
International | 1561.93 | -7.65 | 51.96 | 12901.26 | 117.8 |
Total | 13703.19 | -14.87 | 13.31 | 124398.98 | 18.22 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 89.8 | 13.18 | 9.04 | 694.19 | 15.94 |
Regional | 2.11 | -4.31 | -18.45 | 20.14 | 33.58 |
International | 72.33 | 0.43 | 11.56 | 638.53 | 26.47 |
Total | 164.24 | 6.95 | 9.66 | 1352.87 | 20.93 |
Capacity | September 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 22464.92 | -14.6 | 0.05 | 208525.63 | 3.57 |
Regional | 294.87 | -4.06 | 33.96 | 2493.13 | 47.06 |
International | 7679.39 | -3.83 | 52.16 | 63602.47 | 110.79 |
Total | 30439.17 | -12.02 | 9.81 | 274621.23 | 17.76 |
ATK (in million) | |||||
Domestic | 2536.56 | -14.47 | -0.29 | 23441.33 | 2.44 |
Regional | 33.81 | -3.04 | 16.29 | 291.84 | 32.42 |
International | 1703.4 | -2.52 | 26.22 | 14644.33 | 50.56 |
Total | 4273.77 | -9.99 | 8.96 | 38377.5 | 16.9 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 514.72 | -13.97 | -1.59 | 4674.02 | -1.85 |
Regional | 7.28 | 0.85 | -21.48 | 67.46 | -0.53 |
International | 1012.26 | -1.61 | 13.06 | 8920.11 | 27.23 |
Total | 1534.25 | -6.12 | 7.47 | 13661.59 | 15.38 |
Load Factor | September 2024 | Cumulative 2024 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 85.98 | -1.37 | 7.98 | 84.33 | 7.23 |
Regional | 76.66 | -5.35 | 3.84 | 78 | 2.25 |
International | 84.46 | -2.39 | 2.34 | 82.92 | 2.85 |
Total | 85.51 | -1.68 | 6.8 | 83.95 | 6.48 |
Cargo and Mail Load Factor | |||||
Domestic | 30.85 | 7.22 | 3.77 | 25.79 | 4.57 |
Regional | 31.99 | -0.76 | -0.16 | 32.78 | 7.85 |
International | 63.91 | 0.44 | -1.38 | 64.18 | -3.3 |
Total | 52.67 | 3.92 | 1.59 | 50.89 | 2.26 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 73.98 | 3.33 | 7.32 | 70.51 | 6.81 |
Regional | 66.37 | -2.19 | 7.48 | 65.62 | 7.44 |
International | 71.76 | 0.22 | 1.32 | 70.61 | 0.22 |
Total | 73.03 | 2.07 | 5.13 | 70.51 | 4.87 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |