Traffic | October 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 20296.5 | 5.08 | 7.02 | 196144.92 | 12.61 |
Regional | 214.31 | -5.19 | 24.59 | 2159 | 48.27 |
International | 6508.19 | 0.35 | 58.1 | 59247.19 | 109.53 |
Total | 27019 | 3.81 | 16.2 | 257551.11 | 26.3 |
RTK (in million) | |||||
Domestic | 1940.07 | 3.39 | 7.22 | 18468.11 | 12.72 |
Regional | 21.22 | -5.45 | 17.19 | 212.72 | 45.36 |
International | 1254.93 | 2.66 | 25.15 | 11594.69 | 47.73 |
Total | 3216.21 | 3.04 | 13.64 | 30275.52 | 24.18 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 146.87 | -7.5 | 9.9 | 1352.45 | 18.18 |
Regional | 2.25 | -3.17 | -24.59 | 24.37 | 22.47 |
International | 678.05 | 4.81 | 6.14 | 6403.32 | 19.24 |
Total | 827.18 | 2.37 | 6.67 | 7780.13 | 19.07 |
Passengers carried (in thousand) | |||||
Domestic | 12917.79 | 7.73 | 7.32 | 122932.96 | 11.51 |
Regional | 150.58 | 0.01 | 3.45 | 1633.12 | 31.14 |
International | 1590.76 | 1.85 | 55.46 | 14492.03 | 108.61 |
Total | 14659.13 | 6.98 | 11.01 | 139058.11 | 17.41 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 85.69 | -4.58 | 8.2 | 779.88 | 15.04 |
Regional | 2.07 | -2.15 | -21.43 | 22.21 | 25.41 |
International | 75.56 | 4.46 | 6.2 | 714.09 | 23.96 |
Total | 163.31 | -0.56 | 6.76 | 1516.18 | 19.23 |
Capacity | October 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 23184.55 | 3.2 | 0.18 | 231710.18 | 3.22 |
Regional | 268.57 | -8.92 | 9.72 | 2761.7 | 42.35 |
International | 7703.23 | 0.31 | 46.28 | 71305.7 | 101.2 |
Total | 31156.35 | 2.36 | 8.73 | 305777.57 | 16.77 |
ATK (in million) | |||||
Domestic | 2620.03 | 3.29 | -1.57 | 26061.35 | 2.03 |
Regional | 30.51 | -9.77 | -3.87 | 322.35 | 27.85 |
International | 1745.53 | 2.47 | 20.66 | 16389.86 | 46.69 |
Total | 4396.07 | 2.86 | 6.18 | 42773.57 | 15.7 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 533.42 | 3.63 | -7.84 | 5207.44 | -2.5 |
Regional | 6.34 | -12.87 | -34.71 | 73.8 | -4.81 |
International | 1052.24 | 3.95 | 8.18 | 9972.35 | 24.91 |
Total | 1592 | 3.76 | 1.97 | 15253.58 | 13.81 |
Load Factor | October 2024 | Cumulative 2024 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 87.54 | 1.56 | 5.6 | 84.65 | 7.06 |
Regional | 79.8 | 3.14 | 9.52 | 78.18 | 3.12 |
International | 84.49 | 0.03 | 6.32 | 83.09 | 3.3 |
Total | 86.72 | 1.21 | 5.57 | 84.23 | 6.36 |
Cargo and Mail Load Factor | |||||
Domestic | 27.53 | -3.32 | 4.45 | 25.97 | 4.55 |
Regional | 35.56 | 3.57 | 4.77 | 33.02 | 7.35 |
International | 64.44 | 0.53 | -1.23 | 64.21 | -3.05 |
Total | 51.96 | -0.71 | 2.29 | 51.01 | 2.25 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 74.05 | 0.07 | 6.07 | 70.86 | 6.72 |
Regional | 69.55 | 3.18 | 12.5 | 65.99 | 7.95 |
International | 71.89 | 0.13 | 2.58 | 70.74 | 0.5 |
Total | 73.16 | 0.13 | 4.8 | 70.78 | 4.83 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |