Aircraft: A330-200(33G) | |||
---|---|---|---|
Total Number of Seats | 278 | ||
Seat Type | Business Class | Premium Economy Class | Economy Class |
Number of Seats | 12 | 24 | 242 |
Seat Pitch(inch) | 58 | 34 | 32/33 |
Seat width between armrests(inches) | 19.99 | 18.1 | 17.5 |
Seat inclination degree/ Backrest reclinable distance(inches) | 167° | 6 | 4.5 |
Individual TV display(inches) | 10 | Overhead TV | Overhead TV |
Power outlet | √ | -- | -- |
USB port | -- | -- | -- |
Note: On international routes,"Premium Economy Class" is referred to as "Economy Class". |
*layout are for reference only