Domestic flights
Aircraft: A32N | ||||
---|---|---|---|---|
Total Number of Seats | 195 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 4 | 24 | 167 | |
Seat Pitch(inch) | 55 | 33 | 29-30 | |
Seat Width(inch) | 21 | 17 | 17 | |
Seat Tilt | 6 | 5 | 4 |
layout are for reference only
International flights
Aircraft: A32N | ||||
---|---|---|---|---|
Total Number of Seats | 195 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 4 | 191 | ||
Seat Pitch(inch) | 55 | 29-30 | ||
Seat Width(inch) | 21 | 17 | ||
Seat Tilt | 6 | 4 |
layout are for reference only