Domestic flights
Aircraft: A32G | ||||
---|---|---|---|---|
Total Number of Seats | 160 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 4 | 18 | 138 | |
Seat Pitch(inch) | 42 | 35 | 30 | |
Seat Width(inch) | 21.55 | 17.7 | 17.7 | |
Seat Tilt | 8 | 6 | 6 |
layout are for reference only
International flights
Aircraft: A32G | ||||
---|---|---|---|---|
Total Number of Seats | 160 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 4 | 156 | ||
Seat Pitch(inch) | 42 | 30-35 | ||
Seat Width(inch) | 21.55 | 17.7 | ||
Seat Tilt | 8 | 6 |
layout are for reference only