Domestic flights
Aircraft: 32C | ||||
---|---|---|---|---|
Total Number of Seats | 168 | |||
Seat Type | Premium Economy Class | Economy Class | ||
Number of Seats | 24 | 144 | ||
Seat Pitch(inch) | 34 | 30 | ||
Seat Width(inch) | 17.7 | 17.7 | ||
Seat Tilt | 6 | 6 |
layout are for reference only
International flights
Aircraft: 32C | ||||
---|---|---|---|---|
Total Number of Seats | 168 | |||
Seat Type | Economy Class | |||
Number of Seats | 168 | |||
Seat Pitch(inch) | 30-34 | |||
Seat Width(inch) | 17.7 | |||
Seat Tilt | 6 |
layout are for reference only