Domestic flights
Aircraft:A330-300 | ||||
---|---|---|---|---|
Total Number of Seats | 284 | |||
Seat Type | First Class | Business Class | Premium Economy Class | Economy Class |
Number of Seats | 4 | 24 | 48 | 208 |
Seat Pitch (Inch) | 84 | 60 | 37 | 32-33 |
Seat Width (Inch) | 坐位20.5,躺位27.95 | 20.2 | 17.5 | 17.5 |
Seat Tilt | 180° | 160° | 100° | 100° |
Individual TV display (inches) | 15 | 10 | 头顶电视 | 头顶电视 |
Power outlet | √ | √ | -- | -- |
USB port | -- | -- | -- | -- |
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only
International flights
Aircraft:A330-300 | ||||
---|---|---|---|---|
Total Number of Seats | 284 | |||
Seat Type | First Class | Business Class | Economy Class | |
Number of Seats | 4 | 24 | 256 | |
Seat Pitch (Inch) | 84 | 60 | 32-33 | |
Seat Width (Inch) | 坐位20.5,躺位27.95 | 20.2 | 17.5 | |
Seat Tilt | 180° | 160° | 100° | |
Individual TV display (inches) | 15 | 10 | 头顶电视 | |
Power outlet | √ | √ | -- | |
USB port | -- | -- | -- | |
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only