Domestic flights
Aircraft:B777A | ||||
---|---|---|---|---|
Total Number of Seats | 360 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 14 | 30 | 316 | |
Seat Pitch (Inch) | 84 | 37 | 31-32 | |
Seat Width (Inch) | 20.5 | 17.2 | 17.2 | |
Seat Tilt | 180° | 100° | 100° | |
layout are for reference only
International flights
Aircraft:B777A | ||||
---|---|---|---|---|
Total Number of Seats | 360 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 14 | 346 | ||
Seat Pitch (Inch) | 84 | 31-32 | ||
Seat Width (Inch) | 20.5 | 17.2 | ||
Seat Tilt | 180° | 100° | ||
layout are for reference only