Domestic flights
Aircraft: B757 | ||||
---|---|---|---|---|
Total Number of Seats | 197 | |||
Seat Type | First Class | Premium Economy Class | Economy Class | |
Number of Seats | 8 | 23 | 166 | |
Seat Pitch(inch) | 42 | 34-36 | 29-30 | |
Seat Width(inch) | 21 | 17 | 17 | |
Seat Tilt | 8 | 5 | 5 |
layout are for reference only
International flights
Aircraft: B757 | ||||
---|---|---|---|---|
Total Number of Seats | 197 | |||
Seat Type | First Class | Economy Class | ||
Number of Seats | 8 | 189 | ||
Seat Pitch(inch) | 42 | 29-30 | ||
Seat Width(inch) | 21 | 17 | ||
Seat Tilt | 8 | 5 |
layout are for reference only