Aircraft:B77W (777-300ER) | ||||
---|---|---|---|---|
Total Number of Seats | 309 | |||
Seat Type | First Class | Business Class | Premium Economy Class | Economy Class |
Number of Seats | 4 | 34 | 44 | 227 |
Seat Pitch (Inch) | 84 | 44 | 38 | 31-33 |
Seat Width (Inch) | 28.5 | 22 | 19.2 | 18.5 |
Seat Tilt | 180° | 180° | 123° | 100° |
Individual TV display (inches) | 23 | 15.4 | 10.6 | 10.6(头排)/8.9(其余) |
Power outlet | √ | √ | √ | √ |
USB port | √ | √ | √ | √ |
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only