Domestic flights
Aircraft:73D | ||||
---|---|---|---|---|
Total Number of Seats | 134 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 4 | 24 | 106 | |
Seat Pitch (Inch) | N/A | 33 | 29 | |
Seat Width (Inch) | 21 | 17.2 | 17.2 | |
Seat Tilt | 7 | 4.5 | 4.5 | |
layout are for reference only
International flights
Aircraft:73D | ||||
---|---|---|---|---|
Total Number of Seats | 134 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 4 | 130 | ||
Seat Pitch (Inch) | N/A | 29-33 | ||
Seat Width (Inch) | 21 | 17.2 | ||
Seat Tilt | 7 | 4.5 | ||
layout are for reference only