Domestic flights
Aircraft:73M | ||||
---|---|---|---|---|
Total Number of Seats | 178 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 4 | 24 | 150 | |
Seat Pitch (Inch) | 42 | 35 | 31 | |
Seat Width (Inch) | 21 | 17.2 | 17.2 | |
Seat Tilt | 7 | 4.5 | 4.5 | |
layout are for reference only
International flights
Aircraft:73M | ||||
---|---|---|---|---|
Total Number of Seats | 178 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 4 | 174 | ||
Seat Pitch (Inch) | 42 | 31-35 | ||
Seat Width (Inch) | 21 | 17.2 | ||
Seat Tilt | 7 | 4.5 | ||
layout are for reference only