Aircraft: 78Z | ||||
---|---|---|---|---|
Total Number of Seats | 276 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 28 | 28 | 220 | |
Seat Pitch(inch) | 45 | 38 | 32 | |
Seat Width(inch) | 23-24 | 19 | 16.3-17.3 | |
Seat Tilt | 180° | 7 | 6 | |
Individual TV display (inches) | 16 |
13 |
12 | |
Power outlet | √ | √ | √ | |
USB port | √ | √ | √ | |
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only