Domestic flights
Aircraft: A33A | ||||
---|---|---|---|---|
Total Number of Seats | 275 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 30 | 48 | 197 | |
Seat Pitch(inch) | 75 | 36 | 32-33 | |
Seat Width(inch) | 20.9 | 18.1 | 18.1 | |
Seat Tilt | 180° | 100° | 100° | |
Individual TV display (inches) | 15.4 | 9 | 9 | |
Power outlet | √ | √ | √ | |
USB port | -- | -- | -- | |
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only
International flights
Aircraft: A33A | ||||
---|---|---|---|---|
Total Number of Seats | 275 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 30 | 245 | ||
Seat Pitch(inch) | 75 | 32-33 | ||
Seat Width(inch) | 20.9 | 18.1 | ||
Seat Tilt | 180° | 100° | ||
Individual TV display (inches) | 15.4 | 9 | ||
Power outlet | √ | √ | ||
USB port | -- | -- | ||
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only