Domestic flights
Aircraft: A320 | ||||
---|---|---|---|---|
Total Number of Seats | 152 | |||
Seat Type | Business Class | Premium Economy Class | Economy Class | |
Number of Seats | 8 | 24 | 120 | |
Seat Pitch(inch) | 42 | 35 | 30 | |
Seat Width(inch) | 21.55 | 17.7 | 17.7 | |
Seat Tilt | 8 | 6 | 6 |
layout are for reference only
International flights
Aircraft: A320 | ||||
---|---|---|---|---|
Total Number of Seats | 152 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 8 | 144 | ||
Seat Pitch(inch) | 42 | 30 | ||
Seat Width(inch) | 21.55 | 17.7 | ||
Seat Tilt | 8 | 6 |
layout are for reference only