Domestic flights
Total Number of Seats | 284 | |||
Seat Type | First Class | Business Class | Premium Economy Class | Economy Class |
Number of Seats | 4 | 24 | 48 | 208 |
Seat Pitch (Inch) | 84 | 64 | 37 | 32-33 |
Seat Width (Inch) | Sitting inclination 20.5, Reclining inclination 27.95 | 20.2 | 17.5 | 17.5 |
Seat Tilt(Inch) | 180° | 160° | 4.5 | 4.5 |
Individual TV display (inches) | 15 | 10 | Overhead Monitor | Overhead Monitor |
Power outlet | √ | √ | -- | -- |
USB port | -- | -- | -- | -- |
|
layout are for reference only
International flights
Total Number of Seats | 284 | |||
Seat Type | First Class | Business Class | Economy Class | |
Number of Seats | 4 | 24 | 256 | |
Seat Pitch (Inch) | 84 | 64 | 32-33 | |
Seat Width (Inch) | Sitting inclination 20.5, Reclining inclination 27.95 | 20.2 | 17.5 | |
Seat Tilt(Inch) | 180° | 160° | 4.5 | |
Individual TV display (inches) | 15 | 10 | Overhead Monitor | |
Power outlet | √ | √ | -- | |
USB port | -- | -- | -- | |
|
layout are for reference only