Domestic flights
Total Number of Seats | 189 | ||
Seat Type | Business Class | Premium Economy Class | Economy Class |
Number of Seats | 4 | 18 | 167 |
Seat Pitch(inch) | 43 | 35 | 31 |
Seat Width(inch) | 21 | 17.8 | 17.8 |
Seat Tilt | 6 | 4.5 | 4.5 |
layout are for reference only
International flights
Total Number of Seats | 189 | ||
Seat Type | Business Class | Economy Class | |
Number of Seats | 4 | 185 | |
Seat Pitch(inch) | 43 | 31-35 | |
Seat Width(inch) | 21 | 17.8 | |
Seat Tilt | 6 | 4.5 |
layout are for reference only