Domestic flights
Total Number of Seats | 218 | |||
Seat Type | First Class | Business Class | Premium Economy Class | Economy Class |
Number of Seats | 4 | 24 | 48 | 142 |
Seat Pitch (Inch) | 84 | 75 | 37-38 | 32-33 |
Seat Width (Inch) | Sitting inclination 20.5, Reclining inclination 27.95 | 20 | 16.99 | 16.99 |
Seat Tilt(Inch) | 180° | 180° | 6 | 6 |
Individual TV display (inches) | 15 | 10 | Overhead Monitor | Overhead Monitor |
Power outlet | √ | √ | -- | -- |
USB port | -- | -- | -- | -- |
|
Total Number of Seats | 260 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 18 | 242 | ||
Seat Pitch | 75 | 32-33 | ||
Seat Width(inch) | 20 | 16.99 | ||
Seat Tilt | 180° | 6 | ||
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only
International flights
Total Number of Seats | 218 | |||
Seat Type | First Class | Business Class | Economy Class | |
Number of Seats | 4 | 24 | 190 | |
Seat Pitch (Inch) | 84 | 75 | 32-33 | |
Seat Width (Inch) | Sitting inclination 20.5, Reclining inclination 27.95 | 20 | 16.99 | |
Seat Tilt(Inch) | 180° | 180° | 6 | |
Individual TV display (inches) | 15 | 10 | Overhead Monitor | |
Power outlet | √ | √ | -- | |
USB port | -- | -- | -- | |
|
Total Number of Seats | 260 | |||
Seat Type | Business Class | Economy Class | ||
Number of Seats | 18 | 242 | ||
Seat Pitch | 75 | 32-33 | ||
Seat Width(inch) | 20 | 16.99 | ||
Seat Tilt | 180° | 6 | ||
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
layout are for reference only